Mercados · Sector
Perps de acciones de Tecnología
Futuros perpetuos sobre 172 acciones del sector Tecnología: precios, volumen 24h, interés abierto y funding anualizado comparados por plataforma.
Activos
172
Mercados activos
1826/1853
Volumen 24h
8396,6 M $
Plataformas
33
Ranking de activos
Perps de acciones de Tecnología
172 activos · 1826 mercados en vivo
Capitalización total36,8 B $6687,3 M $ OI en perps
| # | Nombre | Precio | 24h | 7d | Capitalización▼ | P/E | P/S | Open Interest | Volumen 24h | Últimos 7 días | Exchanges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Super Micro Computer, Inc.SMCI · Acción · 26,5 mil M $ | $41,15 | ▼ 1,15 % | ▲ 0,24 % | 26,5 mil M $ | 11,2 | 0,7 | 57,7 M $ | 5 M $ | 19Binance, BingX, Bitget | |
| 102 | Tower Semiconductor Ltd.TSEM · Acción · 26,4 mil M $ | $235,57 | ▲ 4,15 % | ▲ 0,68 % | 26,4 mil M $ | 90,0 | 15,5 | 18,6 M $ | 479,5 mil $ | 11BingX, Bitget, Bybit | |
| 103 | GLOBALFOUNDRIES Inc.GFS · Acción · 26,3 mil M $ | $48,20 | ▼ 0,14 % | ▼ 1,76 % | 26,3 mil M $ | 37,2 | 3,8 | 164,2 mil $ | 293,7 mil $ | 6BingX, Bitget, Extended | |
| 104 | Zoom Communications Inc.ZM · Acción · 25,7 mil M $ | $88,95 | ▲ 1,21 % | ▼ 2,8 % | 25,7 mil M $ | 8,0 | 5,2 | 37,7 M $ | 3,3 M $ | 16Aster, Binance, BingX | |
| 105 | LG Electronics Inc.LGELE · Acción · 25,5 mil M $ | $159,79 | ▼ 0,47 % | ▲ 7,88 % | 25,5 mil M $ | 37,0 | 0,4 | 7,7 M $ | 676,3 mil $ | 13Binance, BingX, Bitget | |
| 106 | Hua Hong Semiconductor LimitedHUAHONG · Acción · 23,6 mil M $ | $13,31 | ▲ 1,33 % | ▼ 7,62 % | 23,6 mil M $ | 234 | 8,8 | 108,6 mil $ | 36,1 mil $ | 2Bybit, Gate.io | |
| 107 | Lasertec CorporationLASERTEC · Acción · 23,4 mil M $ | $263,77 | ▲ 2,5 % | ▲ 14,69 % | 23,4 mil M $ | 47,5 | 15,9 | 3,7 M $ | 825,8 mil $ | 3BingX, Bitget, MEXC | |
| 108 | Bending Spoons S.p.A.BSP · Acción · 21,8 mil M $ | $32,88 | ▼ 1,99 % | ▼ 15,25 % | 21,8 mil M $ | 95,5 | 16,7 | 12 M $ | 2,9 M $ | 14Binance, BingX, Bitget | |
| 109 | Hengtong Optic-Electric Co., Ltd.HTGD · Acción · 20,8 mil M $ | $8,62 | ▼ 5,82 % | ▼ 17,82 % | 20,8 mil M $ | 33,4 | 1,8 | 34,4 mil $ | 100,3 mil $ | 1Gate.io | |
| 110 | Shenzhen Longsys Electronics Co., Ltd.LONGSYS · Acción · 19,6 mil M $ | $46,48 | ▼ 0,11 % | ▼ 10,17 % | 19,6 mil M $ | 11,5 | 4,2 | 28,1 mil $ | 168 $ | 1Gate.io | |
| 111 | Accelink Technologies Co., Ltd.ACCELINK · Acción · 19,6 mil M $ | $24,76 | ▲ 1,89 % | ▼ 14,59 % | 19,6 mil M $ | 114 | 9,9 | 9,2 mil $ | 901 $ | 1Gate.io | |
| 112 | Kingboard Laminates Holdings LimitedKBLAM · Acción · 19,6 mil M $ | $6,10 | ▲ 3,53 % | ▼ 0,16 % | 19,6 mil M $ | 34,8 | 6,0 | 39,2 mil $ | 12,4 mil $ | 1Gate.io | |
| 113 | Sharetronic Data Technology Co., Ltd. (Xiechuang)XIECHUANG · Acción · 17,9 mil M $ | $36,74 | ▲ 0,16 % | ▼ 8,03 % | 17,9 mil M $ | 31,5 | 6,0 | 2,5 mil $ | 3,4 mil $ | 1Gate.io | |
| 114 | IonQ, Inc.IONQ · Acción · 16,5 mil M $ | $44,04 | ▼ 1,5 % | ▲ 8,39 % | 16,5 mil M $ | — | 66,8 | 24,1 M $ | 4,6 M $ | 18Binance, BingX, Bitget | |
| 115 | Jiangsu Zhongtian Technology Co., Ltd. (ZTT)ZHONGTIAN · Acción · 15,9 mil M $ | $4,67 | ▲ 0,03 % | ▼ 12,92 % | 15,9 mil M $ | 28,5 | 1,8 | 11,9 mil $ | 30,6 mil $ | 1Gate.io | |
| 116 | FabrinetFN · Acción · 15,2 mil M $ | $423,60 | ▲ 2,12 % | ▲ 4,26 % | 15,2 mil M $ | 32,1 | 3,3 | 103 mil $ | 1,7 mil $ | 2Gate.io, LBank | |
| 117 | IREN LimitedIREN · Acción · 14,8 mil M $ | $41,59 | ▼ 0,81 % | ▼ 12,39 % | 14,8 mil M $ | — | 20,9 | 18,3 M $ | 14,1 M $ | 21Aster, Binance, BingX | |
| 118 | Inspur Electronic Information Industry Co., Ltd. (IEIT Systems)IEIT · Acción · 14,7 mil M $ | $10,08 | ▲ 0,19 % | ▼ 6,54 % | 14,7 mil M $ | 21,7 | 0,6 | 30,7 mil $ | 4,3 mil $ | 1Gate.io | |
| 119 | HGTECH Co., Ltd.HUAGONGTECH · Acción · 14,1 mil M $ | $14,05 | ▲ 1,77 % | ▼ 12,57 % | 14,1 mil M $ | 54,2 | 6,5 | 9,9 mil $ | 256 $ | 1Gate.io | |
| 120 | BIWIN Storage Technology Co., Ltd.BIWIN · Acción · 13,9 mil M $ | $29,92 | ▲ 0,18 % | ▼ 8,43 % | 13,9 mil M $ | 12,4 | 5,0 | 28,6 mil $ | 2,6 mil $ | 1Gate.io | |
| 121 | Tongfu Microelectronics Co., Ltd.TFME · Acción · 13,6 mil M $ | $9,00 | ▲ 2,48 % | ▼ 1,66 % | 13,6 mil M $ | 36,4 | 3,0 | 18,5 mil $ | 1,4 mil $ | 1Gate.io | |
| 122 | Amkor Technology, Inc.AMKR · Acción · 13,5 mil M $ | $54,23 | ▲ 1,96 % | ▲ 3,89 % | 13,5 mil M $ | 24,2 | 1,8 | 516,2 mil $ | 243,9 mil $ | 4BingX, Bitget, Gate.io | |
| 123 | Unisplendour Corporation LimitedUNIS · Acción · 13,4 mil M $ | $4,68 | ▲ 0,22 % | ▼ 7,13 % | 13,4 mil M $ | 31,9 | 0,8 | 8,9 mil $ | 525 $ | 1Gate.io | |
| 124 | Quantinuum Inc.QNT · Acción · 12,8 mil M $ | $49,13 | ▼ 0,77 % | ▼ 4,73 % | 12,8 mil M $ | — | 415 | 64,1 M $ | 4,4 M $ | 16Aster, Binance, BingX | |
| 125 | TTM Technologies, Inc.TTMI · Acción · 12,8 mil M $ | $123,10 | ▼ 1,96 % | ▼ 1,83 % | 12,8 mil M $ | 53,9 | 3,8 | 97,2 mil $ | 35,8 mil $ | 3BingX, LBank, OKX | |
| 126 | Anhui Tongguan Copper Foil Group Co., Ltd.TONGGUAN · Acción · 12,6 mil M $ | $15,34 | ▲ 1,7 % | ▼ 10,73 % | 12,6 mil M $ | 341 | 11,0 | 9,2 mil $ | 1,8 mil $ | 1Gate.io | |
| 127 | Shenzhen Techwinsemi Technology Co., Ltd. (Demingli)DEMINGLI · Acción · 12,6 mil M $ | $55,80 | ▲ 0,25 % | ▼ 9,9 % | 12,6 mil M $ | 12,4 | 3,6 | 12,8 mil $ | 1,9 mil $ | 1Gate.io | |
| 128 | Grab Holdings LimitedGRAB · Acción · 12,4 mil M $ | $3,13 | ▲ 0,65 % | ▲ 7,22 % | 12,4 mil M $ | 21,5 | 3,3 | 250,3 mil $ | 130,2 mil $ | 2Helix (Injective), MEXC | |
| 129 | Nextpower Inc.NXT · Acción · 12 mil M $ | $79,87 | ▲ 0,23 % | ▼ 4,62 % | 12 mil M $ | 19,9 | 3,3 | 10,3 mil $ | 890 $ | 1Gate.io | |
| 130 | Figma, Inc.FIG · Acción · 10,1 mil M $ | $20,80 | ▲ 2,4 % | ▼ 7,14 % | 10,1 mil M $ | — | 7,9 | 178 mil $ | 92,6 mil $ | 1MEXC | |
| 131 | Cognex CorporationCGNX · Acción · 9848,7 M $ | $59,36 | ▲ 1,57 % | ▼ 3,74 % | 9848,7 M $ | 56,3 | 9,0 | 26,6 M $ | 309,5 mil $ | 9BingX, Bitget, BloFin | |
| 132 | MiniMax GroupMINIMAX · Acción · 9649,7 M $ | $31,11 | ▼ 3,52 % | ▼ 18,99 % | 9649,7 M $ | — | 122 | 20,2 M $ | 28,3 M $ | 20Aevo, Aster, Binance | |
| 133 | Silicon Motion Technology CorporationSIMO · Acción · 9288,1 M $ | $277,59 | ▼ 0,28 % | ▲ 3,08 % | 9288,1 M $ | 8,1 | 7,1 | 61,3 mil $ | 51,1 mil $ | 4BingX, Bitget, LBank | |
| 134 | Guangdong Fenghua Advanced Technology (Holding) Co., Ltd.FENGHUA · Acción · 8815 M $ | $7,59 | ▲ 1,57 % | ▼ 12,01 % | 8815 M $ | 144 | 9,1 | 32,4 mil $ | 61,6 mil $ | 1Gate.io | |
| 135 | Ingenic Semiconductor Co., Ltd.JUNZHENG · Acción · 8421,9 M $ | $19,97 | ▲ 1,77 % | ▼ 5,85 % | 8421,9 M $ | 47,4 | 8,8 | 20,7 mil $ | 103 $ | 1Gate.io | |
| 136 | Puya Semiconductor (Shanghai) Co., Ltd.PUYA · Acción · 8360,4 M $ | $56,35 | ▼ 0,44 % | ▼ 12,12 % | 8360,4 M $ | 59,0 | 10,5 | 12,7 mil $ | 113 $ | 1Gate.io | |
| 137 | CIG Shanghai Co., Ltd.CIGSHANGHAI · Acción · 8245,2 M $ | $29,99 | ▲ 1,89 % | ▼ 11,79 % | 8245,2 M $ | 139 | 10,1 | 26,1 mil $ | 2,6 mil $ | 1Gate.io | |
| 138 | Riot Platforms, Inc.RIOT · Acción · 8215,3 M $ | $21,42 | ▼ 1,06 % | ▼ 11,54 % | 8215,3 M $ | — | 12,2 | 522,3 mil $ | 208,2 mil $ | 7BingX, Bybit, Extended | |
| 139 | Applied Optoelectronics, Inc.AAOI · Acción · 8078 M $ | $101,12 | ▲ 3,98 % | ▼ 7,36 % | 8078 M $ | — | 13,6 | 34,5 M $ | 89,1 M $ | 22Aevo, Aster, Binance | |
| 140 | Jiangsu Etern Company Limited (Yongding)YONGDING · Acción · 8047,8 M $ | $5,55 | ▼ 3,34 % | ▼ 20,38 % | 8047,8 M $ | 127 | 8,5 | 17,1 mil $ | 5,6 mil $ | 1Gate.io | |
| 141 | Kingboard Holdings LimitedKBHLD · Acción · 7922 M $ | $7,06 | ▲ 4,53 % | ▼ 3,06 % | 7922 M $ | 13,6 | 1,2 | 76,9 mil $ | 3,5 mil $ | 1Gate.io | |
| 142 | Jusung Engineering Co., Ltd.JUSUNG · Acción · 7464,5 M $ | $163,31 | ▲ 6,22 % | ▲ 8,82 % | 7464,5 M $ | 1583 | 32,6 | 76 mil $ | 31,8 mil $ | 1Gate.io | |
| 143 | Applied Digital CorporationAPLD · Acción · 7315,1 M $ | $25,66 | ▲ 3,59 % | ▼ 9,86 % | 7315,1 M $ | — | 12,7 | 3,3 M $ | 1,8 M $ | 16Binance, BingX, Bitget | |
| 144 | UiPath Inc.PATH · Acción · 6553,2 M $ | $12,33 | ▲ 0,08 % | ▼ 10,23 % | 6553,2 M $ | 18,4 | 3,8 | 1,5 M $ | 550,1 mil $ | 13Binance, BingX, Bitget | |
| 145 | D-Wave Quantum Inc.QBTS · Acción · 6037,9 M $ | $16,52 | ▼ 2,09 % | ▼ 7,18 % | 6037,9 M $ | — | 246 | 606 mil $ | 222,1 mil $ | 5BingX, Bitget, Bitunix | |
| 146 | The Trade Desk, Inc.TTD · Acción · 5664,8 M $ | $12,21 | ▲ 0,45 % | ▼ 10,7 % | 5664,8 M $ | 14,3 | 1,9 | 0 $ | 0 $ | 1Extended | |
| 147 | Wuxi Taiji Industry Limited CorporationTAIJI · Acción · 5585,5 M $ | $2,68 | ▲ 0,79 % | ▼ 12,27 % | 5585,5 M $ | 86,7 | 1,3 | 19,4 mil $ | 4,7 mil $ | 1Gate.io | |
| 148 | Wangsu Science & Technology Co., Ltd.WANGSU · Acción · 5454,3 M $ | $2,19 | ▼ 0,47 % | ▼ 3,04 % | 5454,3 M $ | 46,5 | 7,9 | 4,5 mil $ | 741 $ | 1Gate.io | |
| 149 | Jiangsu Lettall Electronic Co., Ltd.LETTALL · Acción · 5355,6 M $ | $14,64 | ▼ 0,62 % | ▼ 13,59 % | 5355,6 M $ | 27,5 | 9,2 | 13,2 mil $ | 1,2 mil $ | 1Gate.io | |
| 150 | Rigetti Computing, Inc.RGTI · Acción · 5309,6 M $ | $15,79 | ▼ 1,32 % | ▼ 4,78 % | 5309,6 M $ | — | 398 | 8,6 M $ | 417,3 mil $ | 7BingX, Bitget, Extended | |
| 151 | BlackBerry LimitedBB · Acción · 5096,1 M $ | $8,73 | ▼ 0,91 % | ▲ 2,23 % | 5096,1 M $ | 63,9 | 8,3 | 19,1 M $ | 13,8 M $ | 18Aster, Binance, BingX | |
| 152 | Ondas Inc.ONDS · Acción · 4279,5 M $ | $7,50 | ▼ 2,28 % | ▲ 1,69 % | 4279,5 M $ | 78,0 | 24,6 | 5 M $ | 3,5 M $ | 18Aster, Binance, BingX | |
| 153 | AXT, Inc.AXTI · Acción · 3973,4 M $ | $78,89 | ▲ 6,12 % | ▼ 2,19 % | 3973,4 M $ | 3275 | 31,7 | 15,9 M $ | 57,3 M $ | 18Aevo, Aster, Binance | |
| 154 | HPSP Co., Ltd.HPSP · Acción · 3647,8 M $ | $44,86 | ▲ 8,93 % | ▲ 14,88 % | 3647,8 M $ | 57,7 | 30,5 | 136,6 mil $ | 6,7 mil $ | 1Gate.io | |
| 155 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Acción · 3303,6 M $ | $12,46 | ▼ 1,32 % | ▼ 9,35 % | 3303,6 M $ | 388 | 10,8 | 53,4 mil $ | 2,8 mil $ | 1Gate.io | |
| 156 | Aehr Test SystemsAEHR · Acción · 3287,5 M $ | $101,35 | ▲ 2,33 % | ▲ 3,97 % | 3287,5 M $ | — | 64,6 | 1,4 M $ | 900,3 mil $ | 7BingX, Bitget, Bybit | |
| 157 | Infleqtion, Inc.INFQ · Acción · 3039,5 M $ | $13,91 | ▼ 2,05 % | ▼ 0,86 % | 3039,5 M $ | — | 138 | 34,8 M $ | 2,5 M $ | 11BingX, Bitget, Bitunix | |
| 158 | Ouster, Inc.OUST · Acción · 2918,6 M $ | $40,31 | ▼ 1,04 % | ▲ 6,18 % | 2918,6 M $ | — | 14,2 | 892,5 mil $ | 312 mil $ | 9BingX, Bitget, Bybit | |
| 159 | Penguin Solutions, Inc.PENG · Acción · 2858,8 M $ | $56,24 | ▲ 1,47 % | ▲ 1,6 % | 2858,8 M $ | 38,0 | 1,9 | 40,6 M $ | 4,3 M $ | 13Binance, BingX, Bitget | |
| 160 | Bitdeer Technologies GroupBTDR · Acción · 2544,8 M $ | $11,06 | ▼ 0,05 % | ▼ 16,1 % | 2544,8 M $ | — | 3,1 | 38,5 mil $ | 42,6 mil $ | 2BingX, Bybit | |
| 161 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Acción · 1919,6 M $ | $54,12 | ▲ 2,78 % | ▼ 9,26 % | 1919,6 M $ | — | 621 | 12 M $ | 4,1 M $ | 15Binance, BingX, Bitget | |
| 162 | Quantum Computing Inc.QUBT · Acción · 1917,5 M $ | $8,46 | ▼ 1,28 % | ▼ 5,58 % | 1917,5 M $ | — | 195 | 39,3 mil $ | 6,9 mil $ | 2BingX, Bitget | |
| 163 | Deepexi Technology Co., Ltd.DEEPEXI · Acción · 1083,3 M $ | $3,25 | ▼ 2,76 % | ▼ 18,28 % | 1083,3 M $ | — | 12,8 | 26,1 mil $ | 2 mil $ | 1Gate.io | |
| 164 | POET Technologies Inc.POET · Acción · 1009,2 M $ | $7,70 | ▲ 3,51 % | ▼ 8,8 % | 1009,2 M $ | — | 589 | 1,2 M $ | 1,1 M $ | 7BingX, Bitget, Bybit | |
| 165 | Kopin CorporationKOPN · Acción · 880,2 M $ | $4,76 | 0 % | ▼ 2,06 % | 880,2 M $ | 107 | 20,2 | 21 mil $ | 69,5 mil $ | 3BingX, Bitget, LBank | |
| 166 | Arqit Quantum Inc.ARQQ · Acción · 419,7 M $ | $24,15 | ▼ 2,11 % | ▲ 2,51 % | 419,7 M $ | — | 387 | 11,3 mil $ | 16,9 mil $ | 2BingX, Bitget | |
| 167 | One Stop Systems, Inc.OSS · Acción · 215,3 M $ | $8,71 | ▼ 2,3 % | ▼ 6,6 % | 215,3 M $ | 77,6 | 6,7 | 110,9 mil $ | 9,4 mil $ | 2BingX, Bitget | |
| 168 | Murata Manufacturing Co., Ltd.MURATA · Acción · Acción | $51,41 | ▲ 1,06 % | ▲ 5,97 % | - | — | — | 113,9 mil $ | 103,4 mil $ | 1MEXC | |
| 169 | Keyence CorporationKEYENCE · Acción · Acción | $505,30 | ▲ 1,25 % | ▲ 4,72 % | - | — | — | 616,1 mil $ | 103,5 mil $ | 1MEXC | |
| 170 | DISCO CorporationDISCO · Acción · Acción | $362,62 | ▲ 4,19 % | ▲ 11,14 % | - | — | — | 737,2 mil $ | 130,2 mil $ | 1MEXC | |
| 171 | Ibiden Co., Ltd.IBIDEN · Acción · Acción | $70,48 | ▼ 1,21 % | ▲ 16,31 % | - | — | — | 118,8 mil $ | 110,6 mil $ | 1MEXC | |
| 172 | Renesas Electronics CorporationRENESAS · Acción · Acción | $21,96 | ▼ 0,03 % | ▲ 6,73 % | - | — | — | 360,8 mil $ | 231,3 mil $ | 1MEXC |







































































