Aggregator für Aktien-Perps
Jeder Aktien-Perpetual in einem Ranking.
Live-Preis, 24h-/7d-Trend, Marktkapitalisierung, KGV und KUV für tokenisierte Aktien, ETFs und Rohstoffe — aggregiert über Hyperliquid, Bybit, Binance und jede Börse, die sie listet.
Live-Märkte5008Auf 33 Börsen
Marktüberblick
23,3 Mrd. $Abdeckung: 3930/5008 MärkteVon Börsen gemeldetes Volumen: 34,6 Mrd. $
24h-Volumen
566
Aktien
Funding-Arbitrage jetzt →
UNITREE+0,025 % / 1h≈ 223 % APRLong Gate.io · Short Hyperliquid HIP-3CXMT+0,017 % / 1h≈ 151 % APRLong Gate.io · Short Hyperliquid HIP-3
Brutto-Spread, vor Gebühren, Slippage und Ausführungsrisiko
Funding →Top-Mover (24h)
▲ Gewinner
▼ Verlierer
Asset-Ranking
Top tokenisierte Aktien-Perpetuals nach Marktgröße
493 Assets · 3708 Live-Märkte
Gesamte Marktkapitalisierung77,4 Bio. $10,4 Mrd. $ Perp-OI
| # | Name | Preis | 24h | 7d | Marktkap.▲ | KGV | KUV | Open Interest | 24h-Volumen | Letzte 7 Tage | Börsen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jabil Inc.JBL · Aktie · 33,4 Mrd. $ | $319,42 | ▼ 0,03 % | ▲ 5 % | 33,4 Mrd. $ | 39,4 | 1,0 | 172.981,9 $ | 93.183,4 $ | 1MEXC | |
| 202 | Biogen Inc.BIIB · Aktie · 33,6 Mrd. $ | $227,81 | ▼ 0,71 % | ▲ 3,65 % | 33,6 Mrd. $ | 40,0 | 3,4 | 1,1 Mio. $ | 107.539,8 $ | 4BingX, Bybit, Gate.io | |
| 203 | Chaozhou Three-Circle (Group) Co., Ltd.CCTC · Aktie · 33,8 Mrd. $ | $17,60 | ▼ 1,1 % | ▼ 9,63 % | 33,8 Mrd. $ | 68,1 | 20,1 | 7498 $ | 571 $ | 1Gate.io | |
| 204 | Axon Enterprise, Inc.AXON · Aktie · 33,8 Mrd. $ | $421,82 | ▼ 1,22 % | ▼ 7,18 % | 33,8 Mrd. $ | 169 | 10,5 | 1,6 Mio. $ | 270.041,5 $ | 3Bitget, Extended, MEXC | |
| 205 | Alnylam Pharmaceuticals, Inc.ALNY · Aktie · 34 Mrd. $ | $255,41 | ▼ 0,51 % | ▲ 3,99 % | 34 Mrd. $ | 41,7 | 7,1 | 129.550,3 $ | 92.134,2 $ | 1MEXC | |
| 206 | Okta, Inc.OKTA · Aktie · 34 Mrd. $ | $205,38 | ▲ 1,34 % | ▲ 7,08 % | 34 Mrd. $ | 121 | 11,1 | 2,4 Mio. $ | 1,5 Mio. $ | 8BingX, Bitget, Bybit | |
| 207 | The Estée Lauder Companies Inc.EL · Aktie · 34,1 Mrd. $ | $94,69 | ▼ 1,26 % | ▼ 2,04 % | 34,1 Mrd. $ | 185 | 2,3 | 96.954,6 $ | 91.179,1 $ | 1MEXC | |
| 208 | Carnival Corporation & plcCCL · Aktie · 34,4 Mrd. $ | $25,23 | ▲ 13,41 % | ▲ 12,55 % | 34,4 Mrd. $ | 10,9 | 1,2 | 5,6 Mio. $ | 1,9 Mio. $ | 4Bitget, Gate.io, LBank | |
| 209 | Montage Technology Co., Ltd.MONTAGE · Aktie · 34,8 Mrd. $ | $30,48 | ▼ 4,12 % | ▼ 2,98 % | 34,8 Mrd. $ | 78,0 | 38,0 | 41.995,3 $ | 2433 $ | 1Gate.io | |
| 210 | GigaDevice SemiconductorGIGADEV · Aktie · 35,3 Mrd. $ | $57,54 | ▼ 4,17 % | ▼ 10,08 % | 35,3 Mrd. $ | 30,9 | 14,3 | 40,7 Mio. $ | 4,4 Mio. $ | 10Binance, Bitunix, Deepcoin | |
| 211 | Credo Technology GroupCRDO · Aktie · 35,9 Mrd. $ | $192,28 | ▼ 0,17 % | ▲ 2,71 % | 35,9 Mrd. $ | 65,2 | 22,5 | 8 Mio. $ | 17,7 Mio. $ | 21Aster, Binance, BingX | |
| 212 | Z.ai (Zhipu AI)ZHIPU · Aktie · 36,6 Mrd. $ | $81,58 | ▲ 3,74 % | ▼ 14,08 % | 36,6 Mrd. $ | — | 111 | 81,1 Mio. $ | 61,7 Mio. $ | 19Aevo, Aster, Binance | |
| 213 | JD.com, Inc.JD · Aktie · 36,9 Mrd. $ | $26,63 | ▼ 1,16 % | ▼ 3,59 % | 36,9 Mrd. $ | 16,5 | 0,2 | 1,8 Mio. $ | 479.720,7 $ | 9BingX, Bitget, Bybit | |
| 214 | Cameco CorporationCCJ · Aktie · 37,8 Mrd. $ | $87,08 | ▼ 0,18 % | ▼ 6,81 % | 37,8 Mrd. $ | 151 | 15,5 | 313.170,3 $ | 95.541 $ | 3BingX, Gate.io, MEXC | |
| 215 | Take-Two Interactive Software, Inc.TTWO · Aktie · 37,9 Mrd. $ | $203,42 | ▲ 0,21 % | ▼ 3,4 % | 37,9 Mrd. $ | — | 5,7 | 49,7 Mio. $ | 2,3 Mio. $ | 18Binance, BingX, Bitget | |
| 216 | Archer-Daniels-Midland CompanyADM · Aktie · 38,3 Mrd. $ | $82,76 | ▼ 1,22 % | ▼ 4,77 % | 38,3 Mrd. $ | 21,8 | 0,5 | 1,7 Mio. $ | 90.701 $ | 1MEXC | |
| 217 | Live Nation Entertainment, Inc.LYV · Aktie · 39,8 Mrd. $ | $171,07 | ▼ 0,47 % | ▲ 1,13 % | 39,8 Mrd. $ | — | 1,5 | - | 69.472,5 $ | 1Helix (Injective) | |
| 218 | NEC CorporationNEC · Aktie · 40 Mrd. $ | $30,36 | ▼ 0,04 % | ▼ 2,31 % | 40 Mrd. $ | 21,0 | 1,7 | 291.058,6 $ | 120.504,3 $ | 1MEXC | |
| 219 | Rocket Lab CorporationRKLB · Aktie · 40,3 Mrd. $ | $70,22 | ▼ 3,45 % | ▼ 0,27 % | 40,3 Mrd. $ | — | 52,5 | 55,4 Mio. $ | 43 Mio. $ | 24Aevo, Aster, Binance | |
| 220 | Chipotle Mexican Grill, Inc.CMG · Aktie · 40,9 Mrd. $ | $31,89 | ▲ 0,13 % | ▼ 3,77 % | 40,9 Mrd. $ | 29,3 | 3,3 | - | 42.648,4 $ | 1Helix (Injective) | |
| 221 | NetApp, Inc.NTAP · Aktie · 41 Mrd. $ | $209,49 | ▲ 2,33 % | ▲ 5,57 % | 41 Mrd. $ | 29,1 | 5,6 | 985.390,1 $ | 279.557,9 $ | 3BingX, Bitget, MEXC | |
| 222 | Illumina, Inc.ILMN · Aktie · 41,2 Mrd. $ | $274,08 | ▲ 0,04 % | ▲ 13,89 % | 41,2 Mrd. $ | 50,3 | 9,2 | 117.167,8 $ | 90.792,9 $ | 1MEXC | |
| 223 | BeOne Medicines AG (STAR Market shares)BEIGENE · Aktie · 41,2 Mrd. $ | $39,50 | ▲ 2,58 % | ▼ 0,55 % | 41,2 Mrd. $ | 26,3 | 6,7 | 410,8 $ | 1481 $ | 1Gate.io | |
| 224 | Flex Ltd.FLEX · Aktie · 42 Mrd. $ | $114,42 | ▲ 0,7 % | ▲ 1,99 % | 42 Mrd. $ | 43,9 | 1,4 | 25,6 Mio. $ | 3,2 Mio. $ | 11Binance, BingX, Bitget | |
| 225 | Celestica Inc.CLS · Aktie · 42,1 Mrd. $ | $368,35 | ▲ 2,79 % | ▲ 6,41 % | 42,1 Mrd. $ | 37,7 | 2,7 | 564.372,2 $ | 96.745,2 $ | 2Gate.io, MEXC | |
| 226 | Microchip Technology IncorporatedMCHP · Aktie · 42,8 Mrd. $ | $79,39 | ▲ 1,04 % | ▲ 5,35 % | 42,8 Mrd. $ | 109 | 8,4 | 68.910,5 $ | 891 $ | 2Extended, Gate.io | |
| 227 | Suzhou TFC Optical Communication Co., Ltd.TFCOPTICAL · Aktie · 42,8 Mrd. $ | $38,51 | ▲ 2,15 % | ▼ 6,36 % | 42,8 Mrd. $ | 96,9 | 51,9 | 30.276,6 $ | 8086 $ | 1Gate.io | |
| 228 | Autodesk, Inc.ADSK · Aktie · 42,9 Mrd. $ | $203,44 | ▼ 1,94 % | ▼ 7,16 % | 42,9 Mrd. $ | 26,2 | 5,5 | 80.529,7 $ | 7707 $ | 2Extended, Gate.io | |
| 229 | Everpure, Inc.P · Aktie · 43,2 Mrd. $ | $132,74 | ▲ 0,5 % | ▲ 14,42 % | 43,2 Mrd. $ | 171 | 10,1 | 108.809,5 $ | 97.085 $ | 1MEXC | |
| 230 | Twilio Inc.TWLO · Aktie · 44,1 Mrd. $ | $290,15 | ▲ 1,32 % | ▲ 9,29 % | 44,1 Mrd. $ | 38,7 | 7,9 | 20,5 Mio. $ | 497.152,9 $ | 9BingX, Bitget, BloFin | |
| 231 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. (A shares)HENGRUI · Aktie · 44,6 Mrd. $ | $7,00 | ▲ 2,54 % | ▲ 1,61 % | 44,6 Mrd. $ | 39,8 | 9,6 | 21.297 $ | 7302 $ | 1Gate.io | |
| 232 | Sumitomo Electric IndustriesSUMIELEC · Aktie · 44,7 Mrd. $ | $15,05 | ▲ 6,65 % | ▲ 12,94 % | 44,7 Mrd. $ | 17,5 | 1,3 | 347.459,7 $ | 324.284,3 $ | 3BingX, Bitget, MEXC | |
| 233 | Veeva Systems Inc.VEEV · Aktie · 45,3 Mrd. $ | $278,77 | ▼ 0,5 % | ▲ 6,61 % | 45,3 Mrd. $ | 44,9 | 13,1 | 406.301,3 $ | 357.693,9 $ | 3BingX, Bitget, MEXC | |
| 234 | Advanced Micro-Fabrication Equipment Inc. ChinaAMEC · Aktie · 45,3 Mrd. $ | $47,87 | ▼ 1,73 % | ▼ 9,72 % | 45,3 Mrd. $ | 57,0 | 21,5 | 15.031,2 $ | 1426 $ | 1Gate.io | |
| 235 | Carrier Global CorporationCARR · Aktie · 45,7 Mrd. $ | $55,47 | ▼ 0,88 % | ▲ 1,39 % | 45,7 Mrd. $ | 38,1 | 2,1 | 22.099,2 $ | 94 $ | 1Gate.io | |
| 236 | Suzhou Dongshan Precision Manufacturing Co., Ltd.DSBJ · Aktie · 46 Mrd. $ | $25,19 | ▼ 1,71 % | ▼ 13,71 % | 46 Mrd. $ | 86,0 | 6,1 | 9108,7 $ | 24.578 $ | 1Gate.io | |
| 237 | PayPal Holdings, Inc.PYPL · Aktie · 46,1 Mrd. $ | $53,99 | ▼ 0,72 % | ▲ 2,41 % | 46,1 Mrd. $ | 10,1 | 1,4 | 18,9 Mio. $ | 696.686,4 $ | 15Binance, BingX, Bitget | |
| 238 | Atlassian CorporationTEAM · Aktie · 46,2 Mrd. $ | $175,84 | ▼ 1,45 % | ▼ 10,07 % | 46,2 Mrd. $ | — | 7,0 | 24,8 Mio. $ | 6,3 Mio. $ | 16Binance, BingX, Bitget | |
| 239 | Cerebras Systems Inc.CBRS · Aktie · 46,3 Mrd. $ | $192,85 | ▼ 0,91 % | ▼ 6,49 % | 46,3 Mrd. $ | — | 68,0 | 106,3 Mio. $ | 35,7 Mio. $ | 25Aevo, Aster, Binance | |
| 240 | eBay Inc.EBAY · Aktie · 46,7 Mrd. $ | $105,46 | ▼ 1,97 % | ▼ 2,85 % | 46,7 Mrd. $ | 21,3 | 3,9 | 29,3 Mio. $ | 960.709 $ | 14Aster, Binance, BingX | |
| 241 | CoreWeave, Inc.CRWV · Aktie · 46,9 Mrd. $ | $86,65 | ▲ 1,01 % | ▲ 0,59 % | 46,9 Mrd. $ | — | 6,2 | 34,6 Mio. $ | 34,8 Mio. $ | 23Aster, Binance, BingX | |
| 242 | Shengyi Technology Co., Ltd.SYTECH · Aktie · 47 Mrd. $ | $19,39 | ▼ 2,17 % | ▼ 11,05 % | 47 Mrd. $ | 59,9 | 9,1 | 35.898,8 $ | 9016 $ | 1Gate.io | |
| 243 | Vistra Corp.VST · Aktie · 47,5 Mrd. $ | $141,71 | ▲ 2,04 % | ▲ 0,04 % | 47,5 Mrd. $ | 23,5 | 3,0 | 16,7 Mio. $ | 2,7 Mio. $ | 15Binance, BingX, Bitget | |
| 244 | STMicroelectronics N.V.STM · Aktie · 47,5 Mrd. $ | $53,40 | ▲ 0,95 % | ▲ 3,12 % | 47,5 Mrd. $ | 101 | 3,6 | 423.910,6 $ | 579 $ | 1Gate.io | |
| 245 | Rockwell Automation, Inc.ROK · Aktie · 48 Mrd. $ | $433,65 | ▲ 0,07 % | ▲ 1,56 % | 48 Mrd. $ | 40,4 | 5,4 | 1,6 Mio. $ | 310.913,8 $ | 5BingX, Bitget, Gate.io | |
| 246 | CITIC LimitedCITIC · Aktie · 48,3 Mrd. $ | $1,67 | ▲ 0,54 % | ▼ 1,06 % | 48,3 Mrd. $ | 5,5 | 0,4 | 10.927,8 $ | 27.591 $ | 1Gate.io | |
| 247 | Honeywell Aerospace IncHONA · Aktie · 49,3 Mrd. $ | $155,48 | ▲ 2,05 % | ▼ 8,04 % | 49,3 Mrd. $ | 65,6 | 2,8 | 223.068,4 $ | 749.411,4 $ | 3BingX, MEXC, Ourbit | |
| 248 | Workday, Inc.WDAY · Aktie · 49,6 Mrd. $ | $188,81 | ▲ 0,3 % | ▼ 1,43 % | 49,6 Mrd. $ | 38,2 | 4,9 | 191.132,9 $ | 104.168,1 $ | 2BingX, MEXC | |
| 249 | Coinbase Global, Inc.COIN · Aktie · 50,1 Mrd. $ | $190,21 | ▼ 0,92 % | ▼ 5,49 % | 50,1 Mrd. $ | — | 8,0 | 59,7 Mio. $ | 75,9 Mio. $ | 28Aevo, Aster, Binance | |
| 250 | Ciena CorporationCIEN · Aktie · 50,2 Mrd. $ | $357,16 | ▲ 3,12 % | ▼ 3,02 % | 50,2 Mrd. $ | 76,8 | 8,3 | 21,9 Mio. $ | 6,7 Mio. $ | 16Binance, BingX, Bitget | |
| 251 | MicroStrategy IncorporatedMSTR · Aktie · 51,2 Mrd. $ | $155,03 | ▼ 1,57 % | ▼ 8,21 % | 51,2 Mrd. $ | — | 103 | 258,6 Mio. $ | 438,1 Mio. $ | 32Aevo, Aster, Binance | |
| 252 | Devon Energy CorporationDVN · Aktie · 51,3 Mrd. $ | $46,77 | ▼ 0,28 % | ▼ 2,08 % | 51,3 Mrd. $ | 11,0 | 2,6 | 78.138,6 $ | 105.440,5 $ | 1MEXC | |
| 253 | Hyundai Motor CompanyHYUNDAI · Aktie · 51,7 Mrd. $ | $256,36 | ▼ 1,29 % | ▼ 5,34 % | 51,7 Mrd. $ | 11,2 | 0,4 | 12,1 Mio. $ | 6 Mio. $ | 19Aster, Binance, BingX | |
| 254 | NIKE, Inc.NKE · Aktie · 53 Mrd. $ | $36,18 | ▼ 1,51 % | ▼ 0,72 % | 53 Mrd. $ | 17,1 | 1,1 | 7,3 Mio. $ | 818.282,9 $ | 10Binance, BingX, Bitget | |
| 255 | CMOC Group Limited (A shares)CMOC · Aktie · 53,2 Mrd. $ | $2,52 | ▲ 0,3 % | ▼ 4,49 % | 53,2 Mrd. $ | 12,9 | 1,4 | 30.423,4 $ | 8957 $ | 1Gate.io | |
| 256 | Luxshare Precision Industry Co., Ltd.LUXSHARE · Aktie · 54,1 Mrd. $ | $7,40 | ▼ 1,55 % | ▼ 8,85 % | 54,1 Mrd. $ | 20,3 | 1,0 | 11.144,4 $ | 404 $ | 1Gate.io | |
| 257 | Occidental Petroleum CorporationOXY · Aktie · 54,6 Mrd. $ | $54,97 | ▼ 2,07 % | ▼ 4,03 % | 54,6 Mrd. $ | 8,3 | 2,2 | 765.006,2 $ | 265.263 $ | 3BingX, Bitget, MEXC | |
| 258 | Delta Air Lines, Inc.DAL · Aktie · 55,8 Mrd. $ | $85,30 | ▲ 1 % | ▲ 2,87 % | 55,8 Mrd. $ | 14,0 | 0,8 | 202.172,9 $ | 1,4 Mio. $ | 3BingX, MEXC, Ourbit | |
| 259 | MeituanMEITUAN · Aktie · 56,5 Mrd. $ | $9,15 | ▲ 1,56 % | ▼ 2,25 % | 56,5 Mrd. $ | — | 1,0 | 8,7 Mio. $ | 1,2 Mio. $ | 13Aster, Binance, Bitget | |
| 260 | Vale S.A.VALE · Aktie · 56,7 Mrd. $ | $13,35 | ▼ 2,13 % | ▼ 6,01 % | 56,7 Mrd. $ | 26,7 | 1,4 | 94.030,5 $ | 27.246,6 $ | 2Bitget, Gate.io | |
| 261 | Nebius Group N.V.NBIS · Aktie · 57 Mrd. $ | $241,51 | ▲ 2,36 % | ▲ 1,96 % | 57 Mrd. $ | 913 | 42,0 | 78,3 Mio. $ | 116,7 Mio. $ | 27Aevo, Aster, Binance | |
| 262 | Coherent Corp.COHR · Aktie · 57,2 Mrd. $ | $294,00 | ▲ 3,46 % | ▼ 9,12 % | 57,2 Mrd. $ | 67,2 | 8,0 | 18,2 Mio. $ | 24,5 Mio. $ | 21Aevo, Aster, Binance | |
| 263 | Fastenal CompanyFAST · Aktie · 57,3 Mrd. $ | $49,36 | ▼ 1,05 % | ▲ 0,62 % | 57,3 Mrd. $ | 42,3 | 6,6 | 176.447,2 $ | 84.491,4 $ | 1MEXC | |
| 264 | Nokia OyjNOK · Aktie · 58 Mrd. $ | $10,38 | ▲ 3,74 % | ▼ 4,58 % | 58 Mrd. $ | 72,3 | 2,5 | 16,1 Mio. $ | 8,5 Mio. $ | 21Aster, Binance, BingX | |
| 265 | AonAON · Aktie · 58,5 Mrd. $ | $275,38 | ▲ 1,4 % | ▼ 5,13 % | 58,5 Mrd. $ | 15,1 | 3,3 | 267.741 $ | 106.808,2 $ | 1MEXC | |
| 266 | Comfort Systems USA, Inc.FIX · Aktie · 58,6 Mrd. $ | $1.661 | ▲ 0,41 % | ▲ 1,99 % | 58,6 Mrd. $ | 40,9 | 5,2 | 259.871,1 $ | 2831 $ | 1Gate.io | |
| 267 | NXP Semiconductors N.V.NXPI · Aktie · 59,6 Mrd. $ | $237,28 | ▲ 0,06 % | ▲ 1,75 % | 59,6 Mrd. $ | 20,1 | 4,5 | 0 $ | 0 $ | 1Extended | |
| 268 | Nu Holdings Ltd.NU · Aktie · 59,8 Mrd. $ | $12,41 | ▲ 0,98 % | ▼ 12,16 % | 59,8 Mrd. $ | 16,7 | 3,1 | 335.729 $ | 113.797,7 $ | 1MEXC | |
| 269 | WuXi AppTec Co., Ltd. (A shares)WUXIAPPTEC · Aktie · 60,9 Mrd. $ | $24,71 | ▲ 4,18 % | ▼ 0,35 % | 60,9 Mrd. $ | 21,9 | 7,6 | 27.128,8 $ | 1894 $ | 1Gate.io | |
| 270 | Astera Labs, Inc.ALAB · Aktie · 61,3 Mrd. $ | $357,04 | ▲ 1,86 % | ▲ 5,02 % | 61,3 Mrd. $ | 165 | 51,0 | 25,3 Mio. $ | 12,4 Mio. $ | 18Binance, BingX, Bitget | |
| 271 | Air Products and Chemicals, Inc.APD · Aktie · 62,2 Mrd. $ | $279,94 | ▲ 0,16 % | ▼ 0,1 % | 62,2 Mrd. $ | — | 4,9 | 998.355,4 $ | 494.733,3 $ | 4Bitget, Gate.io, HTX | |
| 272 | Teradyne, Inc.TER · Aktie · 63 Mrd. $ | $401,41 | ▲ 0,43 % | ▲ 5,63 % | 63 Mrd. $ | 55,0 | 14,1 | 63,2 Mio. $ | 9 Mio. $ | 16Binance, BingX, Bitget | |
| 273 | Boston Scientific CorporationBSX · Aktie · 65,2 Mrd. $ | $43,78 | ▼ 0,52 % | ▲ 0,37 % | 65,2 Mrd. $ | 17,7 | 3,1 | 30.558,4 $ | 209 $ | 1Gate.io | |
| 274 | Monolithic Power Systems, Inc.MPWR · Aktie · 66,6 Mrd. $ | $1.361 | ▲ 0,35 % | ▲ 6,13 % | 66,6 Mrd. $ | 82,7 | 20,4 | 299.237,4 $ | 158.453,7 $ | 3Extended, Gate.io, MEXC | |
| 275 | NAURA Technology Group Co., Ltd.NAURA · Aktie · 67,2 Mrd. $ | $92,41 | ▼ 2,18 % | ▼ 9,07 % | 67,2 Mrd. $ | 79,3 | 10,4 | 12.604,7 $ | 1217 $ | 1Gate.io | |
| 276 | Carvana Co.CVNA · Aktie · 69,8 Mrd. $ | $64,19 | ▲ 5,21 % | ▼ 5,3 % | 69,8 Mrd. $ | 22,0 | 2,8 | 219.033,2 $ | 3,6 Mio. $ | 7Binance, BingX, Bybit | |
| 277 | Target CorporationTGT · Aktie · 71,1 Mrd. $ | $157,21 | ▼ 1,25 % | ▼ 0,8 % | 71,1 Mrd. $ | 16,2 | 0,7 | 87.281,7 $ | 124.531,5 $ | 2Helix (Injective), MEXC | |
| 278 | Northrop GrummanNOC · Aktie · 71,7 Mrd. $ | $493,96 | ▼ 0,24 % | ▼ 4,19 % | 71,7 Mrd. $ | 16,0 | 1,7 | 215.059,4 $ | 107.081 $ | 3Bitget, Gate.io, Helix (Injective) | |
| 279 | Cummins Inc.CMI · Aktie · 71,9 Mrd. $ | $521,70 | ▲ 0,68 % | ▼ 2,51 % | 71,9 Mrd. $ | 26,5 | 2,1 | 22.767 $ | 339 $ | 1Gate.io | |
| 280 | IntuitINTU · Aktie · 73,3 Mrd. $ | $268,14 | ▼ 0,51 % | ▼ 11,87 % | 73,3 Mrd. $ | 16,2 | 3,4 | 625.561 $ | 120.086,4 $ | 5BingX, Bybit, Extended | |
| 281 | Slb N.V.SLB · Aktie · 74 Mrd. $ | $50,25 | ▼ 3,15 % | ▼ 3,65 % | 74 Mrd. $ | 24,0 | 2,0 | 2,6 Mio. $ | 93.135,4 $ | 1MEXC | |
| 282 | Ross StoresROST · Aktie · 75,2 Mrd. $ | $235,83 | ▼ 1,13 % | ▲ 1,36 % | 75,2 Mrd. $ | 28,1 | 3,1 | 71.860,7 $ | 94.397 $ | 1MEXC | |
| 283 | Lumentum Holdings Inc.LITE · Aktie · 75,7 Mrd. $ | $980,32 | ▲ 5,66 % | ▲ 1,99 % | 75,7 Mrd. $ | — | 25,1 | 47,5 Mio. $ | 171,6 Mio. $ | 26Aevo, Aster, Binance | |
| 284 | Comcast CorporationCMCSA · Aktie · 76,7 Mrd. $ | $21,69 | ▼ 0,87 % | ▼ 5,8 % | 76,7 Mrd. $ | 7,0 | 0,6 | 492.272,5 $ | 150.713,8 $ | 4Bitget, Gate.io, LBank | |
| 285 | Regeneron Pharmaceuticals, Inc.REGN · Aktie · 77,3 Mrd. $ | $761,80 | ▼ 0,23 % | ▼ 5,97 % | 77,3 Mrd. $ | 17,9 | 5,0 | 309.367,4 $ | 313.479,1 $ | 7BingX, Bybit, Extended | |
| 286 | Warner Bros. Discovery, Inc.WBD · Aktie · 77,3 Mrd. $ | $30,85 | ▼ 0,16 % | ▲ 0,16 % | 77,3 Mrd. $ | — | 2,1 | 250.215,7 $ | 2,1 Mio. $ | 6Bitget, Gate.io, HTX | |
| 287 | Semiconductor Manufacturing International CorporationSMIC · Aktie · 78,3 Mrd. $ | $7,71 | ▼ 0,98 % | ▼ 5,99 % | 78,3 Mrd. $ | 137 | 7,5 | 757.427,2 $ | 385.854,9 $ | 5Bitget, Bybit, Gate.io | |
| 288 | Hygon Information Technology Co., Ltd.HYGON · Aktie · 78,8 Mrd. $ | $34,17 | ▼ 3,3 % | ▼ 7,45 % | 78,8 Mrd. $ | 167 | 29,4 | 9287,4 $ | 6380 $ | 1Gate.io | |
| 289 | SynopsysSNPS · Aktie · 79,5 Mrd. $ | $416,75 | ▼ 0,6 % | ▲ 3,29 % | 79,5 Mrd. $ | 72,1 | 8,4 | 194.058,2 $ | 297.232,7 $ | 3BingX, Extended, MEXC | |
| 290 | Moderna, Inc.MRNA · Aktie · 80,7 Mrd. $ | $206,50 | ▲ 3,13 % | ▲ 17,65 % | 80,7 Mrd. $ | — | 36,2 | 19,8 Mio. $ | 33,9 Mio. $ | 22Aster, Binance, BingX | |
| 291 | Eoptolink Technology Inc., Ltd.EOPTOLINK · Aktie · 81,4 Mrd. $ | $58,61 | ▼ 0,84 % | ▼ 14,69 % | 81,4 Mrd. $ | 33,2 | 15,5 | 96.987,8 $ | 87.290 $ | 1Gate.io | |
| 292 | Hewlett Packard Enterprise CompanyHPE · Aktie · 81,4 Mrd. $ | $61,70 | ▼ 1,8 % | ▼ 0,4 % | 81,4 Mrd. $ | 30,6 | 1,9 | 63,6 Mio. $ | 2,3 Mio. $ | 15Aster, Binance, BingX | |
| 293 | Samsung Electro-Mechanics Co., Ltd.SAMSUNGEM · Aktie · 81,5 Mrd. $ | $1.123 | ▼ 0,59 % | ▲ 9,44 % | 81,5 Mrd. $ | 114 | 8,9 | 5,5 Mio. $ | 1,1 Mio. $ | 13Binance, BingX, Bitget | |
| 294 | DoorDashDASH · Aktie · 81,5 Mrd. $ | $60,75 | ▲ 4,88 % | ▼ 3,47 % | 81,5 Mrd. $ | 96,4 | 5,1 | 64,5 Mio. $ | 48,9 Mio. $ | 15Aster, Bitget, Bitunix | |
| 295 | Monster BeverageMNST · Aktie · 81,6 Mrd. $ | $41,79 | ▼ 0,29 % | ▼ 5,14 % | 81,6 Mrd. $ | 38,3 | 8,9 | 92.498,3 $ | 103.274,8 $ | 3BingX, Bybit, MEXC | |
| 296 | Xiaomi CorporationXIAOMI · Aktie · 83,3 Mrd. $ | $3,23 | ▼ 0,16 % | ▼ 7,5 % | 83,3 Mrd. $ | 17,0 | 1,3 | 8,4 Mio. $ | 3,5 Mio. $ | 9Aster, Bitget, Bitunix | |
| 297 | KKR & Co. Inc.KKR · Aktie · 83,7 Mrd. $ | $93,82 | ▼ 0,06 % | ▼ 7,59 % | 83,7 Mrd. $ | 27,7 | 4,0 | 71.018,9 $ | 111.345,8 $ | 2Helix (Injective), MEXC | |
| 298 | Bloom Energy CorporationBE · Aktie · 85,8 Mrd. $ | $294,25 | ▲ 10,8 % | ▲ 6,73 % | 85,8 Mrd. $ | 348 | 27,6 | 28,6 Mio. $ | 98,7 Mio. $ | 24Aevo, Aster, Binance | |
| 299 | BYD CompanyBYDCO · Aktie · 87,2 Mrd. $ | $9,64 | ▼ 0,86 % | ▼ 7,68 % | 87,2 Mrd. $ | 25,8 | 0,8 | 8,3 Mio. $ | 3,9 Mio. $ | 11Binance, Bitget, Bitunix | |
| 300 | MercadoLibre, Inc.MELI · Aktie · 87,4 Mrd. $ | $1.729 | ▲ 0,73 % | ▼ 5,25 % | 87,4 Mrd. $ | 46,9 | 2,5 | 1,4 Mio. $ | 352.955,3 $ | 7BingX, Bitget, Extended |
Tiefste Orderbücher
6Höchstes Volumen
6Open Interest · 24h-Gewinner
6Open Interest · 24h-Verlierer
6SAMSUNG · Samsung Electronics Co., Ltd.-37,6 % · 94,1 Mio. $AAOI · Applied Optoelectronics, Inc.-12,3 % · 33,1 Mio. $BNC · CEA Industries Inc. Common Stock-10,0 % · 28 Mio. $GME · GameStop Corp.-8,1 % · 6,9 Mio. $IBM · International Business Machines-7,3 % · 13,6 Mio. $ORCL · Oracle Corporation-6,3 % · 93,3 Mio. $



































































































