Märkte · Alle Anlageklassen
Alle Perpetual-Futures-Märkte
Alle Aktien-, ETF-, Index-, Rohstoff-, FX- und Pre-IPO-Perpetuals auf Krypto-Börsen, sortiert nach Marktkapitalisierung, 24h-Volumen und Open Interest.
Anlageklassen
Assets
537
Live-Märkte
4035/4071
24h-Volumen
40,6 Mrd. $
Börsen
33
Asset-Ranking
Alle Perpetual-Futures-Märkte
533 Assets · 4035 Live-Märkte
Gesamte Marktkapitalisierung76,3 Bio. $15,1 Mrd. $ Perp-OI
| # | Name | Preis | 24h | 7d | Marktkap.▲ | KGV | KUV | Open Interest | 24h-Volumen | Letzte 7 Tage | Börsen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Teradyne, Inc.TER · Aktie · 52,4 Mrd. $ | $331,20 | ▼ 4,11 % | ▼ 8,07 % | 52,4 Mrd. $ | 45,8 | 11,7 | 41,9 Mio. $ | 5,3 Mio. $ | 14Binance, BingX, Bitget | |
| 302 | Coherent Corp.COHR · Aktie · 52,6 Mrd. $ | $264,97 | ▼ 1,95 % | ▼ 7,43 % | 52,6 Mrd. $ | 61,7 | 7,4 | 15,1 Mio. $ | 28,4 Mio. $ | 20Aevo, Aster, Binance | |
| 303 | Hyundai Motor CompanyHYUNDAI · Aktie · 55,7 Mrd. $ | $277,60 | ▼ 5,62 % | ▼ 10,21 % | 55,7 Mrd. $ | 12,2 | 0,4 | 10,5 Mio. $ | 9 Mio. $ | 17Aster, Binance, BingX | |
| 304 | Nokia OyjNOK · Aktie · 55,8 Mrd. $ | $9,76 | ▲ 0,86 % | ▼ 2,87 % | 55,8 Mrd. $ | 68,0 | 2,4 | 15,3 Mio. $ | 23,3 Mio. $ | 19Aster, Binance, BingX | |
| 305 | Ford Motor CompanyF · Aktie · 55,8 Mrd. $ | $13,95 | ▼ 0,72 % | ▼ 0,65 % | 55,8 Mrd. $ | — | 0,3 | 378,8 $ | 328.339,4 $ | 1BingX | |
| 306 | NIKE, Inc.NKE · Aktie · 56,4 Mrd. $ | $38,56 | ▼ 2,41 % | ▼ 6,45 % | 56,4 Mrd. $ | 18,2 | 1,2 | 1,3 Mio. $ | 6,4 Mio. $ | 7BingX, Bitget, Bitunix | |
| 307 | State Street Financial Select Sector SPDR ETFXLF · ETF · 58,2 Mrd. $ | $57,78 | ▲ 0,45 % | ▼ 1,46 % | 58,2 Mrd. $ | 16,7 | — | 48.327 $ | 1,6 Mio. $ | 2BingX, Gate.io | |
| 308 | Occidental Petroleum CorporationOXY · Aktie · 60,6 Mrd. $ | $60,47 | ▲ 1,28 % | ▲ 1,4 % | 60,6 Mrd. $ | 9,2 | 2,4 | 345.753 $ | 3,4 Mio. $ | 3BingX, Bitget, Ourbit | |
| 309 | Moderna, Inc.MRNA · Aktie · 61,2 Mrd. $ | $152,02 | ▲ 9,93 % | ▲ 11,07 % | 61,2 Mrd. $ | — | 27,5 | 30,1 Mio. $ | 57,1 Mio. $ | 20Aster, Binance, BingX | |
| 310 | Cheniere Energy, Inc.LNG · Aktie · 61,6 Mrd. $ | $289,23 | ▲ 0,84 % | ▲ 4,75 % | 61,6 Mrd. $ | 21,8 | 2,8 | 808,3 $ | 329.501,4 $ | 1BingX | |
| 311 | MeituanMEITUAN · Aktie · 62 Mrd. $ | $10,09 | ▲ 2,74 % | ▲ 2,01 % | 62 Mrd. $ | — | 1,1 | 5,5 Mio. $ | 5,4 Mio. $ | 12Aster, Binance, BingX | |
| 312 | Bloom Energy CorporationBE · Aktie · 62,9 Mrd. $ | $208,60 | ▲ 3,55 % | ▲ 4,71 % | 62,9 Mrd. $ | 256 | 20,2 | 26,8 Mio. $ | 71,8 Mio. $ | 23Aevo, Aster, Binance | |
| 313 | Z.ai (Zhipu AI)ZHIPU · Aktie · 63,5 Mrd. $ | $141,35 | ▼ 5,26 % | ▲ 5,48 % | 63,5 Mrd. $ | — | 292 | 38,4 Mio. $ | 67,7 Mio. $ | 19Aevo, Aster, Binance | |
| 314 | Vale S.A.VALE · Aktie · 64,5 Mrd. $ | $15,67 | ▲ 2,98 % | ▲ 1,57 % | 64,5 Mrd. $ | 30,3 | 1,6 | 436,9 $ | 343.080,5 $ | 1BingX | |
| 315 | Hewlett Packard Enterprise CompanyHPE · Aktie · 67,3 Mrd. $ | $50,78 | ▲ 0,7 % | ▼ 4,14 % | 67,3 Mrd. $ | 46,6 | 1,7 | 38,2 Mio. $ | 16,2 Mio. $ | 13Aster, Binance, BingX | |
| 316 | Lumentum Holdings Inc.LITE · Aktie · 67,6 Mrd. $ | $859,75 | ▼ 5,01 % | ▲ 4,67 % | 67,6 Mrd. $ | — | 22,4 | 100,6 Mio. $ | 107,9 Mio. $ | 25Aevo, Aster, Binance | |
| 317 | VanEck Semiconductor ETFSMH · ETF · 68,5 Mrd. $ | $542,41 | ▼ 2,05 % | ▼ 0,29 % | 68,5 Mrd. $ | 38,7 | — | 23,3 Mio. $ | 5,8 Mio. $ | 15Binance, BingX, Bitget | |
| 318 | Nu Holdings Ltd.NU · Aktie · 70 Mrd. $ | $14,89 | ▼ 0,62 % | ▼ 2,03 % | 70 Mrd. $ | 19,5 | 3,6 | 433 $ | 345.416 $ | 1BingX | |
| 319 | Warner Bros. Discovery, Inc.WBD · Aktie · 71 Mrd. $ | $28,51 | ▼ 0,74 % | ▼ 1,32 % | 71 Mrd. $ | — | 2,0 | 0 $ | 147.908,2 $ | 1Helix (Injective) | |
| 320 | Moonshot AIMOONSHOT · Pre-IPO · 71,2 Mrd. $ | $71,16 | ▼ 1,4 % | ▼ 3,94 % | 71,2 Mrd. $Bewertung | — | — | 2,4 Mio. $ | 1,8 Mio. $ | 6BingX, Bitget, Bitunix | |
| 321 | Boston Scientific CorporationBSX · Aktie · 71,5 Mrd. $ | $49,58 | ▼ 0,46 % | ▼ 1,9 % | 71,5 Mrd. $ | 19,4 | 3,4 | 45.269,6 $ | 334.416,6 $ | 2BingX, Gate.io | |
| 322 | Ferrari N.V.RACE · Aktie · 72,2 Mrd. $ | $414,25 | ▼ 2,93 % | ▼ 3,35 % | 72,2 Mrd. $ | 38,3 | 8,5 | 1205,6 $ | 329.750,8 $ | 1BingX | |
| 323 | iShares Bitcoin Trust ETFIBIT · ETF · 73 Mrd. $ | $43,64 | ▼ 0,78 % | ▼ 2,91 % | 73 Mrd. $ | — | — | 82.517,2 $ | 348.788,9 $ | 2BingX, Gate.io | |
| 324 | Target CorporationTGT · Aktie · 74,4 Mrd. $ | $164,32 | ▲ 1,78 % | ▼ 3,61 % | 74,4 Mrd. $ | 16,9 | 0,7 | 0 $ | 86.744,8 $ | 1Helix (Injective) | |
| 325 | Northrop GrummanNOC · Aktie · 75,7 Mrd. $ | $525,40 | ▼ 1,26 % | ▼ 2,98 % | 75,7 Mrd. $ | 16,9 | 1,8 | 97.644,9 $ | 67.498,1 $ | 3Bitget, Gate.io, Helix (Injective) | |
| 326 | iShares MSCI EAFE ETFEFA · ETF · 77,7 Mrd. $ | $106,80 | ▼ 0,89 % | ▼ 1,43 % | 77,7 Mrd. $ | 18,7 | — | 291,3 $ | 335.871,7 $ | 1BingX | |
| 327 | SynopsysSNPS · Aktie · 79,4 Mrd. $ | $412,10 | ▼ 5,63 % | ▲ 5,15 % | 79,4 Mrd. $ | 72,0 | 8,4 | 8391,6 $ | 1,2 Mio. $ | 2BingX, Extended | |
| 328 | DatadogDDOG · Aktie · 79,7 Mrd. $ | $216,13 | ▼ 5,57 % | ▼ 0,85 % | 79,7 Mrd. $ | 450 | 20,1 | 304.200,4 $ | 2,2 Mio. $ | 7Binance, BingX, Bitget | |
| 329 | iShares Russell 2000 ETFIWM · ETF · 79,9 Mrd. $ | $292,80 | ▲ 0,66 % | ▼ 2,26 % | 79,9 Mrd. $ | 18,0 | — | 4,4 Mio. $ | 8,2 Mio. $ | 20Aster, Binance, BingX | |
| 330 | ASE Technology Holding Co., Ltd.ASX · Aktie · 81,6 Mrd. $ | $36,53 | ▲ 1,3 % | ▲ 3,28 % | 81,6 Mrd. $ | 42,3 | 3,6 | 108.123,6 $ | 1,3 Mio. $ | 3BingX, Bitget, Gate.io | |
| 331 | Slb N.V.SLB · Aktie · 84,8 Mrd. $ | $57,10 | ▼ 4,91 % | ▲ 5,83 % | 84,8 Mrd. $ | 27,5 | 2,3 | 1567,7 $ | 327.102,3 $ | 1BingX | |
| 332 | Regeneron Pharmaceuticals, Inc.REGN · Aktie · 84,9 Mrd. $ | $835,24 | ▲ 3,1 % | ▼ 0,56 % | 84,9 Mrd. $ | 19,7 | 5,5 | 55.238,4 $ | 1,4 Mio. $ | 5BingX, Bybit, Extended | |
| 333 | Cadence Design Systems, Inc.CDNS · Aktie · 86,2 Mrd. $ | $309,18 | ▼ 0,38 % | ▼ 6,04 % | 86,2 Mrd. $ | 61,9 | 14,8 | 2958,9 $ | 1,2 Mio. $ | 2BingX, Extended | |
| 334 | Lloyds Banking Group plcLYG · Aktie · 86,3 Mrd. $ | $5,94 | ▲ 0,68 % | ▼ 2,15 % | 86,3 Mrd. $ | 13,7 | 1,0 | 1704,7 $ | 345.070,2 $ | 1BingX | |
| 335 | Marriott InternationalMAR · Aktie · 87,2 Mrd. $ | $336,96 | ▲ 0,5 % | ▼ 6,02 % | 87,2 Mrd. $ | 34,8 | 3,2 | 203.287,6 $ | 4,6 Mio. $ | 4BingX, Bitget, Gate.io | |
| 336 | Monster BeverageMNST · Aktie · 88 Mrd. $ | $44,87 | ▼ 2,03 % | ▼ 8,03 % | 88 Mrd. $ | 41,3 | 9,5 | 113.567,5 $ | 2 Mio. $ | 2BingX, Bybit | |
| 337 | Semiconductor Manufacturing International CorporationSMIC · Aktie · 88,1 Mrd. $ | $8,84 | ▼ 0,87 % | ▲ 0,59 % | 88,1 Mrd. $ | 145 | 8,4 | 518.633,3 $ | 1,5 Mio. $ | 4BingX, Bitget, Bybit | |
| 338 | Xiaomi CorporationXIAOMI · Aktie · 92,5 Mrd. $ | $3,59 | ▲ 1,81 % | ▲ 1,08 % | 92,5 Mrd. $ | 19,1 | 1,4 | 3,6 Mio. $ | 6,8 Mio. $ | 9Aster, BingX, Bitget | |
| 339 | Robinhood Markets, Inc.HOOD · Aktie · 93,1 Mrd. $ | $104,50 | ▼ 0,84 % | ▼ 8,43 % | 93,1 Mrd. $ | 44,8 | 22,4 | 66,9 Mio. $ | 141,2 Mio. $ | 29Aevo, Aster, Binance | |
| 340 | Comcast CorporationCMCSA · Aktie · 93,3 Mrd. $ | $26,92 | ▲ 2 % | ▼ 1,01 % | 93,3 Mrd. $ | 8,5 | 0,7 | 163.202,1 $ | 2,7 Mio. $ | 5BingX, Bitget, Gate.io | |
| 341 | IntuitINTU · Aktie · 94,4 Mrd. $ | $346,55 | ▼ 0,18 % | ▼ 3,68 % | 94,4 Mrd. $ | 20,9 | 4,4 | 115.359,5 $ | 2,4 Mio. $ | 3BingX, Bybit, Gate.io | |
| 342 | KKR & Co. Inc.KKR · Aktie · 95,5 Mrd. $ | $107,54 | ▼ 3,02 % | ▼ 0,85 % | 95,5 Mrd. $ | 31,7 | 4,5 | 0 $ | 42.101,9 $ | 1Helix (Injective) | |
| 343 | iShares 0-3 Month Treasury Bond ETFSGOV · ETF · 95,9 Mrd. $ | $100,50 | ▼ 0,28 % | ▼ 0,23 % | 95,9 Mrd. $ | — | — | 25.209,9 $ | 356.171,4 $ | 2BingX, Bitget | |
| 344 | Vertiv Holdings CoVRT · Aktie · 98,5 Mrd. $ | $254,67 | ▼ 1,06 % | ▲ 0,39 % | 98,5 Mrd. $ | 56,6 | 8,6 | 23 Mio. $ | 3,4 Mio. $ | 13Binance, BingX, Bitget | |
| 345 | MercadoLibre, Inc.MELI · Aktie · 99,2 Mrd. $ | $1.976 | ▲ 1,41 % | ▲ 0,8 % | 99,2 Mrd. $ | 53,3 | 2,8 | 35.990,3 $ | 1,3 Mio. $ | 5BingX, Bitget, Extended | |
| 346 | Schwab U.S. Dividend Equity ETFSCHD · ETF · 99,6 Mrd. $ | $34,89 | ▼ 0,23 % | ▼ 1,14 % | 99,6 Mrd. $ | 20,1 | — | 959,3 $ | 334.846,5 $ | 1BingX | |
| 347 | General DynamicsGD · Aktie · 99,9 Mrd. $ | $365,80 | ▼ 0,52 % | ▼ 3,74 % | 99,9 Mrd. $ | 22,2 | 1,8 | 37.457,9 $ | 27.934,1 $ | 2Gate.io, Helix (Injective) | |
| 348 | Constellation Energy CorporationCEG · Aktie · 100,7 Mrd. $ | $279,89 | ▼ 0,14 % | ▲ 0,54 % | 100,7 Mrd. $ | 27,2 | 3,2 | 74.976,9 $ | 352.400,9 $ | 3BingX, Extended, Gate.io | |
| 349 | Cloudflare, Inc.NET · Aktie · 101,3 Mrd. $ | $282,31 | ▼ 6,42 % | ▲ 1,84 % | 101,3 Mrd. $ | — | 40,3 | 5,5 Mio. $ | 3,7 Mio. $ | 13Binance, BingX, Bitget | |
| 350 | CME GroupCME · Aktie · 103 Mrd. $ | $280,87 | ▲ 0,33 % | ▲ 2,61 % | 103 Mrd. $ | 24,2 | 15,2 | 0 $ | 49.450,3 $ | 1Helix (Injective) | |
| 351 | Freeport-McMoRanFCX · Aktie · 104,2 Mrd. $ | $74,41 | ▲ 2,84 % | ▼ 6,73 % | 104,2 Mrd. $ | 35,7 | 4,0 | 20.965,5 $ | 1,3 Mio. $ | 2BingX, Gate.io | |
| 352 | Valero EnergyVLO · Aktie · 104,2 Mrd. $ | $360,28 | ▲ 0,86 % | ▲ 4,62 % | 104,2 Mrd. $ | 15,0 | 0,8 | 941,1 $ | 343.299,5 $ | 1BingX | |
| 353 | AppLovin CorporationAPP · Aktie · 104,7 Mrd. $ | $311,88 | ▼ 0,1 % | ▲ 4,4 % | 104,7 Mrd. $ | 23,9 | 15,3 | 51,7 Mio. $ | 6 Mio. $ | 13Binance, BingX, Bitget | |
| 354 | AirbnbABNB · Aktie · 108,3 Mrd. $ | $182,54 | ▼ 0,37 % | ▼ 4,03 % | 108,3 Mrd. $ | 41,3 | 8,2 | 104.762,6 $ | 2,5 Mio. $ | 5BingX, Bitget, Gate.io | |
| 355 | Snowflake Inc.SNOW · Aktie · 110,8 Mrd. $ | $311,53 | ▼ 3,51 % | ▼ 0,92 % | 110,8 Mrd. $ | — | 22,0 | 38,3 Mio. $ | 10,1 Mio. $ | 13Binance, BingX, Bitget | |
| 356 | Adobe Inc.ADBE · Aktie · 113,7 Mrd. $ | $287,19 | ▼ 2,29 % | ▲ 3,55 % | 113,7 Mrd. $ | 16,3 | 4,5 | 35 Mio. $ | 5,3 Mio. $ | 15Aster, Binance, BingX | |
| 357 | Spotify Technology S.A.SPOT · Aktie · 115,8 Mrd. $ | $563,58 | ▲ 3,29 % | ▲ 1,72 % | 115,8 Mrd. $ | 29,1 | 5,3 | 278.931,3 $ | 2,4 Mio. $ | 5BingX, Bybit, Gate.io | |
| 358 | AltriaMO · Aktie · 116,2 Mrd. $ | $68,90 | ▲ 1,59 % | ▲ 1,61 % | 116,2 Mrd. $ | 14,7 | 5,3 | 125.189,2 $ | 1,4 Mio. $ | 4BingX, Bybit, Gate.io | |
| 359 | PDD Holdings Inc.PDD · Aktie · 118,4 Mrd. $ | $82,98 | ▼ 0,99 % | ▼ 4,48 % | 118,4 Mrd. $ | 8,4 | 1,8 | 4,9 Mio. $ | 3,3 Mio. $ | 12Binance, BingX, Bitget | |
| 360 | FortinetFTNT · Aktie · 118,8 Mrd. $ | $156,91 | ▲ 0,21 % | ▲ 5,55 % | 118,8 Mrd. $ | 56,6 | 15,8 | 439,6 $ | 333.169,4 $ | 1BingX | |
| 361 | State Street Technology Select Sector SPDR ETFXLK · ETF · 120,1 Mrd. $ | $182,64 | ▼ 0,23 % | ▲ 0,81 % | 120,1 Mrd. $ | 35,3 | — | 1,1 Mio. $ | 1,7 Mio. $ | 4BingX, Bitget, Gate.io | |
| 362 | StarbucksSBUX · Aktie · 121 Mrd. $ | $106,58 | ▼ 0,09 % | ▼ 1,25 % | 121 Mrd. $ | 61,0 | 3,2 | 0 $ | 65.992,6 $ | 2Extended, Helix (Injective) | |
| 363 | Lockheed Martin CorporationLMT · Aktie · 125,7 Mrd. $ | $534,20 | ▼ 2,98 % | ▼ 3,48 % | 125,7 Mrd. $ | 20,0 | 1,6 | 110.138 $ | 2,1 Mio. $ | 5BingX, Bitget, Gate.io | |
| 364 | Corning IncorporatedGLW · Aktie · 126,3 Mrd. $ | $143,34 | ▼ 2,13 % | ▲ 0,01 % | 126,3 Mrd. $ | 66,4 | 7,4 | 16,2 Mio. $ | 27,5 Mio. $ | 22Aster, Binance, BingX | |
| 365 | NewmontNEM · Aktie · 129,2 Mrd. $ | $125,65 | ▼ 2,72 % | ▼ 6,99 % | 129,2 Mrd. $ | 15,4 | 5,7 | 1244,5 $ | 1,3 Mio. $ | 1BingX | |
| 366 | S&P GlobalSPGI · Aktie · 129,8 Mrd. $ | $440,81 | ▼ 0,36 % | ▲ 1,3 % | 129,8 Mrd. $ | 26,8 | 8,0 | 1279,8 $ | 340.497,1 $ | 1BingX | |
| 367 | Petróleo Brasileiro S.A. - PetrobrasPBR · Aktie · 131 Mrd. $ | $20,31 | ▲ 5,06 % | ▲ 9,3 % | 131 Mrd. $ | 4,6 | 1,3 | 579,1 $ | 344.358,4 $ | 1BingX | |
| 368 | Intuitive Surgical, Inc.ISRG · Aktie · 132,3 Mrd. $ | $380,42 | ▲ 1,53 % | ▲ 0,82 % | 132,3 Mrd. $ | 42,3 | 12,0 | 458.439,8 $ | 2 Mio. $ | 8BingX, Bitget, Bybit | |
| 369 | Vanguard Information Technology ETFVGT · ETF · 138,5 Mrd. $ | $118,28 | ▼ 0,17 % | ▲ 0,99 % | 138,5 Mrd. $ | 34,2 | — | 59.290,8 $ | 411.476,2 $ | 2BingX, MEXC | |
| 370 | Vertex PharmaceuticalsVRTX · Aktie · 139 Mrd. $ | $552,82 | ▲ 0,57 % | ▲ 0,01 % | 139 Mrd. $ | 31,6 | 11,0 | 5330 $ | 1,2 Mio. $ | 3BingX, Extended, Gate.io | |
| 371 | SPDR Gold SharesGLD · ETF · 140 Mrd. $ | $401,28 | ▼ 2,86 % | ▼ 7,02 % | 140 Mrd. $ | — | — | 1,5 Mio. $ | 632.167 $ | 5BingX, Gate.io, Helix (Injective) | |
| 372 | Sony Group CorporationSONY · Aktie · 145,7 Mrd. $ | $24,63 | ▲ 1,02 % | ▲ 2,27 % | 145,7 Mrd. $ | — | 1,8 | 11,2 Mio. $ | 4 Mio. $ | 13Binance, BingX, Bitget | |
| 373 | ServiceNow, Inc.NOW · Aktie · 147,7 Mrd. $ | $141,65 | ▼ 3,44 % | ▲ 11,6 % | 147,7 Mrd. $ | 88,8 | 10,0 | 7 Mio. $ | 8,7 Mio. $ | 18Aster, Binance, BingX | |
| 374 | Tokyo ElectronTOKYOEL · Aktie · 150,8 Mrd. $ | $335,54 | ▼ 3,4 % | ▼ 4,15 % | 150,8 Mrd. $ | 39,1 | 9,2 | 478.987,7 $ | 3,9 Mio. $ | 3BingX, Bitget, Ourbit | |
| 375 | Uber Technologies, Inc.UBER · Aktie · 153,2 Mrd. $ | $76,65 | ▼ 0,54 % | ▼ 5,11 % | 153,2 Mrd. $ | 16,3 | 2,8 | 46,9 Mio. $ | 8,5 Mio. $ | 14Aster, Binance, BingX | |
| 376 | Western Digital CorporationWDC · Aktie · 155,3 Mrd. $ | $439,34 | ▼ 0,02 % | ▲ 3,46 % | 155,3 Mrd. $ | 16,6 | 12,0 | 17,4 Mio. $ | 66,9 Mio. $ | 20Aster, Binance, BingX | |
| 377 | State Street SPDR Portfolio S&P 500 ETFSPYM · ETF · 158,3 Mrd. $ | $89,74 | ▲ 0,08 % | ▼ 0,47 % | 158,3 Mrd. $ | 25,7 | — | 149.845,3 $ | 339.978,8 $ | 2BingX, Gate.io | |
| 378 | BoeingBA · Aktie · 162,5 Mrd. $ | $208,56 | ▼ 1,02 % | ▼ 2,28 % | 162,5 Mrd. $ | 77,0 | 1,7 | 555.069,1 $ | 2,2 Mio. $ | 5BingX, Bitget, Gate.io | |
| 379 | Pfizer Inc.PFE · Aktie · 162,7 Mrd. $ | $28,98 | ▲ 0,32 % | ▲ 2,07 % | 162,7 Mrd. $ | 37,7 | 2,6 | 33.990,9 $ | 400.046,7 $ | 3BingX, Gate.io, Helix (Injective) | |
| 380 | Blackstone Inc.BX · Aktie · 165 Mrd. $ | $137,04 | ▼ 4,59 % | ▼ 4,86 % | 165 Mrd. $ | 30,4 | 10,3 | 33,8 Mio. $ | 11,3 Mio. $ | 17Aster, Binance, BingX | |
| 381 | Rio Tinto GroupRIO · Aktie · 165,5 Mrd. $ | $103,00 | ▼ 0,62 % | ▼ 2,81 % | 165,5 Mrd. $ | 13,6 | 2,7 | 0 $ | 40.961,9 $ | 1Helix (Injective) | |
| 382 | ConocoPhillipsCOP · Aktie · 165,9 Mrd. $ | $135,30 | ▼ 0,72 % | ▲ 2,55 % | 165,9 Mrd. $ | 18,0 | 2,7 | 262.024,7 $ | 3,9 Mio. $ | 4BingX, Bitget, Gate.io | |
| 383 | iShares Core MSCI Emerging Markets ETFIEMG · ETF · 167 Mrd. $ | $81,47 | ▲ 0,17 % | ▼ 0,39 % | 167 Mrd. $ | 17,4 | — | 2298 $ | 337.283,9 $ | 1BingX | |
| 384 | Vanguard FTSE Emerging Markets ETFVWO · ETF · 169,4 Mrd. $ | $60,60 | ▲ 0,26 % | ▲ 1,18 % | 169,4 Mrd. $ | 17,0 | — | 1757,9 $ | 320.767,6 $ | 1BingX | |
| 385 | Analog Devices, Inc.ADI · Aktie · 172,7 Mrd. $ | $352,81 | ▲ 0,31 % | ▼ 4,82 % | 172,7 Mrd. $ | 41,9 | 12,4 | 219.209,6 $ | 1,8 Mio. $ | 6BingX, Bitget, BloFin | |
| 386 | NextEra Energy, Inc.NEE · Aktie · 173 Mrd. $ | $82,26 | ▲ 0,72 % | ▼ 1,39 % | 173 Mrd. $ | 18,6 | 6,0 | 77.777,6 $ | 373.260,8 $ | 3BingX, Gate.io, Helix (Injective) | |
| 387 | Kioxia Holdings CorporationKIOXIA · Aktie · 174,3 Mrd. $ | $323,22 | 0 % | ▼ 0,51 % | 174,3 Mrd. $ | 20,2 | 7,4 | 55,6 Mio. $ | 10 Mio. $ | 11BingX, Bitget, Crypto.com Exchange | |
| 388 | BlackRockBLK · Aktie · 174,8 Mrd. $ | $1.134 | ▲ 0,11 % | ▼ 4,02 % | 174,8 Mrd. $ | 26,6 | 6,4 | 1129,1 $ | 1,3 Mio. $ | 2BingX, Helix (Injective) | |
| 389 | QUALCOMM IncorporatedQCOM · Aktie · 174,9 Mrd. $ | $165,54 | ▼ 2,27 % | ▲ 5,1 % | 174,9 Mrd. $ | 19,0 | 4,0 | 23,8 Mio. $ | 22,8 Mio. $ | 20Aster, Binance, BingX | |
| 390 | SoftBank Group Corp.SOFTBANK · Aktie · 175,3 Mrd. $ | $31,03 | ▼ 6,42 % | ▼ 3,2 % | 175,3 Mrd. $ | 5,7 | 3,5 | 507.551,9 $ | 1,2 Mio. $ | 4HTX, Hyperliquid HIP-3, LBank | |
| 391 | Shopify Inc.SHOP · Aktie · 182,9 Mrd. $ | $141,00 | ▼ 0,04 % | ▼ 9,18 % | 182,9 Mrd. $ | 94,6 | 13,8 | 3,8 Mio. $ | 2,6 Mio. $ | 13Binance, BingX, Bitget | |
| 392 | Seagate Technology Holdings plcSTX · Aktie · 183,1 Mrd. $ | $805,73 | ▲ 0,22 % | ▼ 0,4 % | 183,1 Mrd. $ | 56,2 | 15,0 | 2 Mio. $ | 29,9 Mio. $ | 14Aster, Binance, BingX | |
| 393 | Marvell Technology, Inc.MRVL · Aktie · 184,3 Mrd. $ | $203,98 | ▼ 0,6 % | ▼ 8,24 % | 184,3 Mrd. $ | 69,0 | 19,5 | 116,7 Mio. $ | 232,8 Mio. $ | 27Aevo, Aster, Binance | |
| 394 | The Walt Disney CompanyDIS · Aktie · 184,5 Mrd. $ | $108,36 | ▼ 1,24 % | ▼ 3,97 % | 184,5 Mrd. $ | 21,9 | 1,9 | 9,3 Mio. $ | 19,1 Mio. $ | 14Aster, Binance, BingX | |
| 395 | McDonald's CorporationMCD · Aktie · 185,5 Mrd. $ | $262,76 | ▼ 0,92 % | ▼ 4,19 % | 185,5 Mrd. $ | 21,2 | 6,7 | 2,8 Mio. $ | 4,1 Mio. $ | 9BingX, Bitget, Bitunix | |
| 396 | Gilead Sciences, Inc.GILD · Aktie · 186,1 Mrd. $ | $150,80 | ▲ 2,45 % | ▲ 2,17 % | 186,1 Mrd. $ | — | 6,1 | 107.164,4 $ | 1,7 Mio. $ | 7BingX, Bitget, Bybit | |
| 397 | Charles Schwab CorporationSCHW · Aktie · 188,3 Mrd. $ | $109,07 | ▼ 1,4 % | ▼ 4,73 % | 188,3 Mrd. $ | 19,6 | 6,3 | 16.796,8 $ | 75.290,4 $ | 2Gate.io, Helix (Injective) | |
| 398 | PepsiCo, Inc.PEP · Aktie · 191 Mrd. $ | $140,50 | ▼ 0,39 % | ▼ 3,37 % | 191 Mrd. $ | 18,3 | 2,0 | 374.927,6 $ | 1,5 Mio. $ | 6BingX, Bitget, Bitunix | |
| 399 | TotalEnergies SETTE · Aktie · 200,1 Mrd. $ | $89,71 | ▲ 2,31 % | ▲ 1,12 % | 200,1 Mrd. $ | 11,2 | 1,0 | 2449,5 $ | 350.706,2 $ | 1BingX | |
| 400 | Novo Nordisk A/SNVO · Aktie · 200,4 Mrd. $ | $46,92 | ▼ 0,46 % | ▼ 3,84 % | 200,4 Mrd. $ | 11,3 | 3,9 | 62,3 Mio. $ | 3,7 Mio. $ | 13Aster, Binance, BingX |



































































































