Mercados · Todas las clases de activos
Todos los mercados de futuros perpetuos
Futuros perpetuos de acciones, ETF, índices, materias primas, divisas y pre-IPO en exchanges cripto, por capitalización, volumen 24h e interés abierto.
Clases de activos
Activos
838
Mercados activos
5191/5487
Volumen 24h
17,9 mil M $
Plataformas
32
Ranking de activos
Todos los mercados de futuros perpetuos
678 activos · 5191 mercados en vivo
Capitalización total88,4 B $20,3 mil M $ OI en perps
| # | Nombre | Precio | 24h | 7d | Capitalización▼ | P/E | P/S | Open Interest | Volumen 24h | Últimos 7 días | Exchanges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Cerebras Systems Inc.CBRS · Acción · 34,8 mil M $ | $127,55 | ▼ 10,52 % | ▼ 24,24 % | 34,8 mil M $ | — | 51,2 | 107,9 M $ | 63,9 M $ | 25Aevo, Aster, Binance | |
| 302 | Suzhou TFC Optical Communication Co., Ltd.TFCOPTICAL · Acción · 34,7 mil M $ | $31,87 | ▼ 4,71 % | ▼ 9,47 % | 34,7 mil M $ | 78,2 | 41,9 | 36,5 mil $ | 2,8 mil $ | 1Gate.io | |
| 303 | Biogen Inc.BIIB · Acción · 34,4 mil M $ | $234,07 | ▼ 1,15 % | ▲ 6,51 % | 34,4 mil M $ | 41,0 | 3,5 | 1,1 M $ | 109,1 mil $ | 4BingX, Bybit, Gate.io | |
| 304 | Z.ai (Zhipu AI)ZHIPU · Acción · 34,1 mil M $ | $65,03 | ▲ 0,88 % | ▼ 19,44 % | 34,1 mil M $ | — | 104 | 59,3 M $ | 11,5 M $ | 19Aevo, Aster, Binance | |
| 305 | Suzhou Dongshan Precision Manufacturing Co., Ltd.DSBJ · Acción · 33,5 mil M $ | $18,37 | ▼ 1,23 % | ▼ 18,58 % | 33,5 mil M $ | 62,6 | 4,4 | 22 mil $ | 6,9 mil $ | 1Gate.io | |
| 306 | Flex Ltd.FLEX · Acción · 33,4 mil M $ | $90,32 | ▼ 8,16 % | ▼ 21,16 % | 33,4 mil M $ | 34,9 | 1,1 | 24,5 M $ | 2,9 M $ | 11Binance, BingX, Bitget | |
| 307 | Expedia Group, Inc.EXPE · Acción · 33,1 mil M $ | $289,58 | ▼ 1 % | ▲ 6,97 % | 33,1 mil M $ | 17,3 | 2,1 | 137,5 mil $ | 102,8 mil $ | 1MEXC | |
| 308 | Jabil Inc.JBL · Acción · 32,4 mil M $ | $277,53 | ▼ 3,1 % | ▼ 6,99 % | 32,4 mil M $ | 31,4 | 0,9 | 90 mil $ | 101,5 mil $ | 1MEXC | |
| 309 | iShares iBoxx $ Investment Grade Corporate Bond ETFLQD · ETF · 32 mil M $ | $103,92 | ▼ 0,1 % | ▲ 0,91 % | 32 mil M $ | 31,0 | — | 9,8 mil $ | 101 $ | 1Gate.io | |
| 310 | Axon Enterprise, Inc.AXON · Acción · 31,7 mil M $ | $391,95 | ▼ 6,45 % | ▼ 6,47 % | 31,7 mil M $ | 157 | 9,8 | 1,7 M $ | 267 mil $ | 3Bitget, Extended, MEXC | |
| 311 | Alnylam Pharmaceuticals, Inc.ALNY · Acción · 31 mil M $ | $235,35 | ▼ 0,94 % | ▲ 3,25 % | 31 mil M $ | 38,0 | 6,5 | 85,1 mil $ | 105 mil $ | 1MEXC | |
| 312 | Doosan Enerbility Co., Ltd.DOOSENER · Acción · 30,9 mil M $ | $47,61 | ▲ 2,05 % | ▼ 19,75 % | 30,9 mil M $ | 228 | 2,3 | 291,7 mil $ | 156,8 mil $ | 1Bitget | |
| 313 | State Street Industrial Select Sector SPDR ETFXLI · ETF · 30,7 mil M $ | $169,09 | ▼ 0,08 % | ▼ 0,38 % | 30,7 mil M $ | 27,8 | — | 97,9 mil $ | 110,5 mil $ | 1MEXC | |
| 314 | iShares MSCI Emerging Markets ETFEEM · ETF · 30,7 mil M $ | $62,86 | ▼ 1,74 % | ▼ 4,92 % | 30,7 mil M $ | 14,2 | — | 4,9 mil $ | 1,5 mil $ | 1Gate.io | |
| 315 | Reddit, Inc.RDDT · Acción · 30 mil M $ | $155,95 | ▼ 2,02 % | ▼ 0,21 % | 30 mil M $ | 34,1 | 10,8 | 41,9 M $ | 5,1 M $ | 17Binance, BingX, Bitget | |
| 316 | MongoDB, Inc.MDB · Acción · 30 mil M $ | $337,86 | ▼ 7,89 % | ▼ 9,1 % | 30 mil M $ | 511 | 10,8 | 30,9 M $ | 9,9 M $ | 13Binance, BingX, Bitget | |
| 317 | Rocket Lab CorporationRKLB · Acción · 30 mil M $ | $50,91 | ▼ 7,98 % | ▼ 25,67 % | 30 mil M $ | — | 39,0 | 34,6 M $ | 30,8 M $ | 24Aevo, Aster, Binance | |
| 318 | VanEck Semiconductor ETFSMH · ETF · 30 mil M $ | $544,35 | ▼ 3,41 % | ▼ 11,11 % | 30 mil M $ | 30,9 | — | 48,1 M $ | 2,8 M $ | 17Binance, BingX, Bitget | |
| 319 | GigaDevice SemiconductorGIGADEV · Acción · 29,6 mil M $ | $41,86 | ▲ 1,31 % | ▼ 15,71 % | 29,6 mil M $ | 24,5 | 11,9 | 37,6 M $ | 2,2 M $ | 10Binance, Bitunix, Deepcoin | |
| 320 | iShares Silver TrustSLV · ETF · 29,2 mil M $ | $51,65 | ▼ 0,79 % | ▼ 3,63 % | 29,2 mil M $ | — | — | 96,4 mil $ | 934 $ | 2Gate.io, Vest | |
| 321 | Montage Technology Co., Ltd.MONTAGE · Acción · 28,9 mil M $ | $25,17 | ▲ 3,8 % | ▼ 14,12 % | 28,9 mil M $ | 64,6 | 31,5 | 85,6 mil $ | 43,5 mil $ | 1Gate.io | |
| 322 | Baidu, Inc.BIDU · Acción · 28,5 mil M $ | $80,08 | ▼ 2,93 % | ▼ 4,5 % | 28,5 mil M $ | — | 1,5 | - | 99 $ | 1Helix (Injective) | |
| 323 | BOE Technology Group Co., Ltd.BOETECH · Acción · 28,4 mil M $ | $0,7676 | ▲ 1,58 % | ▼ 6,73 % | 28,4 mil M $ | 23,8 | 0,9 | 45,4 mil $ | 174 $ | 1Gate.io | |
| 324 | The Kraft Heinz CompanyKHC · Acción · 28,1 mil M $ | $23,70 | ▲ 1,72 % | ▲ 5,34 % | 28,1 mil M $ | — | 1,1 | 466,4 mil $ | 100,4 mil $ | 1MEXC | |
| 325 | ON Semiconductor CorporationON · Acción · 28 mil M $ | $72,01 | ▼ 2,28 % | ▼ 9,31 % | 28 mil M $ | 45,6 | 4,5 | 413,2 mil $ | 504,2 mil $ | 4BingX, Bybit, MEXC | |
| 326 | HP Inc.HPQ · Acción · 28 mil M $ | $30,04 | ▼ 2,72 % | ▼ 7,49 % | 28 mil M $ | 11,6 | 0,5 | 2,1 M $ | 108,5 mil $ | 2Bitget, MEXC | |
| 327 | Halliburton CompanyHAL · Acción · 27,9 mil M $ | $33,38 | ▲ 1,85 % | ▲ 2,86 % | 27,9 mil M $ | 17,5 | 1,2 | 54,3 mil $ | 107,2 mil $ | 1MEXC | |
| 328 | Chaozhou Three-Circle (Group) Co., Ltd.CCTC · Acción · 27,8 mil M $ | $14,55 | ▲ 0,9 % | ▼ 16,44 % | 27,8 mil M $ | 55,9 | 16,5 | 11,9 mil $ | 5,2 mil $ | 1Gate.io | |
| 329 | Fox CorporationFOXA · Acción · 27,1 mil M $ | $64,25 | ▲ 0,27 % | ▲ 0,91 % | 27,1 mil M $ | 14,7 | 1,6 | 611,5 mil $ | 733,9 mil $ | 7BingX, Bitget, Gate.io | |
| 330 | DTE Energy CompanyDTE · Acción · 27 mil M $ | $129,57 | ▲ 1,09 % | ▲ 2,07 % | 27 mil M $ | 20,4 | 1,7 | 66,5 mil $ | 101,1 mil $ | 1MEXC | |
| 331 | VanEck Gold Miners ETFGDX · ETF · 26,8 mil M $ | $87,50 | ▲ 0,79 % | ▲ 1,14 % | 26,8 mil M $ | 13,9 | — | 43,3 M $ | 3 M $ | 13Binance, BingX, Bitget | |
| 332 | Bending Spoons S.p.A.BSP · Acción · 25,7 mil M $ | $47,95 | ▼ 15,6 % | ▲ 23,84 % | 25,7 mil M $ | 109 | 19,7 | 29,5 M $ | 15 M $ | 15Binance, BingX, Bitget | |
| 333 | Coupang, Inc.CPNG · Acción · 25,7 mil M $ | $14,25 | ▼ 3,52 % | ▼ 7,4 % | 25,7 mil M $ | — | 0,7 | 159,1 mil $ | 9,9 mil $ | 2Bitget, Gate.io | |
| 334 | GLOBALFOUNDRIES Inc.GFS · Acción · 25,6 mil M $ | $46,47 | ▼ 4,27 % | ▼ 5,43 % | 25,6 mil M $ | 36,2 | 3,7 | 171,1 mil $ | 315,9 mil $ | 6BingX, Bitget, Extended | |
| 335 | ANTA Sports Products LimitedANTASPORTS · Acción · 25,6 mil M $ | $9,83 | ▲ 3,31 % | ▲ 8,57 % | 25,6 mil M $ | 10,9 | 2,0 | 16,6 mil $ | 37 $ | 1Gate.io | |
| 336 | Pop Mart International GroupPOPMART · Acción · 25,3 mil M $ | $18,16 | ▼ 2,27 % | ▼ 6,75 % | 25,3 mil M $ | 13,1 | 4,3 | 44,3 M $ | 1,5 M $ | 15Aster, Binance, Bitget | |
| 337 | Shein GroupSHEIN · Acción · 25,1 mil M $ | $4,77 | ▲ 1,81 % | ▲ 3,57 % | 25,1 mil M $ | 4,9 | 0,6 | 14,1 M $ | 692,6 mil $ | 12Bitget, Bitunix, Bybit | |
| 338 | Tower Semiconductor Ltd.TSEM · Acción · 25,1 mil M $ | $196,36 | ▼ 6,78 % | ▼ 14,5 % | 25,1 mil M $ | 83,2 | 14,7 | 15,4 M $ | 331,9 mil $ | 11BingX, Bitget, Bybit | |
| 339 | ProShares UltraPro QQQTQQQ · ETF · 25 mil M $ | $68,56 | ▼ 7,6 % | ▼ 14,98 % | 25 mil M $ | 32,0 | — | 66,8 M $ | 93,6 M $ | 19Aster, Binance, BingX | |
| 340 | Nebius Group N.V.NBIS · Acción · 25 mil M $ | $167,54 | ▼ 12,18 % | ▼ 24,69 % | 25 mil M $ | 796 | 18,4 | 104,8 M $ | 153,6 M $ | 26Aevo, Aster, Binance | |
| 341 | Zoom Communications Inc.ZM · Acción · 25 mil M $ | $94,56 | ▼ 4,39 % | ▼ 0,51 % | 25 mil M $ | 8,8 | 5,0 | 47,6 M $ | 2,9 M $ | 16Aster, Binance, BingX | |
| 342 | Rubrik, Inc.RBRK · Acción · 24,7 mil M $ | $111,94 | ▼ 5,24 % | ▼ 7,01 % | 24,7 mil M $ | — | 16,0 | 153,6 mil $ | 107,2 mil $ | 2BingX, MEXC | |
| 343 | Las Vegas Sands Corp.LVS · Acción · 24,6 mil M $ | $38,00 | ▼ 0,81 % | ▲ 5,29 % | 24,6 mil M $ | 14,7 | 1,8 | - | 21,1 mil $ | 1Helix (Injective) | |
| 344 | Samsara Inc.IOT · Acción · 24,3 mil M $ | $39,28 | ▼ 7,09 % | ▼ 4 % | 24,3 mil M $ | 261 | 13,2 | 400,3 mil $ | 117,1 mil $ | 1MEXC | |
| 345 | Sungrow Power Supply Co., Ltd.SUNGROW · Acción · 23,8 mil M $ | $11,51 | ▲ 1 % | ▼ 4,51 % | 23,8 mil M $ | 14,4 | 2,1 | 86,3 mil $ | 190 $ | 1Gate.io | |
| 346 | Victory Giant Technology (Huizhou) Co., Ltd.SHTECH · Acción · 23,7 mil M $ | $27,25 | ▼ 2,15 % | ▼ 11,75 % | 23,7 mil M $ | 32,3 | 7,3 | 63,8 mil $ | 6,8 mil $ | 1Gate.io | |
| 347 | Lasertec CorporationLASERTEC · Acción · 23,4 mil M $ | $254,08 | ▲ 5,05 % | ▼ 11,78 % | 23,4 mil M $ | 47,8 | 16,0 | 5,4 M $ | 947 mil $ | 3BingX, Bitget, MEXC | |
| 348 | Global Payments Inc.GPN · Acción · 22,1 mil M $ | $83,63 | ▼ 0,59 % | ▲ 1,09 % | 22,1 mil M $ | — | 2,2 | 89,5 mil $ | 102,2 mil $ | 1MEXC | |
| 349 | Affirm Holdings, Inc.AFRM · Acción · 22 mil M $ | $73,68 | ▼ 2,52 % | ▼ 4,07 % | 22 mil M $ | 13,0 | 5,3 | - | 101,2 $ | 1Helix (Injective) | |
| 350 | BioNTech SEBNTX · Acción · 21,6 mil M $ | $87,95 | ▼ 2,76 % | ▼ 4,73 % | 21,6 mil M $ | — | 7,3 | 76,7 mil $ | 103,5 mil $ | 1MEXC | |
| 351 | State Street Utilities Select Sector SPDR ETFXLU · ETF · 21,5 mil M $ | $42,26 | ▲ 1,34 % | ▲ 2,78 % | 21,5 mil M $ | 18,8 | — | 775,6 mil $ | 151,1 mil $ | 6BingX, Bitget, Bybit | |
| 352 | Geely Automobile Holdings LimitedGEELY · Acción · 21,4 mil M $ | $1,92 | ▼ 0,13 % | ▲ 2,74 % | 21,4 mil M $ | 8,6 | 0,4 | 57,4 mil $ | 354 $ | 1Gate.io | |
| 353 | Circle Internet Group, Inc.CRCL · Acción · 20,9 mil M $ | $82,41 | ▼ 5,46 % | ▲ 1,71 % | 20,9 mil M $ | 43,5 | 7,2 | 382,4 M $ | 304,3 M $ | 31Aevo, Aster, Backpack | |
| 354 | Super Micro Computer, Inc.SMCI · Acción · 20,8 mil M $ | $32,14 | ▼ 9,86 % | ▼ 26,05 % | 20,8 mil M $ | 8,7 | 0,5 | 53,4 M $ | 8 M $ | 19Binance, BingX, Bitget | |
| 355 | LG Electronics Inc.LGELE · Acción · 20,6 mil M $ | $126,72 | ▲ 0,65 % | ▼ 18,41 % | 20,6 mil M $ | 29,4 | 0,3 | 8,4 M $ | 645,2 mil $ | 13Binance, BingX, Bitget | |
| 356 | YPF Sociedad AnónimaYPF · Acción · 20,4 mil M $ | $52,62 | ▲ 1,94 % | ▲ 4,41 % | 20,4 mil M $ | — | 1,1 | 68,4 mil $ | 62,7 mil $ | 3BingX, Bybit, LBank | |
| 357 | Roku, Inc.ROKU · Acción · 20,4 mil M $ | $154,72 | ▼ 0,08 % | ▲ 0,47 % | 20,4 mil M $ | 64,4 | 3,9 | 6,8 mil $ | 52 $ | 1Gate.io | |
| 358 | China Jushi Co., Ltd.CHINAJUSHI · Acción · 20,3 mil M $ | $5,08 | ▼ 1,22 % | ▼ 14,29 % | 20,3 mil M $ | 29,7 | 6,5 | 7,8 mil $ | 541 $ | 1Gate.io | |
| 359 | MACOM Technology Solutions Holdings, Inc.MTSI · Acción · 20 mil M $ | $260,44 | ▼ 3,37 % | ▼ 18,61 % | 20 mil M $ | 82,0 | 17,2 | 2,8 M $ | 100,5 mil $ | 2BingX, MEXC | |
| 360 | AST SpaceMobile, Inc.ASTS · Acción · 20 mil M $ | $41,02 | ▼ 8,55 % | ▼ 28,58 % | 20 mil M $ | — | 173 | 10,5 M $ | 7,2 M $ | 20Aster, Binance, BingX | |
| 361 | SK Innovation Co., Ltd.SKINNOV · Acción · 19,2 mil M $ | $113,51 | ▼ 1,94 % | ▼ 4,76 % | 19,2 mil M $ | — | 0,3 | 428,5 mil $ | 100,8 mil $ | 1MEXC | |
| 362 | Yuanjie Semiconductor Technology Co., Ltd.YJTECH · Acción · 18,8 mil M $ | $153,86 | ▼ 3,56 % | ▼ 20,29 % | 18,8 mil M $ | 188 | 95,4 | 112,9 mil $ | 11,1 mil $ | 1Gate.io | |
| 363 | SoFi Technologies, Inc.SOFI · Acción · 18,8 mil M $ | $14,57 | ▼ 3,58 % | ▼ 6,79 % | 18,8 mil M $ | 28,5 | 3,4 | 40 M $ | 3,5 M $ | 16Binance, BingX, Bitget | |
| 364 | Lennar CorporationLEN · Acción · 18,6 mil M $ | $77,44 | ▼ 0,79 % | ▼ 0,67 % | 18,6 mil M $ | 14,2 | 0,6 | 11,7 mil $ | 9,3 mil $ | 2Bitget, Gate.io | |
| 365 | First Solar, Inc.FSLR · Acción · 18,6 mil M $ | $173,26 | ▼ 3,45 % | ▼ 3,47 % | 18,6 mil M $ | 10,6 | 3,4 | 31,8 mil $ | 4,6 mil $ | 2Gate.io, Helix (Injective) | |
| 366 | Hua Hong Semiconductor LimitedHUAHONG · Acción · 18,4 mil M $ | $9,95 | ▼ 2,09 % | ▼ 21,6 % | 18,4 mil M $ | 164 | 6,9 | 122,4 mil $ | 10,1 mil $ | 2Bybit, Gate.io | |
| 367 | United States Oil Fund, LPUSO · ETF · 18 mil M $ | $160,64 | ▲ 2,83 % | ▲ 9,61 % | 18 mil M $ | 45,7 | — | 14,8 M $ | 1,6 M $ | 5BingX, LBank, MEXC | |
| 368 | Kingboard Laminates Holdings LimitedKBLAM · Acción · 18 mil M $ | $5,02 | ▲ 3,13 % | ▼ 21,28 % | 18 mil M $ | 31,9 | 5,5 | 117,8 mil $ | 108 mil $ | 2Gate.io, MEXC | |
| 369 | Rivian Automotive, Inc.RIVN · Acción · 17,9 mil M $ | $12,49 | ▼ 4,61 % | ▼ 13,33 % | 17,9 mil M $ | — | 3,0 | 22,6 M $ | 2,2 M $ | 18Aster, Binance, BingX | |
| 370 | Unity Software Inc.U · Acción · 17,8 mil M $ | $41,60 | ▼ 6,78 % | ▼ 11,96 % | 17,8 mil M $ | — | 8,8 | 92,2 mil $ | 135 mil $ | 1MEXC | |
| 371 | Furukawa Electric Co., Ltd.FURUKAWA · Acción · 17,3 mil M $ | $21,33 | ▼ 0,3 % | ▼ 24,26 % | 17,3 mil M $ | 30,6 | 2,0 | 146,7 mil $ | 103,8 mil $ | 1MEXC | |
| 372 | XP Inc.XP · Acción · 17,1 mil M $ | $29,70 | ▼ 2,7 % | ▼ 3,24 % | 17,1 mil M $ | 15,8 | 4,4 | 402,4 mil $ | 131,6 mil $ | 3BingX, Bitget, MEXC | |
| 373 | Talen Energy CorporationTLN · Acción · 16,8 mil M $ | $351,20 | ▲ 0,34 % | ▼ 1,23 % | 16,8 mil M $ | — | 4,8 | 136,8 mil $ | 115,4 mil $ | 2BingX, MEXC | |
| 374 | Hengtong Optic-Electric Co., Ltd.HTGD · Acción · 16,7 mil M $ | $6,84 | ▲ 0,4 % | ▼ 13,32 % | 16,7 mil M $ | 26,7 | 1,5 | 46,3 mil $ | 23,4 mil $ | 1Gate.io | |
| 375 | Fair Isaac CorporationFICO · Acción · 16,7 mil M $ | $764,64 | ▲ 0,16 % | ▲ 9,01 % | 16,7 mil M $ | 22,2 | 7,0 | 80,4 mil $ | 112,5 mil $ | 1MEXC | |
| 376 | Samsung KODEX 200 ETFKODEX200 · ETF · 16,1 mil M $ | $64,63 | ▲ 1,98 % | ▼ 18,24 % | 16,1 mil M $ | — | — | 31,9 M $ | 1,6 M $ | 11Binance, Bitunix, Bybit | |
| 377 | Coeur Mining, Inc.CDE · Acción · 16 mil M $ | $15,43 | ▲ 0,39 % | ▼ 8,3 % | 16 mil M $ | 12,3 | 5,0 | 145,4 mil $ | 103,3 mil $ | 1MEXC | |
| 378 | Kuaishou TechnologyKUAISHOU · Acción · 15,9 mil M $ | $3,67 | ▲ 2,52 % | ▲ 2,66 % | 15,9 mil M $ | 6,8 | 0,7 | 9,7 M $ | 1,7 M $ | 13Aster, Binance, Bitget | |
| 379 | Futu Holdings LimitedFUTU · Acción · 15,9 mil M $ | $105,89 | ▼ 3,93 % | ▼ 3,02 % | 15,9 mil M $ | 11,2 | 4,8 | 3,1 M $ | 805,5 mil $ | 9Aster, BingX, Bitget | |
| 380 | Accelink Technologies Co., Ltd.ACCELINK · Acción · 15,7 mil M $ | $19,97 | ▲ 0,59 % | ▼ 12,01 % | 15,7 mil M $ | 91,0 | 7,9 | 16,2 mil $ | 3,9 mil $ | 1Gate.io | |
| 381 | Oura Inc.OURA · Pre-IPO · 15,7 mil M $ | $48,76 | ▼ 0,14 % | ▼ 0,51 % | 15,7 mil M $Valoración | — | — | 16,9 M $ | 1,8 M $ | 18Aster, Binance, BingX | |
| 382 | Sharetronic Data Technology Co., Ltd. (Xiechuang)XIECHUANG · Acción · 15,6 mil M $ | $32,06 | ▲ 4,18 % | ▼ 8,79 % | 15,6 mil M $ | 27,4 | 5,3 | 37,2 mil $ | 15,4 mil $ | 1Gate.io | |
| 383 | iShares Expanded Tech-Software Sector ETFIGV · ETF · 15,6 mil M $ | $103,90 | ▼ 4,8 % | ▼ 4,79 % | 15,6 mil M $ | 33,2 | — | 150,4 mil $ | 120,6 mil $ | 2Hyperliquid HIP-3, MEXC | |
| 384 | Shenzhen Longsys Electronics Co., Ltd.LONGSYS · Acción · 15,5 mil M $ | $36,02 | ▼ 0,96 % | ▼ 16,27 % | 15,5 mil M $ | 9,0 | 3,3 | 73,9 mil $ | 19,8 mil $ | 1Gate.io | |
| 385 | iShares MSCI Japan ETFEWJ · ETF · 15 mil M $ | $94,72 | ▼ 0,58 % | ▼ 2,51 % | 15 mil M $ | 15,2 | — | 12,8 M $ | 4,1 M $ | 18Aster, Binance, Bitget | |
| 386 | Credo Technology GroupCRDO · Acción · 15 mil M $ | $169,25 | ▼ 4,93 % | ▼ 19,9 % | 15 mil M $ | 68,1 | 9,4 | 4,6 M $ | 11 M $ | 21Aster, Binance, BingX | |
| 387 | China Tungsten and Hightech Materials Co., Ltd.TUNGSTEN · Acción · 14,9 mil M $ | $6,54 | ▼ 1,2 % | ▼ 15,8 % | 14,9 mil M $ | 34,7 | 3,8 | 10,8 mil $ | 65 $ | 1Gate.io | |
| 388 | Charter Communications, Inc.CHTR · Acción · 14,8 mil M $ | $110,10 | ▲ 0,11 % | ▲ 0,4 % | 14,8 mil M $ | 2,8 | 0,3 | - | 15,3 mil $ | 1Helix (Injective) | |
| 389 | SiTime CorporationSITM · Acción · 14,1 mil M $ | $472,37 | ▼ 5,87 % | ▼ 26,81 % | 14,1 mil M $ | 891 | 30,2 | 413,1 mil $ | 142 mil $ | 2Bitget, MEXC | |
| 390 | DocuSign, Inc.DOCU · Acción · 13,8 mil M $ | $74,45 | ▼ 3,7 % | ▲ 4,51 % | 13,8 mil M $ | 43,2 | 4,1 | 137,1 mil $ | 109,7 mil $ | 1MEXC | |
| 391 | Peric Special Gases Co., Ltd.PERIC · Acción · 13,7 mil M $ | $23,20 | ▼ 2,11 % | ▼ 12,66 % | 13,7 mil M $ | 171 | 29,3 | 15,8 mil $ | 39 $ | 1Gate.io | |
| 392 | Flutter Entertainment plcFLUT · Acción · 13,6 mil M $ | $74,81 | ▼ 0,76 % | ▼ 7,33 % | 13,6 mil M $ | — | 0,8 | - | 25,7 mil $ | 1Helix (Injective) | |
| 393 | Bitmine Immersion Technologies, Inc.BMNR · Acción · 13,6 mil M $ | $21,84 | ▼ 7,28 % | ▼ 9,9 % | 13,6 mil M $ | — | 222 | 36,2 M $ | 20,7 M $ | 23Aster, Binance, BingX | |
| 394 | Jiangsu Zhongtian Technology Co., Ltd. (ZTT)ZHONGTIAN · Acción · 13,6 mil M $ | $3,99 | ▲ 0,8 % | ▼ 12,69 % | 13,6 mil M $ | 24,2 | 1,5 | 22,7 mil $ | 6,8 mil $ | 1Gate.io | |
| 395 | State Street Consumer Staples Select Sector SPDR ETFXLP · ETF · 13,6 mil M $ | $87,41 | ▲ 1,08 % | ▲ 5,03 % | 13,6 mil M $ | 25,1 | — | 82,5 mil $ | 7,5 mil $ | 2BingX, Bybit | |
| 396 | EchoStar CorporationECHO · Acción · 13,5 mil M $ | $85,55 | ▼ 1,7 % | ▼ 8,56 % | 13,5 mil M $ | — | 0,9 | 88,7 mil $ | 239,7 mil $ | 2BingX, Bitget | |
| 397 | FabrinetFN · Acción · 13 mil M $ | $367,20 | ▼ 5,63 % | ▼ 25,41 % | 13 mil M $ | 27,5 | 2,8 | 105,8 mil $ | 808,6 mil $ | 2Gate.io, LBank | |
| 398 | TKO Group Holdings, Inc.TKO · Acción · 12,8 mil M $ | $175,61 | ▼ 0,3 % | ▼ 3,37 % | 12,8 mil M $ | 58,1 | 2,4 | - | 4,1 mil $ | 1Helix (Injective) | |
| 399 | IonQ, Inc.IONQ · Acción · 12,7 mil M $ | $31,47 | ▼ 8,94 % | ▼ 20,71 % | 12,7 mil M $ | — | 51,4 | 27,7 M $ | 4,4 M $ | 18Binance, BingX, Bitget | |
| 400 | Akamai Technologies, Inc.AKAM · Acción · 12,6 mil M $ | $87,27 | ▼ 4,89 % | ▼ 12,97 % | 12,6 mil M $ | 30,9 | 2,9 | 5,2 M $ | 2,9 M $ | 11Binance, BingX, Bitget |



































































































