Märkte · Sektor
Technologie-Aktien-Perps
Perpetual Futures auf 256 Aktien aus dem Sektor Technologie – Preise, 24h-Volumen, Open Interest und annualisiertes Funding im Venue-Vergleich.
Assets
256
Mit Kurs gerade / gelistet
2175/2223
24h-Volumen
4,4 Mrd. $
Börsen
33
Asset-Ranking
Technologie-Aktien-Perps
256 Assets · 2175 Live-Märkte
Gesamte Marktkapitalisierung33,6 Bio. $5,4 Mrd. $ Perp-OI
| # | Name | Preis | 24h | 7d | Marktkap.▲ | KGV | KUV | Open Interest | 24h-Volumen | Letzte 7 Tage | Börsen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | IntuitINTU · Aktie · 91,3 Mrd. $ | $337,15 | ▼ 1,18 % | ▼ 0,38 % | 91,3 Mrd. $ | 20,7 | 4,3 | 934.261,2 $ | 635.301,4 $ | 6BingX, Bybit, Extended | |
| 202 | Cambricon Technologies CorporationCAMBRICON · Aktie · 92 Mrd. $ | $141,26 | ▼ 1,63 % | ▲ 14,19 % | 92 Mrd. $ | 126 | 53,9 | 105.469,7 $ | 18.205 $ | 2Gate.io, Hyperliquid HIP-3 | |
| 203 | Tata Consultancy Services LimitedTCS · Aktie · 92,4 Mrd. $ | $25,59 | ▼ 0,01 % | ▼ 3,92 % | 92,4 Mrd. $ | 16,9 | 3,1 | 107.226,3 $ | 558.765,8 $ | 2Bitget, Ourbit | |
| 204 | FortinetFTNT · Aktie · 93,5 Mrd. $ | $128,51 | ▲ 0,1 % | ▲ 8,01 % | 93,5 Mrd. $ | 41,0 | 11,9 | 2,6 Mio. $ | 195.581,8 $ | 6Bitget, Extended, Gate.io | |
| 205 | Adobe Inc.ADBE · Aktie · 94,6 Mrd. $ | $239,70 | ▼ 0,76 % | ▲ 0,47 % | 94,6 Mrd. $ | 13,5 | 3,6 | 4,5 Mio. $ | 5 Mio. $ | 19Aster, Binance, BingX | |
| 206 | Xiaomi CorporationXIAOMI · Aktie · 95,1 Mrd. $ | $3,71 | ▲ 0,16 % | ▼ 4,11 % | 95,1 Mrd. $* | 19,3 | 1,5 | 2,9 Mio. $ | 1 Mio. $ | 12Aster, Bitget, Bitunix | |
| 207 | Delta ElectronicsTWDELTA · Aktie · 97,9 Mrd. $ | $37,28 | ▼ 0,19 % | ▲ 15,78 % | 97,9 Mrd. $ | 37,2 | 4,6 | 133.350,5 $ | 242.336,2 $ | 2Bitget, Gate.io | |
| 208 | Corning IncorporatedGLW · Aktie · 98,3 Mrd. $ | $110,61 | ▼ 0,79 % | ▲ 3,65 % | 98,3 Mrd. $ | 45,6 | 5,5 | 9,4 Mio. $ | 9,2 Mio. $ | 24Aster, Binance, BingX | |
| 209 | Snowflake Inc.SNOW · Aktie · 102,7 Mrd. $ | $288,75 | ▼ 0,04 % | ▲ 4,33 % | 102,7 Mrd. $ | —* | 18,9 | 6,4 Mio. $ | 5 Mio. $ | 18Binance, BingX, Bitget | |
| 210 | Hon Hai Precision Industry Co., Ltd. (Foxconn)HONHAI · Aktie · 103 Mrd. $ | $7,29 | ▲ 0,07 % | ▲ 7,25 % | 103 Mrd. $ | 14,5 | 0,3 | 89.195,1 $ | 103.758 $ | 1Bitget | |
| 211 | ServiceNow, Inc.NOW · Aktie · 106,1 Mrd. $ | $100,17 | ▼ 0,81 % | ▼ 2,32 % | 106,1 Mrd. $ | 73,0 | 6,9 | 6,7 Mio. $ | 2,9 Mio. $ | 21Aster, Binance, BingX | |
| 212 | Cloudflare, Inc.NET · Aktie · 108,8 Mrd. $ | $305,54 | ▼ 0,14 % | ▲ 13,94 % | 108,8 Mrd. $ | —* | 39,8 | 4,9 Mio. $ | 4,8 Mio. $ | 16Binance, BingX, Bitget | |
| 213 | Western Digital CorporationWDC · Aktie · 110,7 Mrd. $ | $288,01 | ▼ 0,16 % | ▲ 8,34 % | 110,7 Mrd. $ | 10,3 | 7,6 | 23,8 Mio. $ | 21,1 Mio. $ | 22Aster, Binance, BingX | |
| 214 | Keyence CorporationKEYENCE · Aktie · 113,2 Mrd. $ | $465,10 | ▼ 0,35 % | ▲ 4,85 % | 113,2 Mrd. $ | 33,3 | 13,3 | 545.207,6 $ | 100.997,4 $ | 1MEXC | |
| 215 | Foxconn Industrial Internet Co., Ltd.FOXCONNII · Aktie · 119 Mrd. $ | $6,01 | ▼ 0,09 % | ▼ 0,84 % | 119 Mrd. $ | 14,9 | 0,6 | 9515,1 $ | 4051 $ | 1Gate.io | |
| 216 | Seagate Technology Holdings plcSTX · Aktie · 121,3 Mrd. $ | $514,31 | ▼ 1 % | ▲ 11,35 % | 121,3 Mrd. $ | 26,8 | 8,8 | 3,4 Mio. $ | 9,8 Mio. $ | 17Aster, Binance, BingX | |
| 217 | Sandisk CorporationSNDK · Aktie · 125,9 Mrd. $ | $850,09 | ▼ 1,26 % | ▲ 1,83 % | 125,9 Mrd. $ | 6,7 | 4,3 | 622,8 Mio. $ | 865,9 Mio. $ | 31Aevo, Aster, Backpack | |
| 218 | Tokyo ElectronTOKYOEL · Aktie · 134 Mrd. $ | $57,57 | ▲ 0,27 % | ▲ 6,37 % | 134 Mrd. $ | 30,2 | 7,3 | 372.220,2 $ | 168.959 $ | 2Bitget, MEXC | |
| 219 | AppLovin CorporationAPP · Aktie · 135,5 Mrd. $ | $405,18 | ▼ 0,02 % | ▲ 3,87 % | 135,5 Mrd. $* | 27,4 | 17,8 | 10,6 Mio. $ | 5,8 Mio. $ | 17Binance, BingX, Bitget | |
| 220 | Marvell Technology, Inc.MRVL · Aktie · 137,3 Mrd. $ | $152,00 | ▼ 0,1 % | ▲ 7,43 % | 137,3 Mrd. $ | 51,4 | 14,5 | 47,9 Mio. $ | 31 Mio. $ | 27Aevo, Aster, Binance | |
| 221 | Uber Technologies, Inc.UBER · Aktie · 142,3 Mrd. $ | $69,10 | ▼ 0,26 % | ▲ 0,45 % | 142,3 Mrd. $ | 41,0 | 2,5 | 3,2 Mio. $ | 2,6 Mio. $ | 17Aster, Binance, BingX | |
| 222 | AccentureACN · Aktie · 148 Mrd. $ | $250,07 | ▼ 0,27 % | ▼ 3,56 % | 148 Mrd. $ | 18,3 | 2,0 | 6,2 Mio. $ | 3,4 Mio. $ | 15Aster, Binance, BingX | |
| 223 | Sony Group CorporationSONY · Aktie · 161,3 Mrd. $Auch als JPSONY · Bitget | $27,07 | ▲ 0,06 % | ▲ 0,19 % | 161,3 Mrd. $ | —* | 2,0 | 3,4 Mio. $ | 3,6 Mio. $ | 16Binance, BingX, Bitget | |
| 224 | Salesforce, Inc.CRM · Aktie · 179,3 Mrd. $ | $215,72 | ▼ 0,48 % | ▲ 0,7 % | 179,3 Mrd. $ | 19,8 | 4,1 | 2,2 Mio. $ | 24,1 Mio. $ | 18Aster, Binance, BingX | |
| 225 | QUALCOMM IncorporatedQCOM · Aktie · 184,5 Mrd. $ | $170,15 | ▼ 0,51 % | ▲ 2,65 % | 184,5 Mrd. $ | 13,5 | 4,3 | 14,7 Mio. $ | 4,7 Mio. $ | 23Aster, Binance, BingX | |
| 226 | Shopify Inc.SHOP · Aktie · 189,2 Mrd. $ | $144,98 | ▼ 0,7 % | ▼ 2,84 % | 189,2 Mrd. $ | 89,1 | 13,4 | 2,3 Mio. $ | 2 Mio. $ | 16Binance, BingX, Bitget | |
| 227 | Analog Devices, Inc.ADI · Aktie · 192,8 Mrd. $ | $394,53 | ▼ 0,51 % | ▲ 8,31 % | 192,8 Mrd. $ | 47,0 | 13,9 | 361.408,4 $ | 783.785 $ | 10BingX, Bitget, BloFin | |
| 228 | AmphenolAPH · Aktie · 193,2 Mrd. $ | $78,15 | ▼ 0,12 % | ▲ 4,19 % | 193,2 Mrd. $ | 32,5 | 5,8 | 249.398,1 $ | 100.363,9 $ | 2Gate.io, MEXC | |
| 229 | KLA CorporationKLAC · Aktie · 198,5 Mrd. $ | $149,83 | ▼ 0,29 % | ▲ 7,06 % | 198,5 Mrd. $ | 37,9 | 13,7 | 1,8 Mio. $ | 17,4 Mio. $ | 18Binance, BingX, Bitget | |
| 230 | MediaTek Inc.MEDIATEK · Aktie · 199,9 Mrd. $ | $122,36 | ▲ 0,05 % | ▲ 17,86 % | 199,9 Mrd. $ | 66,1 | 10,6 | 1,1 Mio. $ | 571.814,1 $ | 3Bitget, MEXC, Ourbit | |
| 231 | Arm Holdings plcARM · Aktie · 202,7 Mrd. $ | $185,19 | ▼ 0,53 % | ▲ 6,65 % | 202,7 Mrd. $ | 219 | 37,1 | 15,7 Mio. $ | 12,9 Mio. $ | 24Aster, Binance, BingX | |
| 232 | Dell Technologies Inc.DELL · Aktie · 219,1 Mrd. $ | $337,76 | ▼ 0,12 % | ▲ 2,17 % | 219,1 Mrd. $ | 19,7 | 1,4 | 14,8 Mio. $ | 23,7 Mio. $ | 24Aster, Binance, BingX | |
| 233 | CrowdStrike Holdings, Inc.CRWD · Aktie · 232 Mrd. $ | $227,88 | ▼ 0,8 % | ▲ 4,12 % | 232 Mrd. $ | —* | 43,0 | 5,2 Mio. $ | 8,6 Mio. $ | 20Aster, Binance, BingX | |
| 234 | International Business MachinesIBM · Aktie · 233,6 Mrd. $ | $246,57 | ▲ 0,3 % | ▲ 0,42 % | 233,6 Mrd. $ | 20,8 | 3,3 | 22,8 Mio. $ | 8,5 Mio. $ | 24Aster, Binance, BingX | |
| 235 | Arista Networks, Inc.ANET · Aktie · 249,3 Mrd. $ | $194,71 | ▼ 0,19 % | ▲ 13,41 % | 249,3 Mrd. $ | 52,3 | 21,0 | 1,2 Mio. $ | 1,1 Mio. $ | 14Binance, BingX, Bitget | |
| 236 | Palo Alto Networks, Inc.PANW · Aktie · 263,8 Mrd. $ | $327,90 | ▲ 0,25 % | ▲ 4,06 % | 263,8 Mrd. $ | —* | 23,0 | 2,1 Mio. $ | 3,5 Mio. $ | 15Binance, BingX, Bitget | |
| 237 | SAP SESAP · Aktie · 273,7 Mrd. $ | $234,94Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 273,7 Mrd. $ | 30,1 | 6,3 | - | 198.785,6 $ | 1BingX | |
| 238 | Texas Instruments IncorporatedTXN · Aktie · 277,4 Mrd. $ | $300,29 | ▼ 0,26 % | ▲ 7,96 % | 277,4 Mrd. $ | 39,3 | 13,4 | 938.281,5 $ | 4 Mio. $ | 15Binance, BingX, Bitget | |
| 239 | Lam Research CorporationLRCX · Aktie · 282,2 Mrd. $ | $221,52 | ▼ 0,62 % | ▲ 10,52 % | 282,2 Mrd. $ | 33,5 | 10,8 | 2,9 Mio. $ | 4,8 Mio. $ | 18Binance, BingX, Bitget | |
| 240 | Applied Materials, Inc.AMAT · Aktie · 294 Mrd. $ | $361,36 | ▼ 0,43 % | ▲ 7,7 % | 294 Mrd. $ | 29,2 | 8,5 | 11,6 Mio. $ | 62,3 Mio. $ | 22Aster, Binance, BingX | |
| 241 | Intel CorporationINTC · Aktie · 317,1 Mrd. $ | $57,59 | ▼ 1,21 % | ▲ 2,46 % | 317,1 Mrd. $ | —* | 5,3 | 258,1 Mio. $ | 117,7 Mio. $ | 30Aevo, Aster, Backpack | |
| 242 | Cisco Systems, Inc.CSCO · Aktie · 376,5 Mrd. $ | $94,05 | ▼ 0,14 % | ▼ 0,22 % | 376,5 Mrd. $ | 25,2 | 5,6 | 3 Mio. $ | 2 Mio. $ | 20Aster, Binance, BingX | |
| 243 | Oracle CorporationORCL · Aktie · 379 Mrd. $ | $122,56 | ▼ 0,53 % | ▲ 5,64 % | 379 Mrd. $ | 19,3 | 5,3 | 36,6 Mio. $ | 36,5 Mio. $ | 26Aster, Binance, BingX | |
| 244 | Palantir Technologies Inc.PLTR · Aktie · 404,8 Mrd. $ | $164,13 | ▼ 0,82 % | ▲ 1,91 % | 404,8 Mrd. $* | 110 | 55,5 | 23,1 Mio. $ | 12,3 Mio. $ | 28Aevo, Aster, Binance | |
| 245 | ChangXin Memory TechnologiesCXMT · Aktie · 405,7 Mrd. $ | $5,98 | ▲ 0,11 % | ▼ 2,13 % | 405,7 Mrd. $* | 17,7 | 9,1 | 45,5 Mio. $ | 11,1 Mio. $ | 17Aster, Binance, Bitget | |
| 246 | Tencent HoldingsTENCENT · Aktie · 443,9 Mrd. $ | $48,71 | ▼ 1,31 % | ▼ 8,89 % | 443,9 Mrd. $ | 12,7 | 3,8 | 5,6 Mio. $ | 2,8 Mio. $ | 15Aster, Binance, Bitget | |
| 247 | ASML Holding N.V.ASML · Aktie · 576,3 Mrd. $ | $1.474 | ▼ 0,16 % | ▲ 2,88 % | 576,3 Mrd. $ | 38,2 | 13,2 | 11,4 Mio. $ | 28 Mio. $ | 22Aster, Binance, BingX | |
| 248 | SK hynix Inc. (KRX common shares)SKHYNIX · Aktie · 663,4 Mrd. $Auch als SKHY · Aster, Backpack, Binance +23 | $873,42 | ▼ 0,34 % | ▲ 0,12 % | 663,4 Mrd. $ | 4,6 | 3,3 | 755,6 Mio. $ | 414 Mio. $ | 24Aevo, Aster, Binance | |
| 249 | Advanced Micro Devices, Inc.AMD · Aktie · 875,9 Mrd. $ | $517,82 | ▼ 1,11 % | ▲ 15,83 % | 875,9 Mrd. $ | 115 | 19,3 | 107,8 Mio. $ | 114,7 Mio. $ | 30Aevo, Aster, Backpack | |
| 250 | Micron Technology, Inc.MU · Aktie · 880,6 Mrd. $ | $754,66 | ▼ 1,04 % | ▲ 8,84 % | 880,6 Mrd. $ | 10,3 | 6,6 | 538,1 Mio. $ | 343,8 Mio. $ | 30Aevo, Aster, Backpack | |
| 251 | Samsung Electronics Co., Ltd.SAMSUNG · Aktie · 888,8 Mrd. $ | $148,15 | ▼ 0,97 % | ▲ 4 % | 888,8 Mrd. $ | 6,4 | 2,0 | 87 Mio. $ | 64,4 Mio. $ | 25Aevo, Aster, Binance | |
| 252 | Broadcom Inc.AVGO · Aktie · 1,7 Bio. $ | $336,86 | ▼ 0,96 % | ▲ 13,59 % | 1,7 Bio. $ | 43,1 | 18,6 | 40,8 Mio. $ | 20,7 Mio. $ | 27Aster, Binance, BingX | |
| 253 | Taiwan Semiconductor Mfg.TSM · Aktie · 2,1 Bio. $Auch als TSMC · Bitget, MEXC, Ourbit | $390,39 | ▼ 0,75 % | ▲ 2,86 % | 2,1 Bio. $ | 23,9 | 13,8 | 40,3 Mio. $ | 18,2 Mio. $ | 26Aevo, Aster, Binance | |
| 254 | Microsoft CorporationMSFT · Aktie · 3,9 Bio. $ | $519,64 | ▼ 0,24 % | ▼ 2,14 % | 3,9 Bio. $ | 27,3 | 11,2 | 94,9 Mio. $ | 41 Mio. $ | 29Aevo, Aster, Binance | |
| 255 | NVIDIA CorporationNVDA · Aktie · 3,9 Bio. $ | $160,16 | ▼ 0,52 % | ▼ 14,64 % | 3,9 Bio. $ | 20,5 | 13,0 | 1,1 Mrd. $ | 853,3 Mio. $ | 33Aevo, Aster, Backpack | |
| 256 | Apple Inc.AAPL · Aktie · 5,2 Bio. $ | $356,19 | ▼ 0,02 % | ▲ 3,86 % | 5,2 Bio. $ | 39,5 | 10,8 | 228,2 Mio. $ | 60,4 Mio. $ | 31Aevo, Aster, Backpack |























































