Märkte · Sektor
Technologie-Aktien-Perps
Perpetual Futures auf 256 Aktien aus dem Sektor Technologie – Preise, 24h-Volumen, Open Interest und annualisiertes Funding im Venue-Vergleich.
Assets
256
Mit Kurs gerade / gelistet
2175/2223
24h-Volumen
4,4 Mrd. $
Börsen
33
Asset-Ranking
Technologie-Aktien-Perps
256 Assets · 2175 Live-Märkte
Gesamte Marktkapitalisierung33,6 Bio. $5,4 Mrd. $ Perp-OI
| # | Name | Preis | 24h | 7d | Marktkap.▲ | KGV | KUV | Open Interest | 24h-Volumen | Letzte 7 Tage | Börsen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axe Compute Inc.AGPU · Aktie · 87,8 Mio. $ | $8,01 | ▼ 0,3 % | ▲ 18,24 % | 87,8 Mio. $ | —* | 26,9 | 3,5 Mio. $ | 1,1 Mio. $ | 14Aster, Binance, BingX | |
| 2 | One Stop Systems, Inc.OSS · Aktie · 112,9 Mio. $ | $4,50 | ▲ 0,28 % | ▲ 3,76 % | 112,9 Mio. $ | 56,4 | 3,5 | 50.002,6 $ | 253.758,3 $ | 2BingX, Bitget | |
| 3 | GoPro, Inc.GPRO · Aktie · 119,3 Mio. $ | $0,6246 | ▼ 0,43 % | ▼ 30,95 % | 119,3 Mio. $ | —* | 0,2 | 6,2 Mio. $ | 1,9 Mio. $ | 18Aster, Binance, BingX | |
| 4 | Xanadu Quantum Technologies Limited Class B Subordinate Voting SharesXNDU · Aktie · 127,5 Mio. $ | $2,28 | ▲ 0,24 % | ▼ 15,26 % | 127,5 Mio. $ | —* | 21,0 | 153.429,7 $ | 3512,3 $ | 1Bitget | |
| 5 | Arqit Quantum Inc.ARQQ · Aktie · 256,9 Mio. $ | $14,69 | ▼ 0,04 % | ▼ 8,34 % | 256,9 Mio. $ | —* | 237 | 94.746,8 $ | 6010,3 $ | 2BingX, Bitget | |
| 6 | Deepexi Technology Co., Ltd.DEEPEXI · Aktie · 339 Mio. $ | $0,9720 | ▼ 0,01 % | ▼ 6,36 % | 339 Mio. $ | —* | 4,0 | 12.999,5 $ | 241 $ | 1Gate.io | |
| 7 | HIVE Digital Technologies Ltd.HIVE · Aktie · 434,7 Mio. $ | $1,56Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 434,7 Mio. $ | —* | 1,3 | - | 210.318,9 $ | 1BingX | |
| 8 | Unusual Machines, Inc.UMAC · Aktie · 585,6 Mio. $ | $11,25Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 585,6 Mio. $ | —* | 13,4 | - | 199.361,6 $ | 1BingX | |
| 9 | Kopin CorporationKOPN · Aktie · 602,7 Mio. $ | $3,20 | ▼ 0,04 % | ▲ 5,23 % | 602,7 Mio. $ | —* | 12,1 | 208.249,7 $ | 18.221,9 $ | 3BingX, Bitget, LBank | |
| 10 | POET Technologies Inc.POET · Aktie · 677,2 Mio. $ | $5,10 | ▲ 0,1 % | ▼ 0,02 % | 677,2 Mio. $ | —* | 395 | 617.385 $ | 736.794,4 $ | 6BingX, Bitget, Bybit | |
| 11 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Aktie · 804,7 Mio. $ | $22,00 | ▼ 1,1 % | ▲ 0,69 % | 804,7 Mio. $ | —* | 260 | 3,3 Mio. $ | 2,1 Mio. $ | 17Binance, BingX, Bitget | |
| 12 | BigBear.ai Holdings, Inc.BBAI · Aktie · 919,5 Mio. $ | $1,90Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 919,5 Mio. $ | —* | 6,5 | - | 196.380,9 $ | 1BingX | |
| 13 | Keel Infrastructure Corp.KEEL · Aktie · 1,1 Mrd. $ | $1,85Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,1 Mrd. $ | —* | 5,0 | - | 197.866,6 $ | 1BingX | |
| 14 | Quantum Computing Inc.QUBT · Aktie · 1,3 Mrd. $ | $5,50 | ▼ 0,09 % | ▼ 12,77 % | 1,3 Mrd. $ | —* | 66,6 | 168.274 $ | 5165,8 $ | 2BingX, Bitget | |
| 15 | Bitdeer Technologies GroupBTDR · Aktie · 1,3 Mrd. $ | $5,00 | ▼ 7,56 % | ▼ 15,25 % | 1,3 Mrd. $ | —* | 1,3 | 20.235,4 $ | 371.402 $ | 2BingX, Bybit | |
| 16 | Corsair Gaming, Inc.CRSR · Aktie · 1,3 Mrd. $ | $11,82 | 0 % | ▼ 2,96 % | 1,3 Mrd. $ | 30,7 | 0,9 | - | - | 1Vest | |
| 17 | SoundHound AI, Inc.SOUN · Aktie · 1,6 Mrd. $ | $3,50Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,6 Mrd. $ | —* | 7,1 | - | 200.369,5 $ | 1BingX | |
| 18 | C3.ai, Inc.AI · Aktie · 1,8 Mrd. $ | $11,84 | ▲ 0 % | ▲ 1,2 % | 1,8 Mrd. $ | —* | 7,9 | - | 1,8 $ | 1Helix (Injective) | |
| 19 | Aehr Test SystemsAEHR · Aktie · 1,9 Mrd. $ | $55,89 | ▲ 0,86 % | ▲ 3,71 % | 1,9 Mrd. $ | —* | 37,4 | 1,5 Mio. $ | 806.414,1 $ | 8BingX, Bitget, Bybit | |
| 20 | Infleqtion, Inc.INFQ · Aktie · 1,9 Mrd. $ | $8,29 | ▼ 0,23 % | ▼ 7,05 % | 1,9 Mrd. $ | —* | 86,5 | 406.332,7 $ | 465.467,8 $ | 10BingX, Bitget, Bitunix | |
| 21 | Schrödinger, Inc.SDGR · Aktie · 1,9 Mrd. $ | $29,54 | ▲ 0,05 % | ▼ 1,42 % | 1,9 Mrd. $ | —* | 7,2 | 69.818,9 $ | 370.640,9 $ | 4BingX, Bitget, Bybit | |
| 22 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Aktie · 2 Mrd. $ | $7,07 | ▼ 2,49 % | ▼ 0,42 % | 2 Mrd. $ | 244 | 6,4 | 26.060 $ | 7723 $ | 1Gate.io | |
| 23 | Meitu, Inc.MEITU · Aktie · 2,3 Mrd. $ | $0,4989 | ▲ 0,91 % | ▼ 12,81 % | 2,3 Mrd. $ | 18,7 | 3,6 | 28.816,5 $ | 3303,6 $ | 1Bybit | |
| 24 | HPSP Co., Ltd.HPSP · Aktie · 2,4 Mrd. $ | $30,37 | ▲ 0,78 % | ▲ 21,58 % | 2,4 Mrd. $ | 38,5 | 19,9 | 62.203,8 $ | 3240 $ | 1Gate.io | |
| 25 | Ouster, Inc.OUST · Aktie · 2,4 Mrd. $ | $32,96 | ▼ 0,02 % | ▼ 5,4 % | 2,4 Mrd. $ | —* | 10,9 | 792.034,8 $ | 920.190,3 $ | 10BingX, Bitget, Bybit | |
| 26 | Webull Corporation Class A Ordinary SharesBULL · Aktie · 2,5 Mrd. $ | $5,19Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 2,5 Mrd. $ | 60,4 | 3,7 | - | 182.350,2 $ | 1BingX | |
| 27 | Ambarella, Inc.AMBA · Aktie · 2,7 Mrd. $ | $60,06Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 2,7 Mrd. $ | —* | 6,4 | - | 200.873,8 $ | 1BingX | |
| 28 | Fastly, Inc.FSLY · Aktie · 2,7 Mrd. $ | $16,63Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 2,7 Mrd. $ | —* | 3,7 | - | 180.229,2 $ | 1BingX | |
| 29 | AXT, Inc.AXTI · Aktie · 2,7 Mrd. $ | $40,52 | ▲ 0,23 % | ▲ 4,92 % | 2,7 Mrd. $ | 89,3 | 16,0 | 9,6 Mio. $ | 9,8 Mio. $ | 18Aevo, Aster, Binance | |
| 30 | Penguin Solutions, Inc.PENG · Aktie · 2,9 Mrd. $ | $46,18 | ▲ 0,01 % | ▲ 10,66 % | 2,9 Mrd. $ | 16,8 | 1,6 | 1,1 Mio. $ | 4,8 Mio. $ | 15Binance, BingX, Bitget | |
| 31 | Ondas Inc.ONDS · Aktie · 3 Mrd. $ | $5,05 | ▼ 0,16 % | ▼ 5,4 % | 3 Mrd. $ | 172 | 9,1 | 2,7 Mio. $ | 5 Mio. $ | 19Aster, Binance, BingX | |
| 32 | Rigetti Computing, Inc.RGTI · Aktie · 3,3 Mrd. $ | $9,26 | ▼ 3,09 % | ▼ 21,19 % | 3,3 Mrd. $ | —* | 257 | 354.321,1 $ | 404.160,4 $ | 6BingX, Bitget, Extended | |
| 33 | Jiangsu Lettall Electronic Co., Ltd.LETTALL · Aktie · 3,3 Mrd. $ | $9,32 | ▼ 0,03 % | ▼ 1,05 % | 3,3 Mrd. $ | 19,0 | 5,5 | 13.744,1 $ | 1147 $ | 1Gate.io | |
| 34 | BullishBLSH · Aktie · 3,4 Mrd. $ | $21,86 | ▼ 2,23 % | ▲ 2,23 % | 3,4 Mrd. $ | —* | 0,0 | 403.028,5 $ | 408.856,4 $ | 2Bitget, Gate.io | |
| 35 | D-Wave Quantum Inc.QBTS · Aktie · 3,6 Mrd. $ | $9,44 | ▲ 0,59 % | ▼ 11,77 % | 3,6 Mrd. $ | —* | 146 | 139.002,5 $ | 87.716,2 $ | 3BingX, Bitget, Bitunix | |
| 36 | Wuxi Taiji Industry Limited CorporationTAIJI · Aktie · 3,9 Mrd. $ | $1,87 | ▲ 0,07 % | ▼ 1,78 % | 3,9 Mrd. $ | 64,2 | 0,9 | 7608,1 $ | 44 $ | 1Gate.io | |
| 37 | Applied Optoelectronics, Inc.AAOI · Aktie · 4,5 Mrd. $ | $48,18 | ▼ 0,29 % | ▼ 2,9 % | 4,5 Mrd. $ | —* | 6,1 | 25,3 Mio. $ | 13,7 Mio. $ | 24Aevo, Aster, Binance | |
| 38 | Core Scientific, Inc.CORZ · Aktie · 4,7 Mrd. $ | $14,26 | ▼ 0,16 % | ▲ 21,09 % | 4,7 Mrd. $ | —* | 7,9 | 342.340,7 $ | 435.374,6 $ | 4BingX, Bitget, Bybit | |
| 39 | CIG Shanghai Co., Ltd.CIGSHANGHAI · Aktie · 4,8 Mrd. $ | $17,00 | ▼ 2,91 % | ▲ 6,18 % | 4,8 Mrd. $ | 55,5 | 5,0 | 33.066,7 $ | 34.096 $ | 1Gate.io | |
| 40 | Applied Digital CorporationAPLD · Aktie · 4,8 Mrd. $ | $15,49 | ▼ 0,25 % | ▼ 1,02 % | 4,8 Mrd. $ | —* | 5,7 | 1,9 Mio. $ | 4 Mio. $ | 17Binance, BingX, Bitget | |
| 41 | Jiangsu Etern Company Limited (Yongding)YONGDING · Aktie · 4,9 Mrd. $ | $3,33 | ▼ 0,03 % | ▲ 0,7 % | 4,9 Mrd. $ | 49,9 | 4,6 | 4700,5 $ | 90 $ | 1Gate.io | |
| 42 | MaxLinear, Inc.MXL · Aktie · 5,1 Mrd. $ | $53,20 | ▼ 0,35 % | ▲ 9,2 % | 5,1 Mrd. $ | —* | 7,7 | 75.815,2 $ | 1,2 Mio. $ | 3BingX, Bybit, Gate.io | |
| 43 | Guangdong Fenghua Advanced Technology (Holding) Co., Ltd.FENGHUA · Aktie · 5,2 Mrd. $ | $4,55 | ▼ 0,1 % | ▼ 4,89 % | 5,2 Mrd. $ | 49,4 | 4,7 | 9497,9 $ | 196 $ | 1Gate.io | |
| 44 | BlackBerry LimitedBB · Aktie · 5,2 Mrd. $ | $8,74 | ▼ 0,09 % | ▲ 0,17 % | 5,2 Mrd. $ | 64,7 | 8,5 | 8,4 Mio. $ | 5,5 Mio. $ | 19Aster, Binance, BingX | |
| 45 | Puya Semiconductor (Shanghai) Co., Ltd.PUYA · Aktie · 5,3 Mrd. $ | $35,52 | ▼ 0,03 % | ▼ 0,59 % | 5,3 Mrd. $ | 20,6 | 4,5 | 24.274,4 $ | 1500 $ | 1Gate.io | |
| 46 | Kingboard Holdings LimitedKBHLD · Aktie · 5,6 Mrd. $ | $5,01 | ▼ 0,52 % | ▼ 9,17 % | 5,6 Mrd. $ | 9,6 | 0,8 | 36.505,9 $ | 22.021 $ | 1Gate.io | |
| 47 | Silicon Motion Technology CorporationSIMO · Aktie · 5,7 Mrd. $ | $168,66 | ▼ 0,23 % | ▲ 2,98 % | 5,7 Mrd. $ | 18,0 | 3,5 | 105.925,8 $ | 370.918,8 $ | 4BingX, Bitget, LBank | |
| 48 | Wangsu Science & Technology Co., Ltd.WANGSU · Aktie · 5,7 Mrd. $ | $2,29 | ▼ 0,05 % | ▼ 4,06 % | 5,7 Mrd. $ | 49,6 | 7,9 | 316,4 $ | 96 $ | 1Gate.io | |
| 49 | Jusung Engineering Co., Ltd.JUSUNG · Aktie · 5,9 Mrd. $ | $128,70 | ▲ 0,03 % | ▲ 30,7 % | 5,9 Mrd. $ | 299 | 32,2 | 24.797,9 $ | 31.749 $ | 1Gate.io | |
| 50 | TeraWulf Inc.WULF · Aktie · 6,3 Mrd. $ | $12,61Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 6,3 Mrd. $ | —* | 33,2 | - | 204.575,7 $ | 1BingX | |
| 51 | Lyft, Inc.LYFT · Aktie · 6,4 Mrd. $ | $16,98Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 6,4 Mrd. $ | 2,5 | 0,9 | - | 188.917,6 $ | 1BingX | |
| 52 | Riot Platforms, Inc.RIOT · Aktie · 6,6 Mrd. $ | $16,35 | ▼ 3,06 % | ▼ 2,33 % | 6,6 Mrd. $ | —* | 9,7 | 624.567,1 $ | 652.183,9 $ | 6BingX, Bybit, Extended | |
| 53 | Horizon RoboticsHORIZON · Aktie · 6,6 Mrd. $ | $0,4861 | ▲ 0,16 % | ▼ 2,78 % | 6,6 Mrd. $ | —* | 7,0 | 75.754,8 $ | 535,3 $ | 1Bybit | |
| 54 | MiniMax GroupMINIMAX · Aktie · 6,8 Mrd. $ | $18,94 | ▼ 0,9 % | ▼ 4,58 % | 6,8 Mrd. $ | —* | 85,7 | 13,1 Mio. $ | 12 Mio. $ | 20Aevo, Aster, Binance | |
| 55 | FormFactor, Inc.FORM · Aktie · 6,9 Mrd. $ | $86,57 | ▼ 1,1 % | ▲ 4,54 % | 6,9 Mrd. $ | 39,4 | 7,0 | 805,5 $ | 351.116,5 $ | 1BingX | |
| 56 | UiPath Inc.PATH · Aktie · 6,9 Mrd. $ | $13,18 | ▼ 0 % | ▲ 1,6 % | 6,9 Mrd. $ | 19,8 | 4,0 | 616.534,9 $ | 932.592,1 $ | 14Binance, BingX, Bitget | |
| 57 | Vicor CorporationVICR · Aktie · 7,3 Mrd. $ | $157,59 | ▲ 0,02 % | ▲ 6,09 % | 7,3 Mrd. $ | 40,5 | 13,1 | 30.015,5 $ | 781.628,7 $ | 6BingX, Gate.io, HTX | |
| 58 | The Trade Desk, Inc.TTD · Aktie · 7,4 Mrd. $ | $15,69 | 0 % | ▲ 21,01 % | 7,4 Mrd. $ | 22,7 | 2,5 | 0 $ | 7865,2 $ | 2Extended, Helix (Injective) | |
| 59 | SentinelOne, Inc.S · Aktie · 7,6 Mrd. $ | $22,28Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 7,6 Mrd. $ | —* | 6,9 | - | 202.249,9 $ | 1BingX | |
| 60 | IREN LimitedIREN · Aktie · 7,7 Mrd. $ | $17,05 | ▼ 1,43 % | ▼ 22,5 % | 7,7 Mrd. $ | —* | 11,1 | 20,1 Mio. $ | 25,7 Mio. $ | 22Aster, Binance, BingX | |
| 61 | Duolingo, Inc.DUOL · Aktie · 7,8 Mrd. $ | $164,32 | ▲ 0,3 % | ▲ 2,94 % | 7,8 Mrd. $* | 53,0 | 6,6 | 58.983,2 $ | 131.179 $ | 4BingX, Bybit, Gate.io | |
| 62 | TTM Technologies, Inc.TTMI · Aktie · 7,8 Mrd. $ | $72,53 | ▼ 0,49 % | ▲ 6,93 % | 7,8 Mrd. $ | 28,8 | 2,0 | 179.181,5 $ | 1 Mio. $ | 6BingX, Bybit, Gate.io | |
| 63 | Ingenic Semiconductor Co., Ltd.JUNZHENG · Aktie · 7,9 Mrd. $ | $16,31 | ▲ 0,4 % | ▲ 3,23 % | 7,9 Mrd. $ | 19,4 | 6,3 | 17.421,8 $ | 2170 $ | 1Gate.io | |
| 64 | GitLab Inc.GTLB · Aktie · 8 Mrd. $ | $47,12 | ▼ 0,01 % | ▼ 1,71 % | 8 Mrd. $ | —* | 7,5 | 760.345,6 $ | 6,2 Mio. $ | 15Binance, BingX, Bitget | |
| 65 | Anhui Tongguan Copper Foil Group Co., Ltd.TONGGUAN · Aktie · 8,4 Mrd. $ | $10,12 | ▼ 0,04 % | ▼ 2,57 % | 8,4 Mrd. $ | 165 | 6,6 | 8136,3 $ | 0 $ | 1Gate.io | |
| 66 | Cognex CorporationCGNX · Aktie · 8,4 Mrd. $ | $50,10 | ▼ 0,06 % | ▲ 4,9 % | 8,4 Mrd. $ | 34,7 | 7,5 | 181.468,8 $ | 1,2 Mio. $ | 9BingX, Bitget, BloFin | |
| 67 | Aurora Innovation, Inc.AUR · Aktie · 8,5 Mrd. $ | $4,20Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 8,5 Mrd. $* | —* | 1.215 | - | 203.059,1 $ | 1BingX | |
| 68 | Taiwan Union Technology CorporationTUC · Aktie · 8,9 Mrd. $ | $29,57 | ▲ 0,02 % | ▲ 7,49 % | 8,9 Mrd. $ | 33,4 | 5,7 | 307.126,9 $ | 707.333,9 $ | 2MEXC, Ourbit | |
| 69 | Amkor Technology, Inc.AMKR · Aktie · 8,9 Mrd. $ | $35,87 | ▼ 0 % | ▲ 9,16 % | 8,9 Mrd. $ | 14,4 | 1,2 | 175.809,2 $ | 303.981,1 $ | 4BingX, Bitget, Gate.io | |
| 70 | Shenzhen Techwinsemi Technology Co., Ltd. (Demingli)DEMINGLI · Aktie · 9,2 Mrd. $ | $29,01 | ▼ 0,17 % | ▲ 3,28 % | 9,2 Mrd. $ | 6,5 | 1,9 | 27.402,8 $ | 8436 $ | 1Gate.io | |
| 71 | Zeta Global Holdings Corp.ZETA · Aktie · 9,2 Mrd. $ | $36,54Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 9,2 Mrd. $ | 234 | 5,3 | - | 199.515,6 $ | 1BingX | |
| 72 | Quantinuum Inc.QNT · Aktie · 9,3 Mrd. $ | $34,42 | ▼ 1,34 % | ▼ 8,02 % | 9,3 Mrd. $ | —* | 318 | 2,3 Mio. $ | 1,8 Mio. $ | 18Aster, Binance, BingX | |
| 73 | BIWIN Storage Technology Co., Ltd.BIWIN · Aktie · 9,6 Mrd. $ | $20,14 | ▼ 0,92 % | ▲ 5,83 % | 9,6 Mrd. $ | 7,2 | 2,9 | 43.542,7 $ | 1722 $ | 1Gate.io | |
| 74 | Innolux CorporationINNOLUX · Aktie · 9,7 Mrd. $ | $1,22 | ▲ 0,71 % | ▲ 11,22 % | 9,7 Mrd. $ | 51,4 | 1,3 | 14.989,2 $ | 99.249,7 $ | 1MEXC | |
| 75 | HGTECH Co., Ltd.HUAGONGTECH · Aktie · 9,9 Mrd. $ | $9,83 | ▲ 0,01 % | ▲ 4,04 % | 9,9 Mrd. $ | 36,0 | 4,1 | 11.545,1 $ | 6195 $ | 1Gate.io | |
| 76 | Onto Innovation Inc.ONTO · Aktie · 10 Mrd. $ | $204,83 | — | — | 10 Mrd. $ | 66,3 | 7,6 | - | 3401,3 $ | 1Helix (Injective) | |
| 77 | Figma, Inc.FIG · Aktie · 10,4 Mrd. $ | $19,43Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 10,4 Mrd. $* | —* | 7,4 | - | 197.730,3 $ | 1BingX | |
| 78 | Sharetronic Data Technology Co., Ltd. (Xiechuang)XIECHUANG · Aktie · 10,5 Mrd. $ | $21,47 | ▼ 0,04 % | ▼ 8,91 % | 10,5 Mrd. $ | 19,7 | 3,0 | 2447,6 $ | 96 $ | 1Gate.io | |
| 79 | Alchip Technologies, LimitedALCHIP · Aktie · 10,5 Mrd. $ | $120,10 | ▼ 0,02 % | ▲ 39,55 % | 10,5 Mrd. $ | 42,7 | 8,1 | 475.401,5 $ | 485.444,7 $ | 2MEXC, Ourbit | |
| 80 | Tongfu Microelectronics Co., Ltd.TFME · Aktie · 10,5 Mrd. $ | $6,94 | ▼ 0,23 % | ▲ 4,32 % | 10,5 Mrd. $ | 20,9 | 2,2 | 23.093,6 $ | 278 $ | 1Gate.io | |
| 81 | HubSpot, Inc.HUBS · Aktie · 10,6 Mrd. $ | $217,88Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 10,6 Mrd. $ | 51,7 | 3,0 | - | 189.670 $ | 1BingX | |
| 82 | Kingboard Laminates Holdings LimitedKBLAM · Aktie · 10,6 Mrd. $ | $3,32 | ▼ 0,01 % | ▼ 16,08 % | 10,6 Mrd. $ | 18,9 | 3,2 | 42.476,3 $ | 101.308,7 $ | 2Gate.io, MEXC | |
| 83 | Kinsus Interconnect Technology Corp.KINSUS · Aktie · 10,7 Mrd. $ | $20,29 | ▼ 0 % | ▼ 0,64 % | 10,7 Mrd. $ | 68,5 | 7,2 | 486.604,1 $ | 99.268,6 $ | 1MEXC | |
| 84 | Semtech CorporationSMTC · Aktie · 10,7 Mrd. $ | $114,60Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 10,7 Mrd. $ | 69,1 | 9,1 | - | 179.624,5 $ | 1BingX | |
| 85 | Unisplendour Corporation LimitedUNIS · Aktie · 10,8 Mrd. $ | $3,77 | ▼ 0,03 % | ▲ 3,12 % | 10,8 Mrd. $ | 23,5 | 0,6 | 5195,1 $ | 188 $ | 1Gate.io | |
| 86 | Accelink Technologies Co., Ltd.ACCELINK · Aktie · 11,7 Mrd. $ | $14,11 | ▼ 0,41 % | ▲ 1,29 % | 11,7 Mrd. $ | 49,2 | 5,2 | 14.167,9 $ | 12.525 $ | 1Gate.io | |
| 87 | FabrinetFN · Aktie · 11,7 Mrd. $ | $326,06 | ▲ 0,27 % | ▼ 1,67 % | 11,7 Mrd. $ | 24,4 | 2,3 | 372.720,1 $ | 957.366,7 $ | 7BingX, Bybit, Gate.io | |
| 88 | Jiangsu Zhongtian Technology Co., Ltd. (ZTT)ZHONGTIAN · Aktie · 11,8 Mrd. $ | $3,48 | ▼ 0,01 % | ▼ 0,14 % | 11,8 Mrd. $ | 17,2 | 1,3 | 11.432,2 $ | 143 $ | 1Gate.io | |
| 89 | SailPoint, Inc.SAIL · Aktie · 11,9 Mrd. $ | $20,81Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 11,9 Mrd. $ | —* | 10,2 | - | 183.744 $ | 1BingX | |
| 90 | Inspur Electronic Information Industry Co., Ltd. (IEIT Systems)IEIT · Aktie · 11,9 Mrd. $ | $8,11 | ▼ 0,34 % | ▼ 1,74 % | 11,9 Mrd. $ | 16,3 | 0,5 | 13.632 $ | 79 $ | 1Gate.io | |
| 91 | Akamai Technologies, Inc.AKAM · Aktie · 12,3 Mrd. $ | $85,95 | ▼ 0,31 % | ▲ 3,4 % | 12,3 Mrd. $ | 31,9 | 2,8 | 521.375 $ | 2,2 Mio. $ | 12Binance, BingX, Bitget | |
| 92 | Yuanjie Semiconductor Technology Co., Ltd.YJTECH · Aktie · 12,3 Mrd. $ | $100,87 | ▼ 0,08 % | ▲ 11,51 % | 12,3 Mrd. $ | 80,7 | 45,2 | 51.773,5 $ | 36.077 $ | 1Gate.io | |
| 93 | IonQ, Inc.IONQ · Aktie · 12,5 Mrd. $ | $28,21 | ▼ 1,2 % | ▼ 12,61 % | 12,5 Mrd. $ | 40,7 | 32,8 | 4,9 Mio. $ | 3,8 Mio. $ | 19Binance, BingX, Bitget | |
| 94 | Chime Financial, Inc. Class A Common StockCHYM · Aktie · 12,7 Mrd. $ | $33,54Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 12,7 Mrd. $ | 168 | 4,8 | - | 189.780,9 $ | 1BingX | |
| 95 | Grab Holdings LimitedGRAB · Aktie · 12,9 Mrd. $ | $3,25Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 12,9 Mrd. $ | 22,6 | 3,2 | - | 192.389,4 $ | 1BingX | |
| 96 | SiTime CorporationSITM · Aktie · 13,4 Mrd. $ | $435,15 | ▼ 0,25 % | ▲ 3,72 % | 13,4 Mrd. $ | 454 | 19,7 | 166.497,1 $ | 14.291,7 $ | 1Bitget | |
| 97 | GoDaddy Inc.GDDY · Aktie · 13,8 Mrd. $ | $114,32Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 13,8 Mrd. $ | 15,5 | 2,7 | - | 183.750,7 $ | 1BingX | |
| 98 | Maplebear Inc.CART · Aktie · 13,9 Mrd. $ | $55,91 | ▼ 0,71 % | ▼ 6,14 % | 13,9 Mrd. $ | 29,7 | 3,4 | 83.588 $ | 71.650,7 $ | 1MEXC | |
| 99 | Shenzhen Longsys Electronics Co., Ltd.LONGSYS · Aktie · 14 Mrd. $ | $32,65 | ▼ 0,02 % | ▲ 1,56 % | 14 Mrd. $ | 6,4 | 2,4 | 58.508,8 $ | 11.411 $ | 1Gate.io | |
| 100 | Nextpower Inc.NXT · Aktie · 14,5 Mrd. $ | $93,74 | ▼ 1,01 % | ▼ 8,92 % | 14,5 Mrd. $ | 23,3 | 3,8 | 23.399,4 $ | 114.859 $ | 1Gate.io |



































































































