Märkte · Alle Anlageklassen
Alle Perpetual-Futures-Märkte
Alle Aktien-, ETF-, Index-, Rohstoff-, FX- und Pre-IPO-Perpetuals auf Krypto-Börsen, sortiert nach Marktkapitalisierung, 24h-Volumen und Open Interest.
Anlageklassen
Assets
537
Live-Märkte
3879/4070
24h-Volumen
39,8 Mrd. $
Börsen
33
Asset-Ranking
Alle Perpetual-Futures-Märkte
420 Assets · 3879 Live-Märkte
Gesamte Marktkapitalisierung73,3 Bio. $15,1 Mrd. $ Perp-OI
| # | Name | Preis | 24h | 7d | Marktkap.▲ | KGV | KUV | Open Interest | 24h-Volumen | Letzte 7 Tage | Börsen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | State Street SPDR S&P Biotech ETFXBI · ETF · 8,5 Mrd. $ | $163,74 | ▲ 0,55 % | ▼ 0,47 % | 8,5 Mrd. $ | — | — | 5,2 Mio. $ | 2,5 Mio. $ | 13Binance, BingX, Bitget | |
| 102 | American Airlines Group Inc.AAL · Aktie · 8,6 Mrd. $ | $13,13 | ▼ 3,57 % | ▼ 4,99 % | 8,6 Mrd. $ | — | 0,1 | 418.990,3 $ | 1,8 Mio. $ | 5BingX, Bitget, Bybit | |
| 103 | Hut 8 Corp.HUT · Aktie · 8,7 Mrd. $ | $76,96 | ▼ 1,36 % | ▼ 2,5 % | 8,7 Mrd. $ | — | 579 | 7452,6 $ | 1,3 Mio. $ | 1BingX | |
| 104 | Snap Inc.SNAP · Aktie · 9 Mrd. $ | $5,36 | ▼ 3,6 % | ▼ 3,25 % | 9 Mrd. $ | — | 1,4 | 0 $ | 24.062,4 $ | 2Helix (Injective), gTrade (Gains) | |
| 105 | Wynn Resorts, LimitedWYNN · Aktie · 9,4 Mrd. $ | $90,63 | ▼ 0,74 % | ▼ 8,86 % | 9,4 Mrd. $ | 20,7 | 1,3 | 0 $ | 14.557 $ | 1Helix (Injective) | |
| 106 | MP Materials Corp.MP · Aktie · 9,6 Mrd. $ | $54,04 | ▼ 1,84 % | ▼ 6,41 % | 9,6 Mrd. $ | — | 31,3 | 303.213,7 $ | 2,9 Mio. $ | 4BingX, Bitget, KuCoin | |
| 107 | iShares MSCI India ETFINDA · ETF · 9,8 Mrd. $ | $49,57 | ▼ 0,24 % | ▲ 0,47 % | 9,8 Mrd. $ | 22,8 | — | 240.286,5 $ | 1,9 Mio. $ | 3BingX, Bitget, MEXC | |
| 108 | Cognex CorporationCGNX · Aktie · 10 Mrd. $ | $60,15 | ▼ 1,44 % | ▲ 2,63 % | 10 Mrd. $ | 57,2 | 9,2 | 20 Mio. $ | 1,5 Mio. $ | 7BingX, Bitget, Gate.io | |
| 109 | NIO Inc.NIO · Aktie · 10,1 Mrd. $ | $3,92 | ▼ 4,02 % | ▼ 6,88 % | 10,1 Mrd. $ | — | 0,6 | 692.593,6 $ | 1,4 Mio. $ | 3BingX, Bitget, Helix (Injective) | |
| 110 | MGM Resorts InternationalMGM · Aktie · 10,3 Mrd. $ | $40,76 | ▼ 1,43 % | ▼ 6,68 % | 10,3 Mrd. $ | 24,4 | 0,6 | 0 $ | 54.285 $ | 1Helix (Injective) | |
| 111 | iShares Biotechnology ETFIBB · ETF · 10,4 Mrd. $ | $211,32 | ▲ 0,85 % | ▼ 0,8 % | 10,4 Mrd. $ | 27,3 | — | 55.582,4 $ | 91.903,4 $ | 3Bitget, Gate.io, MEXC | |
| 112 | XPeng Inc.XPEV · Aktie · 10,6 Mrd. $ | $11,09 | ▼ 1,67 % | ▲ 0,18 % | 10,6 Mrd. $ | — | 1,0 | 0 $ | 31.535,9 $ | 1Helix (Injective) | |
| 113 | Tempus AI, Inc.TEM · Aktie · 10,9 Mrd. $ | $61,41 | ▼ 1,24 % | ▼ 5,89 % | 10,9 Mrd. $ | — | 7,6 | 3,5 Mio. $ | 25 Mio. $ | 12Binance, BingX, Bitget | |
| 114 | Summit Therapeutics Inc.SMMT · Aktie · 11,3 Mrd. $ | $14,14 | ▲ 3,96 % | ▲ 11,23 % | 11,3 Mrd. $ | — | — | 1300,2 $ | 1,2 Mio. $ | 1BingX | |
| 115 | Amkor Technology, Inc.AMKR · Aktie · 11,4 Mrd. $ | $45,42 | ▼ 3,32 % | ▼ 4,53 % | 11,4 Mrd. $ | 20,4 | 1,5 | 326.586 $ | 1,3 Mio. $ | 3BingX, Bitget, Gate.io | |
| 116 | Paramount Skydance Corporation Class B Common StockPSKY · Aktie · 11,5 Mrd. $ | $10,56 | ▼ 3,3 % | ▲ 1,93 % | 11,5 Mrd. $ | — | 0,4 | 0 $ | 2,2 $ | 1Helix (Injective) | |
| 117 | DraftKings Inc.DKNG · Aktie · 11,6 Mrd. $ | $23,70 | ▼ 3,5 % | ▼ 9,74 % | 11,6 Mrd. $ | — | 1,9 | 25,4 Mio. $ | 3,6 Mio. $ | 15Aster, Binance, BingX | |
| 118 | iShares MSCI Taiwan ETFEWT · ETF · 11,8 Mrd. $ | $108,50 | ▲ 1,58 % | ▲ 6,2 % | 11,8 Mrd. $ | 31,7 | — | 6,1 Mio. $ | 6,2 Mio. $ | 15Aster, Binance, BingX | |
| 119 | TTM Technologies, Inc.TTMI · Aktie · 12 Mrd. $ | $115,42 | ▼ 3,02 % | ▲ 7,66 % | 12 Mrd. $ | 50,6 | 3,5 | 104.094,9 $ | 1,2 Mio. $ | 2LBank, OKX | |
| 120 | Quantinuum Inc.QNT · Aktie · 12,5 Mrd. $ | $47,83 | ▼ 4,87 % | ▼ 8,47 % | 12,5 Mrd. $ | — | 406 | 43,7 Mio. $ | 7,4 Mio. $ | 13Aster, Binance, BingX | |
| 121 | Hecla Mining CompanyHL · Aktie · 12,8 Mrd. $ | $19,50 | ▼ 3,82 % | ▼ 6,32 % | 12,8 Mrd. $ | 38,2 | 8,0 | 1949 $ | 1,2 Mio. $ | 1BingX | |
| 122 | HubSpot, Inc.HUBS · Aktie · 12,9 Mrd. $ | $244,30 | ▼ 3,92 % | ▲ 2,84 % | 12,9 Mrd. $ | 88,7 | 3,7 | 2225,5 $ | 192.513,8 $ | 1BingX | |
| 123 | IREN LimitedIREN · Aktie · 13,1 Mrd. $ | $36,32 | ▼ 0,81 % | ▼ 7,51 % | 13,1 Mrd. $ | — | 18,6 | 15 Mio. $ | 21,7 Mio. $ | 18Aster, Binance, BingX | |
| 124 | iShares MSCI South Korea ETFEWY · ETF · 13,3 Mrd. $ | $176,34 | ▼ 2,8 % | ▲ 1,24 % | 13,3 Mrd. $ | 17,6 | — | 126,5 Mio. $ | 146,1 Mio. $ | 21Aster, Binance, Bitget | |
| 125 | Bitmine Immersion Technologies, Inc.BMNR · Aktie · 13,3 Mrd. $ | $23,11 | ▼ 7,7 % | ▼ 3,19 % | 13,3 Mrd. $ | — | 218 | 25,3 Mio. $ | 111,9 Mio. $ | 20Aster, Binance, BingX | |
| 126 | Lululemon Athletica Inc.LULU · Aktie · 13,4 Mrd. $ | $118,73 | ▼ 1,88 % | ▼ 3,89 % | 13,4 Mrd. $ | 9,6 | 1,2 | 0 $ | 17.966,7 $ | 1Helix (Injective) | |
| 127 | EchoStar CorporationECHO · Aktie · 13,6 Mrd. $ | $86,30 | ▼ 0,46 % | ▲ 0,84 % | 13,6 Mrd. $ | — | 0,9 | 76.989,4 $ | 1,2 Mio. $ | 2BingX, Bitget | |
| 128 | TKO Group Holdings, Inc.TKO · Aktie · 13,7 Mrd. $ | $182,33 | ▼ 0,19 % | ▼ 5,76 % | 13,7 Mrd. $ | 60,4 | 2,6 | 0 $ | 4087,5 $ | 1Helix (Injective) | |
| 129 | MiniMax GroupMINIMAX · Aktie · 13,7 Mrd. $ | $44,03 | ▲ 1,72 % | ▲ 14,35 % | 13,7 Mrd. $ | — | 173 | 88,1 Mio. $ | 87,7 Mio. $ | 20Aevo, Aster, Binance | |
| 130 | State Street Consumer Staples Select Sector SPDR ETFXLP · ETF · 13,7 Mrd. $ | $85,71 | ▲ 0,32 % | ▼ 2,52 % | 13,7 Mrd. $ | 26,2 | — | 2423,1 $ | 1,2 Mio. $ | 1BingX | |
| 131 | Grab Holdings LimitedGRAB · Aktie · 13,7 Mrd. $ | $3,47 | ▼ 2,26 % | ▼ 1,7 % | 13,7 Mrd. $ | 23,7 | 3,7 | 0 $ | 37.850,3 $ | 1Helix (Injective) | |
| 132 | IonQ, Inc.IONQ · Aktie · 14,1 Mrd. $ | $37,43 | ▼ 3,89 % | ▼ 7,99 % | 14,1 Mrd. $ | — | 57,2 | 3,5 Mio. $ | 4,6 Mio. $ | 11Binance, BingX, Bitget | |
| 133 | iShares Expanded Tech-Software Sector ETFIGV · ETF · 14,9 Mrd. $ | $105,56 | ▼ 3,46 % | ▲ 3,64 % | 14,9 Mrd. $ | 36,1 | — | 60.033,1 $ | 87.085,3 $ | 1MEXC | |
| 134 | Futu Holdings LimitedFUTU · Aktie · 16,6 Mrd. $ | $118,98 | ▼ 2,34 % | ▲ 3 % | 16,6 Mrd. $ | 11,7 | 5,0 | 518.061,9 $ | 4,6 Mio. $ | 7Aster, BingX, Bitget | |
| 135 | United States Oil Fund, LPUSO · ETF · 16,8 Mrd. $ | $138,85 | ▲ 5,46 % | ▲ 6,65 % | 16,8 Mrd. $ | 42,7 | — | 6,9 Mio. $ | 4 Mio. $ | 5BingX, LBank, MEXC | |
| 136 | Flutter Entertainment plcFLUT · Aktie · 16,8 Mrd. $ | $97,27 | ▼ 3,17 % | ▼ 5,44 % | 16,8 Mrd. $ | — | 1,0 | 0 $ | 86,1 $ | 1Helix (Injective) | |
| 137 | Lasertec CorporationLASERTEC · Aktie · 18,1 Mrd. $ | $201,99 | ▼ 2,21 % | ▼ 7,44 % | 18,1 Mrd. $ | 37,5 | 12,6 | 153.889 $ | 1,5 Mio. $ | 2BingX, Bitget | |
| 138 | Rubrik, Inc.RBRK · Aktie · 18,2 Mrd. $ | $87,32 | ▼ 4,99 % | ▼ 9,83 % | 18,2 Mrd. $ | — | 11,8 | 8282,8 $ | 1,2 Mio. $ | 1BingX | |
| 139 | Kuaishou TechnologyKUAISHOU · Aktie · 18,4 Mrd. $ | $4,28 | ▼ 2,89 % | ▲ 1,14 % | 18,4 Mrd. $ | 7,9 | 0,9 | 5,7 Mio. $ | 5,7 Mio. $ | 13Aster, Binance, BingX | |
| 140 | Rivian Automotive, Inc.RIVN · Aktie · 18,9 Mrd. $ | $15,53 | ▼ 3,24 % | ▼ 6,39 % | 18,9 Mrd. $ | — | 3,2 | 18,3 Mio. $ | 3,9 Mio. $ | 16Aster, Binance, BingX | |
| 141 | Charter Communications, Inc.CHTR · Aktie · 19,7 Mrd. $ | $146,19 | ▼ 4,1 % | ▼ 2,73 % | 19,7 Mrd. $ | 3,7 | 0,4 | 0 $ | 33.101,5 $ | 1Helix (Injective) | |
| 142 | MACOM Technology Solutions Holdings, Inc.MTSI · Aktie · 20 Mrd. $ | $262,56 | ▼ 0,69 % | ▲ 1,78 % | 20 Mrd. $ | 81,9 | 17,2 | 2512,3 $ | 1,3 Mio. $ | 1BingX | |
| 143 | First Solar, Inc.FSLR · Aktie · 21,5 Mrd. $ | $200,43 | ▼ 1,11 % | ▼ 4,16 % | 21,5 Mrd. $ | 12,3 | 4,0 | 14.735,6 $ | 21.057,3 $ | 2Gate.io, Helix (Injective) | |
| 144 | SoFi Technologies, Inc.SOFI · Aktie · 21,9 Mrd. $ | $17,10 | ▼ 4,64 % | ▼ 6,52 % | 21,9 Mrd. $ | 33,4 | 3,9 | 17,4 Mio. $ | 6,1 Mio. $ | 11Binance, BingX, Bitget | |
| 145 | State Street Utilities Select Sector SPDR ETFXLU · ETF · 22 Mrd. $ | $42,63 | ▲ 0,78 % | ▼ 1,53 % | 22 Mrd. $ | 19,4 | — | 791.757,8 $ | 1,4 Mio. $ | 4BingX, Bitget, Gate.io | |
| 146 | iShares MSCI Japan ETFEWJ · ETF · 22,5 Mrd. $ | $94,69 | ▼ 0,69 % | ▲ 0,4 % | 22,5 Mrd. $ | 19,7 | — | 10,8 Mio. $ | 5,2 Mio. $ | 16Aster, Binance, Bitget | |
| 147 | Tower Semiconductor Ltd.TSEM · Aktie · 22,5 Mrd. $ | $203,22 | ▼ 2,92 % | ▼ 5,7 % | 22,5 Mrd. $ | 78,3 | 13,1 | 10,1 Mio. $ | 5,7 Mio. $ | 9BingX, Bitget, Bybit | |
| 148 | Samsara Inc.IOT · Aktie · 22,5 Mrd. $ | $0,0030 | ▼ 4,38 % | ▼ 3,15 % | 22,5 Mrd. $ | 382 | 13,0 | 2,4 Mio. $ | 3,6 Mio. $ | 11Aster, Bitget, Bitunix | |
| 149 | AST SpaceMobile, Inc.ASTS · Aktie · 22,7 Mrd. $ | $58,19 | ▼ 5,58 % | ▼ 10,51 % | 22,7 Mrd. $ | — | 197 | 7,4 Mio. $ | 18,4 Mio. $ | 19Aster, Binance, BingX | |
| 150 | Enflame TechnologyENFLAME · Pre-IPO · 22,7 Mrd. $ | $52,87 | ▲ 2,79 % | — | 22,7 Mrd. $Bewertung | — | — | 5039,4 $ | 1,3 Mio. $ | 1BingX | |
| 151 | Affirm Holdings, Inc.AFRM · Aktie · 23,4 Mrd. $ | $70,23 | ▼ 6,06 % | ▼ 9,03 % | 23,4 Mrd. $ | 12,2 | 5,6 | 0 $ | 22.625,5 $ | 1Helix (Injective) | |
| 152 | Super Micro Computer, Inc.SMCI · Aktie · 23,7 Mrd. $ | $37,29 | ▼ 1,53 % | ▲ 4,38 % | 23,7 Mrd. $ | 10,1 | 0,6 | 35,4 Mio. $ | 14 Mio. $ | 17Binance, BingX, Bitget | |
| 153 | Circle Internet Group, Inc.CRCL · Aktie · 23,9 Mrd. $ | $88,48 | ▼ 6,35 % | ▲ 2,01 % | 23,9 Mrd. $ | 47,3 | 8,2 | 197,6 Mio. $ | 398,2 Mio. $ | 30Aevo, Aster, Binance | |
| 154 | GLOBALFOUNDRIES Inc.GFS · Aktie · 24,1 Mrd. $ | $44,12 | ▼ 1,7 % | ▼ 4,4 % | 24,1 Mrd. $ | 34,1 | 3,5 | 340.672,5 $ | 1,2 Mio. $ | 4BingX, Bitget, Extended | |
| 155 | Shein GroupSHEIN · Pre-IPO · 24,8 Mrd. $ | $5,89 | ▼ 2,92 % | ▼ 51,18 % | 24,8 Mrd. $Bewertung | — | — | 2,7 Mio. $ | 8,9 Mio. $ | 10Bitget, Bitunix, Bybit | |
| 156 | Pop Mart International GroupPOPMART · Aktie · 25,9 Mrd. $ | $19,74 | ▼ 0,64 % | ▼ 0,64 % | 25,9 Mrd. $ | 13,5 | 4,4 | 31,3 Mio. $ | 5 Mio. $ | 15Aster, Binance, BingX | |
| 157 | Bending Spoons S.p.A.BSP · Aktie · 27,1 Mrd. $ | $40,73 | ▼ 2,06 % | ▼ 1,65 % | 27,1 Mrd. $ | 119 | 20,8 | 14,4 Mio. $ | 7,9 Mio. $ | 12Binance, BingX, Bitget | |
| 158 | Okta, Inc.OKTA · Aktie · 27,6 Mrd. $ | $165,90 | ▼ 3,82 % | ▲ 27,07 % | 27,6 Mrd. $ | 98,5 | 9,0 | 1,1 Mio. $ | 13,6 Mio. $ | 7BingX, Bitget, Bybit | |
| 159 | Zoom Communications Inc.ZM · Aktie · 27,8 Mrd. $ | $94,82 | ▼ 1,84 % | ▼ 9,47 % | 27,8 Mrd. $ | 8,6 | 5,6 | 29,8 Mio. $ | 5,9 Mio. $ | 15Aster, Binance, BingX | |
| 160 | Reddit, Inc.RDDT · Aktie · 27,8 Mrd. $ | $145,14 | ▼ 2,14 % | ▼ 5,28 % | 27,8 Mrd. $ | 31,6 | 10,0 | 19,2 Mio. $ | 5,8 Mio. $ | 14Binance, BingX, Bitget | |
| 161 | ON Semiconductor CorporationON · Aktie · 28,3 Mrd. $ | $72,01 | ▼ 1,94 % | ▲ 1 % | 28,3 Mrd. $ | 46,0 | 4,6 | 497.315,5 $ | 1,8 Mio. $ | 3BingX, Bybit, OKX | |
| 162 | Las Vegas Sands Corp.LVS · Aktie · 28,4 Mrd. $ | $43,85 | ▲ 0,07 % | ▼ 6,66 % | 28,4 Mrd. $ | 17,0 | 2,1 | 0 $ | 24.805,9 $ | 1Helix (Injective) | |
| 163 | HP Inc.HPQ · Aktie · 28,6 Mrd. $ | $31,29 | ▲ 4,33 % | ▲ 9,59 % | 28,6 Mrd. $ | 11,8 | 0,5 | 13.620,1 $ | 67.533,8 $ | 1Bitget | |
| 164 | Zscaler, Inc.ZS · Aktie · 28,8 Mrd. $ | $175,90 | ▼ 5,32 % | ▲ 1,31 % | 28,8 Mrd. $ | — | 9,1 | 7482,5 $ | 61.108,3 $ | 3Binance, Bitget, LBank | |
| 165 | VanEck Gold Miners ETFGDX · ETF · 29 Mrd. $ | $96,55 | ▼ 3,9 % | ▼ 8,57 % | 29 Mrd. $ | 16,5 | — | 14 Mio. $ | 6,2 Mio. $ | 12Binance, BingX, Bitget | |
| 166 | Roblox CorporationRBLX · Aktie · 29,1 Mrd. $ | $40,23 | ▼ 1,5 % | ▲ 4,93 % | 29,1 Mrd. $ | — | 5,1 | 3884,9 $ | 1,1 Mio. $ | 2BingX, Helix (Injective) | |
| 167 | Direxion Daily Semi Bull 3XSOXL · ETF · 29,3 Mrd. $ | $103,39 | ▼ 6,1 % | ▼ 4,72 % | 29,3 Mrd. $ | 37,3 | — | 371,7 Mio. $ | 1,7 Mrd. $ | 24Aevo, Aster, Binance | |
| 168 | iShares Silver TrustSLV · ETF · 31,2 Mrd. $ | $58,27 | ▼ 3,68 % | ▼ 6,88 % | 31,2 Mrd. $ | — | — | 37.572,5 $ | 15.873 $ | 2Gate.io, Vest | |
| 169 | iShares MSCI Emerging Markets ETFEEM · ETF · 31,2 Mrd. $ | $66,69 | ▼ 0,37 % | ▲ 1 % | 31,2 Mrd. $ | 17,3 | — | 666,9 $ | 5152 $ | 1Gate.io | |
| 170 | State Street Industrial Select Sector SPDR ETFXLI · ETF · 31,6 Mrd. $ | $173,44 | ▼ 1,37 % | ▼ 3,5 % | 31,6 Mrd. $ | 28,6 | — | 61.729 $ | 68.431,8 $ | 1MEXC | |
| 171 | Carnival Corporation & plcCCL · Aktie · 31,8 Mrd. $ | $23,58 | ▼ 2,76 % | ▼ 9,65 % | 31,8 Mrd. $ | 10,1 | 1,2 | 157.480,6 $ | 153.762,7 $ | 3Bitget, Gate.io, LBank | |
| 172 | Biogen Inc.BIIB · Aktie · 31,9 Mrd. $ | $214,62 | ▼ 0,28 % | ▼ 0,95 % | 31,9 Mrd. $ | 38,0 | 3,2 | 15.032,8 $ | 1,2 Mio. $ | 3BingX, Bybit, Gate.io | |
| 173 | Baidu, Inc.BIDU · Aktie · 32,3 Mrd. $ | $94,16 | ▼ 0,44 % | ▲ 2,91 % | 32,3 Mrd. $ | — | 1,7 | 890,3 $ | 1,3 Mio. $ | 2BingX, Helix (Injective) | |
| 174 | Unitree RoboticsUNITREE · Aktie · 32,8 Mrd. $ | $81,05 | ▼ 4,39 % | ▼ 9,42 % | 32,8 Mrd. $ | 344 | 106 | 33,7 Mio. $ | 71,1 Mio. $ | 17Aster, BingX, Bitget | |
| 175 | iShares iBoxx $ Investment Grade Corporate Bond ETFLQD · ETF · 32,8 Mrd. $ | $105,83 | ▼ 0,93 % | ▼ 0,9 % | 32,8 Mrd. $ | 31,8 | — | 33.112,1 $ | 1389 $ | 1Gate.io | |
| 176 | Twilio Inc.TWLO · Aktie · 34,7 Mrd. $ | $226,48 | ▼ 2,96 % | ▲ 2,72 % | 34,7 Mrd. $ | 30,4 | 6,2 | 9,5 Mio. $ | 1,5 Mio. $ | 7BingX, Bitget, Gate.io | |
| 177 | MongoDB, Inc.MDB · Aktie · 34,9 Mrd. $ | $379,16 | ▼ 4,23 % | ▲ 7,83 % | 34,9 Mrd. $ | 594 | 12,6 | 263.987,8 $ | 2,8 Mio. $ | 5Binance, BingX, Bitget | |
| 178 | NetApp, Inc.NTAP · Aktie · 35,9 Mrd. $ | $186,58 | ▼ 1,15 % | ▼ 1,98 % | 35,9 Mrd. $ | 28,5 | 5,2 | 69.999,5 $ | 1,4 Mio. $ | 2BingX, Bitget | |
| 179 | Rocket Lab CorporationRKLB · Aktie · 36,2 Mrd. $ | $62,07 | ▼ 2,16 % | ▼ 8,41 % | 36,2 Mrd. $ | — | 47,1 | 38,1 Mio. $ | 46,9 Mio. $ | 23Aevo, Aster, Binance | |
| 180 | Credo Technology GroupCRDO · Aktie · 38,5 Mrd. $ | $188,86 | ▼ 8,65 % | ▼ 7,18 % | 38,5 Mrd. $ | 70,0 | 24,2 | 5 Mio. $ | 33,4 Mio. $ | 17Aster, Binance, BingX | |
| 181 | GigaDevice SemiconductorGIGADEV · Aktie · 38,6 Mrd. $ | $60,58 | ▼ 1,05 % | ▼ 1,68 % | 38,6 Mrd. $ | 33,8 | 15,6 | 28,5 Mio. $ | 6,7 Mio. $ | 11Binance, BingX, Bitunix | |
| 182 | Cerebras Systems Inc.CBRS · Aktie · 39,1 Mrd. $ | $171,55 | ▼ 6,31 % | ▼ 6,91 % | 39,1 Mrd. $ | — | 57,5 | 109,3 Mio. $ | 63,5 Mio. $ | 23Aevo, Aster, Binance | |
| 183 | JD.com, Inc.JD · Aktie · 39,2 Mrd. $ | $27,72 | ▼ 1,2 % | ▼ 4,45 % | 39,2 Mrd. $ | 17,2 | 0,2 | 699.128,7 $ | 3,8 Mio. $ | 8BingX, Bitget, Bybit | |
| 184 | Flex Ltd.FLEX · Aktie · 39,5 Mrd. $ | $106,96 | ▼ 2,19 % | ▲ 0,2 % | 39,5 Mrd. $ | 41,3 | 1,3 | 21,6 Mio. $ | 2,8 Mio. $ | 9Binance, BingX, Bitget | |
| 185 | Take-Two Interactive Software, Inc.TTWO · Aktie · 40,5 Mrd. $ | $217,26 | ▼ 1,37 % | ▼ 7,2 % | 40,5 Mrd. $ | — | 6,1 | 32,5 Mio. $ | 9,4 Mio. $ | 14Binance, BingX, Bitget | |
| 186 | Live Nation Entertainment, Inc.LYV · Aktie · 41,2 Mrd. $ | $177,28 | ▼ 1,5 % | ▼ 4 % | 41,2 Mrd. $ | — | 1,6 | 0 $ | 31.785,2 $ | 1Helix (Injective) | |
| 187 | MicroStrategy IncorporatedMSTR · Aktie · 41,3 Mrd. $ | $123,74 | ▼ 6,06 % | ▲ 1,83 % | 41,3 Mrd. $ | — | 82,9 | 151,6 Mio. $ | 522,5 Mio. $ | 32Aevo, Aster, Binance | |
| 188 | iShares 20+ Year Treasury Bond ETFTLT · ETF · 41,4 Mrd. $ | $86,39 | ▼ 0,79 % | ▼ 0,84 % | 41,4 Mrd. $ | — | — | 346.158,5 $ | 1,1 Mio. $ | 2Gate.io, LBank | |
| 189 | Sumitomo Electric IndustriesSUMIELEC · Aktie · 42 Mrd. $ | $13,50 | ▼ 2,42 % | ▼ 2 % | 42 Mrd. $ | 16,8 | 1,3 | 555.100,1 $ | 1,6 Mio. $ | 2BingX, Bitget | |
| 190 | ProShares UltraPro QQQTQQQ · ETF · 42,5 Mrd. $ | $68,81 | ▼ 3,85 % | ▲ 0,2 % | 42,5 Mrd. $ | 31,5 | — | 26,4 Mio. $ | 126,4 Mio. $ | 17Aster, Binance, BingX | |
| 191 | Energy Select Sector SPDRXLE · ETF · 42,7 Mrd. $ | $64,53 | ▲ 1,27 % | ▲ 2,63 % | 42,7 Mrd. $ | 21,8 | — | 17,5 Mio. $ | 6,4 Mio. $ | 18Aster, Binance, BingX | |
| 192 | State Street Health Care Select Sector SPDR ETFXLV · ETF · 44,1 Mrd. $ | $172,48 | ▲ 0,66 % | ▼ 1,73 % | 44,1 Mrd. $ | 30,6 | — | 74.250,9 $ | 1,3 Mio. $ | 5BingX, Bitget, Gate.io | |
| 193 | iShares Semiconductor ETFSOXX · ETF · 44,4 Mrd. $ | $497,14 | ▼ 2,1 % | ▼ 1,16 % | 44,4 Mrd. $ | 40,1 | — | 4,6 Mio. $ | 5 Mio. $ | 7BingX, Bitget, Gate.io | |
| 194 | CoreWeave, Inc.CRWV · Aktie · 44,7 Mrd. $ | $80,84 | ▼ 3,58 % | ▼ 5,1 % | 44,7 Mrd. $ | — | 5,9 | 28,9 Mio. $ | 24,9 Mio. $ | 21Aster, Binance, BingX | |
| 195 | PayPal Holdings, Inc.PYPL · Aktie · 44,8 Mrd. $ | $52,89 | ▼ 0,51 % | ▼ 15,05 % | 44,8 Mrd. $ | 9,8 | 1,3 | 11,9 Mio. $ | 2,7 Mio. $ | 11Binance, BingX, Bitget | |
| 196 | Rockwell Automation, Inc.ROK · Aktie · 46,5 Mrd. $ | $417,77 | ▼ 1,63 % | ▼ 2,83 % | 46,5 Mrd. $ | 39,1 | 5,2 | 124.559,4 $ | 1,5 Mio. $ | 4Bitget, Gate.io, LBank | |
| 197 | Vistra Corp.VST · Aktie · 46,6 Mrd. $ | $138,03 | ▲ 0,52 % | ▲ 1,78 % | 46,6 Mrd. $ | 23,1 | 2,9 | 5,9 Mio. $ | 4,3 Mio. $ | 13Binance, BingX, Bitget | |
| 198 | eBay Inc.EBAY · Aktie · 46,6 Mrd. $ | $104,92 | ▲ 1,37 % | ▼ 1,96 % | 46,6 Mrd. $ | 21,3 | 3,9 | 25,6 Mio. $ | 2,6 Mio. $ | 11Aster, Binance, BingX | |
| 199 | Coinbase Global, Inc.COIN · Aktie · 46,7 Mrd. $ | $175,47 | ▼ 6,01 % | ▼ 1,48 % | 46,7 Mrd. $ | — | 8,4 | 59,9 Mio. $ | 126,8 Mio. $ | 28Aevo, Aster, Binance | |
| 200 | Nebius Group N.V.NBIS · Aktie · 47,9 Mrd. $ | $197,50 | ▼ 3,29 % | ▼ 5,39 % | 47,9 Mrd. $ | 767 | 35,3 | 106,3 Mio. $ | 117,9 Mio. $ | 25Aevo, Aster, Binance |



































































































