Equity
BSP perpetual futures
Bending Spoons S.p.A. tracked across crypto venues with normalized contract specs.
Price chart
34.01▼ 4.94%
34.0034.5035.0035.5036.00
08:51 AM10:55 AM01:00 PM03:04 PM05:08 PM
24/7 perp mark · Bybit (BSP/USDT)
Auto: market closed → highest-volume perp venueOpen in TradingView ↗
Trading data
Perpetual market activity
Venues
8
Live markets
8/8
24h volume
$6.9M
Open interest
$384k
Best liquidity
$363k
Bitget
Tightest spread
+8.8 bps
OKX
Highest volume
$1.9M
Bybit
Settlement mix
USDT · 8/8
Best Liquidity
BSPTightest Spread
BSPHighest Volume
BSPVenue Matrix
8 markets| Trade | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bybit | Trade | BSP/USDT | trading | 33.920 | +0.00% | +8.8 bps | $82k | $1.9M | $52k | USDT | 20x |
| Binance | Trade | BSP/USDT | trading | 33.939 | -28.78% | +23.6 bps | $24k | $1.3M | $163k | USDT | - |
| BingX | Trade | BSP-USDT | trading | 33.950 | -21.68% | +50.2 bps | $27k | $1.2M | $3k | USDT | - |
| KuCoin | Trade | BSP/USDT | trading | 33.990 | -148.15% | +29.5 bps | $4k | $1.2M | $12k | USDT | 20x |
| OKX | Trade | BSP/ | trading | 33.940 | +0.00% | +8.8 bps | $107k | $1.1M | $55k | USDT | 20x |
| Bitget | Trade | BSP/USDT | trading | 33.969 | +0.00% | +20.9 bps | $363k | $107k | $17k | USDT | 20x |
| Phemex | Trade | BSP / USDT | trading | 33.940 | +0.00% | +23.6 bps | $58k | $78k | $39k | USDT | 10x |
| Gate.io | Trade | BSP/USDT | trading | 34.000 | +10.95% | +109.0 bps | $10k | $53k | $43k | USDT | 20x |
Company data
Company fundamentals
Market cap
$22.9B
Updated 2h ago
Revenue
$1.6B
Trailing 12 months
Net income
$139.5M
Trailing 12 months
Free cash flow
-
Trailing 12 months
Profit margin
8.5%
P/E
164.0
P/S
13.9
Revenue estimate
$0.0
Next fiscal year
Revenue growth
-
Next fiscal year
Company fundamentals are limited for this listing.Live perp markets are tracked, but full company financials need a second fundamentals source.
Fundamental detail
No historyCompany financial history is not available for this ticker yet.
Research data
Estimates, events and peers
Estimates
PendingNo estimates available.
Events
NoneNo events available.