Mercados · Directorio de mercados perpetuos
Futuros perpetuos sobre acciones
Compara futuros perpetuos sobre acciones en plataformas cripto por tamaño de mercado, volumen, interés abierto y liquidez.
Activos
606
Mercados activos
4020/4042
Volumen 24h
11,2 mil M $
Plataformas
33
Ranking de activos
Futuros perpetuos sobre acciones
606 activos · 4020 mercados en vivo
Capitalización total82,3 B $11 mil M $ OI en perps
| # | Nombre | Precio | 24h | 7d | Capitalización▼ | P/E | P/S | Open Interest | Volumen 24h | Últimos 7 días | Exchanges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Ouster, Inc.OUST · Acción · 2877,3 M $ | $37,51 | ▲ 0,94 % | ▼ 2,37 % | 2877,3 M $ | — | 14,0 | 790,4 mil $ | 1,6 M $ | 9BingX, Bitget, Bybit | |
| 502 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Acción · 2793,3 M $ | $10,74 | ▼ 0,47 % | ▼ 6,91 % | 2793,3 M $ | 374 | 9,1 | 50,2 mil $ | 3,9 mil $ | 1Gate.io | |
| 503 | Navitas Semiconductor CorpNVTS · Acción · 2702,3 M $ | $9,93 | ▼ 1,37 % | ▼ 11,06 % | 2702,3 M $ | — | 74,0 | 208,3 mil $ | 1,4 M $ | 2BingX, MEXC | |
| 504 | Centrus Energy Corp.LEU · Acción · 2699,7 M $ | $136,66 | ▲ 0,25 % | ▲ 2,39 % | 2699,7 M $ | 56,7 | 5,7 | - | 107 mil $ | 1BingX | |
| 505 | QuantumScape CorporationQS · Acción · 2697,4 M $ | $4,34 | ▼ 4,69 % | ▼ 4,49 % | 2697,4 M $ | — | — | - | 97,8 mil $ | 1BingX | |
| 506 | CleanSpark, Inc.CLSK · Acción · 2693,1 M $ | $10,34 | ▼ 0,76 % | ▼ 18,21 % | 2693,1 M $ | — | 4,0 | 536,5 mil $ | 2,2 M $ | 8BingX, Bitget, Bybit | |
| 507 | AMC Entertainment Holdings, Inc.AMC · Acción · 2660 M $ | $3,00 | ▼ 2,18 % | ▲ 5,23 % | 2660 M $ | — | 0,5 | 7,9 M $ | 2,2 M $ | 14Binance, BingX, Bitget | |
| 508 | Aehr Test SystemsAEHR · Acción · 2589,4 M $ | $78,14 | ▼ 2,95 % | ▼ 16,69 % | 2589,4 M $ | — | 50,9 | 2,1 M $ | 2,7 M $ | 7BingX, Bitget, Bybit | |
| 509 | Energy Fuels Inc.UUUU · Acción · 2414,2 M $ | $9,73 | ▲ 0,2 % | ▼ 7 % | 2414,2 M $ | — | 22,8 | - | 106,2 mil $ | 1BingX | |
| 510 | SoundHound AI, Inc.SOUN · Acción · 2348,3 M $ | $5,13 | ▼ 2,36 % | ▼ 10,91 % | 2348,3 M $ | — | 11,6 | - | 95,2 mil $ | 1BingX | |
| 511 | Plug Power Inc.PLUG · Acción · 2343,7 M $ | $1,60 | ▼ 5,35 % | ▼ 16,31 % | 2343,7 M $ | — | 3,1 | - | 95,8 mil $ | 1BingX | |
| 512 | Infleqtion, Inc.INFQ · Acción · 2334,7 M $ | $10,49 | ▼ 1,08 % | ▼ 17,37 % | 2334,7 M $ | — | 106 | 25,8 M $ | 2,3 M $ | 11BingX, Bitget, Bitunix | |
| 513 | Redwire CorporationRDW · Acción · 2287,9 M $ | $9,42 | ▼ 1,94 % | ▼ 13,66 % | 2287,9 M $ | — | 5,4 | 28,7 M $ | 3,3 M $ | 12Binance, BingX, Bitget | |
| 514 | Bitdeer Technologies GroupBTDR · Acción · 2248,3 M $ | $9,39 | ▼ 2,34 % | ▼ 14,66 % | 2248,3 M $ | — | 2,8 | 131,2 mil $ | 1,2 M $ | 2BingX, Bybit | |
| 515 | Trump Media & Technology Group Corp.DJT · Acción · 2246,1 M $ | $8,02 | ▼ 1,1 % | ▼ 7,74 % | 2246,1 M $ | — | 497 | 10,4 M $ | 3,6 M $ | 14Binance, BingX, Bitget | |
| 516 | Denison Mines Corp.DNN · Acción · 2199,2 M $ | $2,39 | ▲ 2,97 % | ▼ 4,33 % | 2199,2 M $ | — | 766 | - | 92,3 mil $ | 1BingX | |
| 517 | Fermi Inc. Common StockFRMI · Acción · 2186,9 M $ | $3,24 | ▼ 6,28 % | ▼ 15,31 % | 2186,9 M $ | — | — | 140,8 mil $ | 1,3 M $ | 2BingX, MEXC | |
| 518 | NuScale Power CorporationSMR · Acción · 2146,9 M $ | $6,74 | ▼ 1,64 % | ▼ 7,57 % | 2146,9 M $ | — | 68,2 | 4,9 M $ | 2,3 M $ | 3BingX, Bitget, MEXC | |
| 519 | Opendoor Technologies Inc.OPEN · Acción · 2141,7 M $ | $2,10 | ▼ 3,06 % | ▼ 7,5 % | 2141,7 M $ | — | 0,5 | 264,8 mil $ | 198,3 mil $ | 2BingX, MEXC | |
| 520 | Intuitive Machines, Inc.LUNR · Acción · 2102,1 M $ | $12,88 | ▼ 3,72 % | ▼ 6,12 % | 2102,1 M $ | — | 4,3 | 17 M $ | 2 M $ | 9BingX, Gate.io, HTX | |
| 521 | Securitize Corp.SECZ · Acción · 2046,2 M $ | $12,54 | ▲ 9,16 % | ▲ 0,58 % | 2046,2 M $ | — | 32,9 | 9,6 M $ | 6,9 M $ | 11Binance, BingX, Bitget | |
| 522 | Schrödinger, Inc.SDGR · Acción · 2038,4 M $ | $26,15 | ▲ 3,37 % | ▼ 10,44 % | 2038,4 M $ | — | 7,9 | 69,1 mil $ | 729,3 mil $ | 4BingX, Bitget, Bybit | |
| 523 | Keel Infrastructure Corp.KEEL · Acción · 1811,4 M $ | $2,98 | ▼ 1,68 % | ▼ 17,16 % | 1811,4 M $ | — | 7,9 | - | 94,6 mil $ | 1BingX | |
| 524 | C3.ai, Inc.AI · Acción · 1752 M $ | $11,96 | ▲ 1,68 % | ▲ 3,78 % | 1752 M $ | — | 7,5 | - | 445,1 $ | 1Helix (Injective) | |
| 525 | Quantum Computing Inc.QUBT · Acción · 1670,6 M $ | $7,03 | ▼ 5,65 % | ▼ 14,18 % | 1670,6 M $ | — | 170 | 54,8 mil $ | 1,2 M $ | 2BingX, Bitget | |
| 526 | USA Rare Earth, Inc.USAR · Acción · 1665,9 M $ | $12,03 | ▼ 0,55 % | ▼ 8,99 % | 1665,9 M $ | — | 127 | 11,8 M $ | 12,9 M $ | 20Aster, Binance, BingX | |
| 527 | Hyperliquid Strategies Inc Common StockPURR · Acción · 1495,4 M $ | $10,66 | ▼ 3,74 % | ▼ 10,05 % | 1495,4 M $ | 17,1 | 158 | 23,7 M $ | 9,7 M $ | 10BingX, Bitget, Bybit | |
| 528 | Sunac China Holdings LimitedSUNAC · Acción · 1495,2 M $ | $0,0756 | ▼ 5,6 % | ▼ 5,6 % | 1495,2 M $ | — | 0,2 | 114,6 mil $ | 2,9 mil $ | 1Gate.io | |
| 529 | Corsair Gaming, Inc.CRSR · Acción · 1456,8 M $ | $13,35 | ▲ 4,13 % | ▼ 1,59 % | 1456,8 M $ | 43,5 | 1,0 | - | - | 1Vest | |
| 530 | JetBlue Airways CorporationJBLU · Acción · 1394,2 M $ | $3,70 | ▼ 2,04 % | ▼ 7,47 % | 1394,2 M $ | — | 0,1 | - | 96,3 mil $ | 1BingX | |
| 531 | Fluence Energy, Inc.FLNC · Acción · 1371 M $ | $7,17 | ▼ 0,27 % | ▼ 1,85 % | 1371 M $ | — | 0,5 | 7,3 M $ | 19,6 M $ | 18Aster, Binance, BingX | |
| 532 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Acción · 1329,4 M $ | $36,09 | ▼ 2,87 % | ▼ 23,91 % | 1329,4 M $ | — | 430 | 12,6 M $ | 5,7 M $ | 15Binance, BingX, Bitget | |
| 533 | The Wendy's CompanyWEN · Acción · 1173,4 M $ | $6,15 | ▲ 0,16 % | ▼ 0,32 % | 1173,4 M $ | 9,3 | 0,5 | 60,4 M $ | 4 M $ | 13Binance, BingX, Bitget | |
| 534 | BigBear.ai Holdings, Inc.BBAI · Acción · 1146 M $ | $2,34 | ▼ 1,24 % | ▼ 12,77 % | 1146 M $ | — | 8,7 | - | 95,7 mil $ | 1BingX | |
| 535 | Critical Metals Corp.CRML · Acción · 1007,7 M $ | $6,81 | ▲ 0,44 % | ▼ 4,72 % | 1007,7 M $ | — | 534 | 2 M $ | 2,1 M $ | 10Binance, BingX, Bitget | |
| 536 | Unusual Machines, Inc.UMAC · Acción · 995,5 M $ | $19,89 | ▼ 2,62 % | ▼ 4,36 % | 995,5 M $ | — | 31,3 | - | 103,9 mil $ | 1BingX | |
| 537 | T1 Energy IncTE · Acción · 945,9 M $ | $3,26 | ▼ 1,45 % | ▼ 9,12 % | 945,9 M $ | — | 0,9 | - | 95,6 mil $ | 1BingX | |
| 538 | POET Technologies Inc.POET · Acción · 920,1 M $ | $6,46 | ▼ 6,52 % | ▼ 16,36 % | 920,1 M $ | — | 537 | 1,2 M $ | 2,1 M $ | 7BingX, Bitget, Bybit | |
| 539 | Kopin CorporationKOPN · Acción · 826,4 M $ | $4,27 | ▼ 5,27 % | ▼ 13,95 % | 826,4 M $ | 101 | 18,9 | 42,3 mil $ | 1,7 M $ | 3BingX, Bitget, LBank | |
| 540 | Deepexi Technology Co., Ltd.DEEPEXI · Acción · 797,2 M $ | $2,35 | ▼ 4,82 % | ▼ 16,85 % | 797,2 M $ | — | 9,4 | 18,2 mil $ | 344 $ | 1Gate.io | |
| 541 | BitGo Holdings, Inc.BTGO · Acción · 785,1 M $ | $7,20 | ▼ 1,16 % | ▼ 1,83 % | 785,1 M $ | — | 0,0 | 8,3 mil $ | 80 $ | 1Gate.io | |
| 542 | Lightwave Logic, Inc.LWLG · Acción · 765,8 M $ | $4,57 | ▼ 2,74 % | ▼ 8,64 % | 765,8 M $ | — | 3060 | 62,6 mil $ | 1,4 M $ | 3BingX, Bitget, LBank | |
| 543 | Eos Energy Enterprises, Inc.EOSE · Acción · 729,7 M $ | $2,44 | ▼ 4,56 % | ▼ 25,08 % | 729,7 M $ | — | 3,4 | - | 89,7 mil $ | 1BingX | |
| 544 | Satellogic Inc.SATL · Acción · 709 M $ | $4,83 | ▲ 1,38 % | ▼ 4,98 % | 709 M $ | — | 22,2 | 55,5 mil $ | 12,6 mil $ | 1Bitget | |
| 545 | HIVE Digital Technologies Ltd.HIVE · Acción · 684,1 M $ | $2,41 | ▼ 2,34 % | ▼ 14,38 % | 684,1 M $ | — | 2,1 | - | 94,6 mil $ | 1BingX | |
| 546 | Hertz Global Holdings, Inc.HTZ · Acción · 584,1 M $ | $1,84 | ▼ 2,04 % | ▲ 10,98 % | 584,1 M $ | — | 0,1 | 121,7 mil $ | 105,1 mil $ | 1MEXC | |
| 547 | Eve Holding, Inc.EVEX · Acción · 581,7 M $ | $1,61 | 0 % | ▼ 6,7 % | 581,7 M $ | — | — | 112 mil $ | 10,7 mil $ | 1Bitget | |
| 548 | Forward Industries, Inc.FWDI · Acción · 541,3 M $ | $7,47 | ▲ 2,23 % | ▼ 6,26 % | 541,3 M $ | — | 10,2 | 9,9 M $ | 6,2 M $ | 11Binance, BingX, Bitget | |
| 549 | Enovix CorporationENVX · Acción · 536,7 M $ | $2,52 | ▲ 3,16 % | ▼ 9,36 % | 536,7 M $ | — | 15,0 | - | 95 mil $ | 1BingX | |
| 550 | Churchill Capital Corp XICCXI · Acción · 458 M $ | $10,69 | ▼ 1 % | ▼ 5,94 % | 458 M $ | — | — | - | 101,5 mil $ | 1BingX | |
| 551 | Virgin Galactic Holdings, Inc.SPCE · Acción · 365 M $ | $2,70 | ▼ 3,4 % | ▼ 5,02 % | 365 M $ | — | 236 | - | 106,5 mil $ | 1BingX | |
| 552 | Spire Global, Inc.SPIR · Acción · 334,1 M $ | $10,03 | ▼ 1,06 % | ▼ 6,38 % | 334,1 M $ | — | 5,4 | 14,3 mil $ | 81,9 mil $ | 1Bitget | |
| 553 | Cypherpunk Technologies Inc.CYPH · Acción · 313 M $ | $3,05 | ▲ 4,63 % | ▲ 0,68 % | 313 M $ | 5,0 | — | 11,1 M $ | 2,5 M $ | 16Binance, BingX, Bitget | |
| 554 | Arqit Quantum Inc.ARQQ · Acción · 302,3 M $ | $16,89 | ▼ 6,51 % | ▼ 28,06 % | 302,3 M $ | — | 278 | 70,3 mil $ | 1,6 M $ | 2BingX, Bitget | |
| 555 | StablecoinX Inc.USDE · Acción · 295,6 M $ | $12,63 | ▲ 8,09 % | ▲ 5,06 % | 295,6 M $ | — | — | 115,2 mil $ | 3,5 M $ | 3BingX, Bitget, MEXC | |
| 556 | CEA Industries Inc. Common StockBNC · Acción · 216,6 M $ | $5,22 | ▼ 1,14 % | ▼ 11,11 % | 216,6 M $ | 0,9 | 1,4 | 26,4 M $ | 11,9 M $ | 12Aster, Binance, BingX | |
| 557 | Xanadu Quantum Technologies Limited Class B Subordinate Voting SharesXNDU · Acción · 205,4 M $ | $3,55 | ▼ 5,34 % | ▼ 12,95 % | 205,4 M $ | — | 37,3 | 206,4 mil $ | 85,5 mil $ | 1Bitget | |
| 558 | GoPro, Inc.GPRO · Acción · 203,6 M $ | $1,18 | ▲ 0,85 % | ▼ 10,53 % | 203,6 M $ | — | 0,4 | 22,4 M $ | 12 M $ | 17Aster, Binance, BingX | |
| 559 | One Stop Systems, Inc.OSS · Acción · 191,7 M $ | $7,32 | ▲ 1,18 % | ▼ 13,71 % | 191,7 M $ | 69,1 | 6,0 | 102,4 mil $ | 1,2 M $ | 2BingX, Bitget | |
| 560 | Sidus Space, Inc.SIDU · Acción · 155,7 M $ | $1,44 | ▼ 1,9 % | ▼ 12,92 % | 155,7 M $ | — | 55,1 | - | 90,3 mil $ | 1BingX | |
| 561 | Axe Compute Inc.AGPU · Acción · 134,3 M $ | $11,05 | ▲ 2,37 % | ▲ 2,28 % | 134,3 M $ | — | 41,2 | 11,3 M $ | 2,3 M $ | 13Aster, Binance, BingX | |
| 562 | Beyond Meat, Inc.BYND · Acción · 132,3 M $ | $7,41 | ▼ 3,31 % | ▼ 9,76 % | 132,3 M $ | — | 0,5 | - | 7,7 $ | 1Helix (Injective) | |
| 563 | Battalion Oil CorporationBATL · Acción · 22,2 M $ | $1,02 | ▼ 1,94 % | ▼ 3,81 % | 22,2 M $ | — | 0,1 | - | 94,8 mil $ | 1BingX | |
| 564 | Allbirds, Inc.BIRD · Acción · 18,4 M $ | $2,82 | ▲ 1,74 % | ▼ 16,05 % | 18,4 M $ | — | 0,1 | 92,1 mil $ | 29 mil $ | 1Hyperliquid HIP-3 | |
| 565 | HANMIHANMI · Acción · Acción | $183,00 | — | — | - | — | — | 9,8 M $ | 4,4 M $ | — | 16Binance, BingX, Bitget |
| 566 | ZHONGJIZHONGJI · Acción · Acción | $111,73 | — | — | - | — | — | 29,2 M $ | 59,1 M $ | — | 14Binance, Bitget, Bitunix |
| 567 | NAVERNAVER · Acción · Acción | $133,97 | — | — | - | — | — | 9,3 M $ | 3,2 M $ | — | 15Binance, BingX, Bitget |
| 568 | LGENERGYLGENERGY · Acción · Acción | $299,33 | — | — | - | — | — | 802,2 $ | 2,4 mil $ | — | 1Bitget |
| 569 | HK0992HK0992 · Acción · Acción | $32,24 | — | — | - | — | — | 543,9 mil $ | 982,7 mil $ | — | 5Binance, Deepcoin, LBank |
| 570 | LAOPULAOPU · Acción · Acción | $39,17 | — | — | - | — | — | 211 mil $ | 110,4 mil $ | — | 3Bybit, Gate.io, LBank |
| 571 | USDEXUSDEX · Acción · Acción | $12,58 | — | — | - | — | — | 2,5 M $ | 7,5 M $ | — | 8Binance, Bitunix, Bybit |
| 572 | Progress Rail Services Inc.PRL · Acción · Acción | $0,1114 | — | — | - | — | — | 3,1 M $ | 2,5 M $ | — | 10Aster, Bitget, Bitunix |
| 573 | HK0625HK0625 · Acción · Acción | $32,64 | — | — | - | — | — | 324,2 mil $ | 2 M $ | — | 3Binance, Deepcoin, HTX |
| 574 | NUSTOCKNUSTOCK · Acción · Acción | $16,15 | — | — | - | — | — | 32,6 mil $ | 135 mil $ | — | 2Bybit, LBank |
| 575 | MEDIATEKMEDIATEK · Acción · Acción | $144,41 | — | — | - | — | — | 250,8 mil $ | 805,9 mil $ | — | 2MEXC, Ourbit |
| 576 | KOKUSAIKOKUSAI · Acción · Acción | $63,76 | — | — | - | — | — | 402,6 mil $ | 100,7 mil $ | — | 1MEXC |
| 577 | TSMCTSMC · Acción · Acción | $79,39 | — | — | - | — | — | 254,6 mil $ | 1,5 M $ | — | 2MEXC, Ourbit |
| 578 | FUJIKURAFUJIKURA · Acción · Acción | $34,16 | — | — | - | — | — | 385 mil $ | 1,4 M $ | — | 2BingX, MEXC |
| 579 | YAGEOYAGEO · Acción · Acción | $19,87 | — | — | - | — | — | 404,9 mil $ | 116,2 mil $ | — | 1MEXC |
| 580 | KINSUSKINSUS · Acción · Acción | $33,16 | — | — | - | — | — | 179,4 mil $ | 104 mil $ | — | 1MEXC |
| 581 | SKSQUARESKSQUARE · Acción · Acción | $737,00 | — | — | - | — | — | 953,8 mil $ | 148 mil $ | — | 2Gate.io, MEXC |
| 582 | ELITEMATELITEMAT · Acción · Acción | $192,84 | — | — | - | — | — | 275,9 mil $ | 121,5 mil $ | — | 1MEXC |
| 583 | HORIZONHORIZON · Acción · Acción | $0,5020 | — | — | - | — | — | 135,9 mil $ | 15,1 mil $ | — | 1Bybit |
| 584 | RECRUITRECRUIT · Acción · Acción | $112,07 | — | — | - | — | — | 1,5 M $ | 100,7 mil $ | — | 1MEXC |
| 585 | LENOVOLENOVO · Acción · Acción | $4,12 | — | — | - | — | — | 277 mil $ | 15,1 mil $ | — | 2Bybit, Gate.io |
| 586 | YOFCYOFC · Acción · Acción | $20,14 | — | — | - | — | — | 83,9 mil $ | 15,3 mil $ | — | 3Bybit, Gate.io, LBank |
| 587 | GUCGUC · Acción · Acción | $253,04 | — | — | - | — | — | 101,2 mil $ | 109,5 mil $ | — | 1MEXC |
| 588 | AVCAVC · Acción · Acción | $105,88 | — | — | - | — | — | 61,4 mil $ | 109,4 mil $ | — | 1MEXC |
| 589 | LARGANLARGAN · Acción · Acción | $227,86 | — | — | - | — | — | 255,9 mil $ | 245,2 mil $ | — | 1MEXC |
| 590 | GOLDCIRGOLDCIR · Acción · Acción | $38,60 | — | — | - | — | — | 102,2 mil $ | 105,1 mil $ | — | 1MEXC |
| 591 | TUCTUC · Acción · Acción | $54,19 | — | — | - | — | — | 63,2 mil $ | 99,4 mil $ | — | 1MEXC |
| 592 | NANYAPCBNANYAPCB · Acción · Acción | $45,00 | — | — | - | — | — | 154,6 mil $ | 102,1 mil $ | — | 1MEXC |
| 593 | BIZLINKBIZLINK · Acción · Acción | $73,66 | — | — | - | — | — | 142,7 mil $ | 104,3 mil $ | — | 1MEXC |
| 594 | MEITUMEITU · Acción · Acción | $0,4655 | — | — | - | — | — | 142,1 mil $ | 10,4 mil $ | — | 1Bybit |
| 595 | ALCHIPALCHIP · Acción · Acción | $139,29 | — | — | - | — | — | 57,2 mil $ | 117,6 mil $ | — | 1MEXC |
| 596 | ASEASE · Acción · Acción | $23,86 | — | — | - | — | — | 114,4 mil $ | 99,9 mil $ | — | 1MEXC |
| 597 | BABAHKBABAHK · Acción · Acción | $13,74 | — | — | - | — | — | 75,7 mil $ | 106,9 mil $ | — | 1MEXC |
| 598 | INNOVENTINNOVENT · Acción · Acción | $11,72 | — | — | - | — | — | 12,8 mil $ | 98,9 mil $ | — | 1MEXC |
| 599 | ZHENDINGZHENDING · Acción · Acción | $18,17 | — | — | - | — | — | 94,2 mil $ | 107,9 mil $ | — | 1MEXC |
| 600 | WUXIBIOWUXIBIO · Acción · Acción | $6,71 | — | — | - | — | — | 53,3 mil $ | 109,9 mil $ | — | 1MEXC |



































































































