Mercados · Directorio de mercados perpetuos
Futuros perpetuos sobre acciones
Compara futuros perpetuos sobre acciones en plataformas cripto por tamaño de mercado, volumen, interés abierto y liquidez.
Activos
606
Mercados activos
4020/4042
Volumen 24h
11,2 mil M $
Plataformas
33
Ranking de activos
Futuros perpetuos sobre acciones
606 activos · 4020 mercados en vivo
Capitalización total82,3 B $11 mil M $ OI en perps
| # | Nombre | Precio | 24h | 7d | Capitalización▲ | P/E | P/S | Open Interest | Volumen 24h | Últimos 7 días | Exchanges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allbirds, Inc.BIRD · Acción · 18,4 M $ | $2,82 | ▲ 1,74 % | ▼ 16,05 % | 18,4 M $ | — | 0,1 | 92,1 mil $ | 29 mil $ | 1Hyperliquid HIP-3 | |
| 2 | Battalion Oil CorporationBATL · Acción · 22,2 M $ | $1,02 | ▼ 1,94 % | ▼ 3,81 % | 22,2 M $ | — | 0,1 | - | 96,6 mil $ | 1BingX | |
| 3 | Beyond Meat, Inc.BYND · Acción · 132,3 M $ | $7,41 | ▼ 3,31 % | ▼ 9,76 % | 132,3 M $ | — | 0,5 | - | 7,7 $ | 1Helix (Injective) | |
| 4 | Axe Compute Inc.AGPU · Acción · 134,3 M $ | $11,05 | ▲ 2,37 % | ▲ 2,28 % | 134,3 M $ | — | 41,2 | 11,3 M $ | 2,3 M $ | 13Aster, Binance, BingX | |
| 5 | Sidus Space, Inc.SIDU · Acción · 155,7 M $ | $1,44 | ▼ 1,9 % | ▼ 12,92 % | 155,7 M $ | — | 55,1 | - | 91,9 mil $ | 1BingX | |
| 6 | One Stop Systems, Inc.OSS · Acción · 191,7 M $ | $7,34 | ▲ 1,18 % | ▼ 13,71 % | 191,7 M $ | 69,1 | 6,0 | 102,7 mil $ | 1,2 M $ | 2BingX, Bitget | |
| 7 | GoPro, Inc.GPRO · Acción · 203,6 M $ | $1,17 | ▲ 0,85 % | ▼ 10,53 % | 203,6 M $ | — | 0,4 | 22,4 M $ | 12 M $ | 17Aster, Binance, BingX | |
| 8 | Xanadu Quantum Technologies Limited Class B Subordinate Voting SharesXNDU · Acción · 205,4 M $ | $3,56 | ▼ 5,34 % | ▼ 12,95 % | 205,4 M $ | — | 37,3 | 206,7 mil $ | 85,5 mil $ | 1Bitget | |
| 9 | CEA Industries Inc. Common StockBNC · Acción · 216,6 M $ | $5,22 | ▼ 1,14 % | ▼ 11,11 % | 216,6 M $ | 0,9 | 1,4 | 26,4 M $ | 11,9 M $ | 12Aster, Binance, BingX | |
| 10 | StablecoinX Inc.USDE · Acción · 295,6 M $ | $12,61 | ▲ 8,09 % | ▲ 5,06 % | 295,6 M $ | — | — | 115,4 mil $ | 3,5 M $ | 3BingX, Bitget, MEXC | |
| 11 | Arqit Quantum Inc.ARQQ · Acción · 302,3 M $ | $16,90 | ▼ 6,51 % | ▼ 28,06 % | 302,3 M $ | — | 278 | 70,4 mil $ | 1,6 M $ | 2BingX, Bitget | |
| 12 | Cypherpunk Technologies Inc.CYPH · Acción · 313 M $ | $3,05 | ▲ 4,63 % | ▲ 0,68 % | 313 M $ | 5,0 | — | 11,1 M $ | 2,5 M $ | 16Binance, BingX, Bitget | |
| 13 | Spire Global, Inc.SPIR · Acción · 334,1 M $ | $10,00 | ▼ 1,06 % | ▼ 6,38 % | 334,1 M $ | — | 5,4 | 14,5 mil $ | 82 mil $ | 1Bitget | |
| 14 | Virgin Galactic Holdings, Inc.SPCE · Acción · 365 M $ | $2,70 | ▼ 3,4 % | ▼ 5,02 % | 365 M $ | — | 236 | - | 106,8 mil $ | 1BingX | |
| 15 | Churchill Capital Corp XICCXI · Acción · 458 M $ | $10,68 | ▼ 1 % | ▼ 5,94 % | 458 M $ | — | — | - | 102,8 mil $ | 1BingX | |
| 16 | Enovix CorporationENVX · Acción · 536,7 M $ | $2,52 | ▲ 3,16 % | ▼ 9,36 % | 536,7 M $ | — | 15,0 | - | 96,3 mil $ | 1BingX | |
| 17 | Forward Industries, Inc.FWDI · Acción · 541,3 M $ | $7,47 | ▲ 2,23 % | ▼ 6,26 % | 541,3 M $ | — | 10,2 | 9,9 M $ | 6,2 M $ | 11Binance, BingX, Bitget | |
| 18 | Eve Holding, Inc.EVEX · Acción · 581,7 M $ | $1,61 | 0 % | ▼ 6,7 % | 581,7 M $ | — | — | 112 mil $ | 10,7 mil $ | 1Bitget | |
| 19 | Hertz Global Holdings, Inc.HTZ · Acción · 584,1 M $ | $1,84 | ▼ 2,04 % | ▲ 10,98 % | 584,1 M $ | — | 0,1 | 121,7 mil $ | 105,2 mil $ | 1MEXC | |
| 20 | HIVE Digital Technologies Ltd.HIVE · Acción · 684,1 M $ | $2,42 | ▼ 2,34 % | ▼ 14,38 % | 684,1 M $ | — | 2,1 | - | 96,3 mil $ | 1BingX | |
| 21 | Satellogic Inc.SATL · Acción · 709 M $ | $4,83 | ▲ 1,38 % | ▼ 4,98 % | 709 M $ | — | 22,2 | 55,5 mil $ | 12,6 mil $ | 1Bitget | |
| 22 | Eos Energy Enterprises, Inc.EOSE · Acción · 729,7 M $ | $2,44 | ▼ 4,56 % | ▼ 25,08 % | 729,7 M $ | — | 3,4 | - | 90,9 mil $ | 1BingX | |
| 23 | Lightwave Logic, Inc.LWLG · Acción · 765,8 M $ | $4,58 | ▼ 2,74 % | ▼ 8,64 % | 765,8 M $ | — | 3060 | 62,7 mil $ | 1,4 M $ | 3BingX, Bitget, LBank | |
| 24 | BitGo Holdings, Inc.BTGO · Acción · 785,1 M $ | $7,19 | ▼ 1,16 % | ▼ 1,83 % | 785,1 M $ | — | 0,0 | 8,3 mil $ | 80 $ | 1Gate.io | |
| 25 | Deepexi Technology Co., Ltd.DEEPEXI · Acción · 797,2 M $ | $2,35 | ▼ 4,82 % | ▼ 16,85 % | 797,2 M $ | — | 9,4 | 18,2 mil $ | 344 $ | 1Gate.io | |
| 26 | Kopin CorporationKOPN · Acción · 826,4 M $ | $4,27 | ▼ 5,27 % | ▼ 13,95 % | 826,4 M $ | 101 | 18,9 | 42,2 mil $ | 1,7 M $ | 3BingX, Bitget, LBank | |
| 27 | POET Technologies Inc.POET · Acción · 920,1 M $ | $6,48 | ▼ 6,52 % | ▼ 16,36 % | 920,1 M $ | — | 537 | 1,2 M $ | 2,1 M $ | 7BingX, Bitget, Bybit | |
| 28 | T1 Energy IncTE · Acción · 945,9 M $ | $3,25 | ▼ 1,45 % | ▼ 9,12 % | 945,9 M $ | — | 0,9 | - | 96,3 mil $ | 1BingX | |
| 29 | Unusual Machines, Inc.UMAC · Acción · 995,5 M $ | $19,92 | ▼ 2,62 % | ▼ 4,36 % | 995,5 M $ | — | 31,3 | - | 105,2 mil $ | 1BingX | |
| 30 | Critical Metals Corp.CRML · Acción · 1007,7 M $ | $6,84 | ▲ 0,44 % | ▼ 4,72 % | 1007,7 M $ | — | 534 | 2 M $ | 2,1 M $ | 10Binance, BingX, Bitget | |
| 31 | BigBear.ai Holdings, Inc.BBAI · Acción · 1146 M $ | $2,33 | ▼ 1,24 % | ▼ 12,77 % | 1146 M $ | — | 8,7 | - | 96,5 mil $ | 1BingX | |
| 32 | The Wendy's CompanyWEN · Acción · 1173,4 M $ | $6,15 | ▲ 0,16 % | ▼ 0,32 % | 1173,4 M $ | 9,3 | 0,5 | 60,4 M $ | 4 M $ | 13Binance, BingX, Bitget | |
| 33 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Acción · 1329,4 M $ | $36,12 | ▼ 2,87 % | ▼ 23,91 % | 1329,4 M $ | — | 430 | 12,6 M $ | 5,7 M $ | 15Binance, BingX, Bitget | |
| 34 | Fluence Energy, Inc.FLNC · Acción · 1371 M $ | $7,17 | ▼ 0,27 % | ▼ 1,85 % | 1371 M $ | — | 0,5 | 7,3 M $ | 19,6 M $ | 18Aster, Binance, BingX | |
| 35 | JetBlue Airways CorporationJBLU · Acción · 1394,2 M $ | $3,70 | ▼ 2,04 % | ▼ 7,47 % | 1394,2 M $ | — | 0,1 | - | 98,1 mil $ | 1BingX | |
| 36 | Corsair Gaming, Inc.CRSR · Acción · 1456,8 M $ | $13,35 | ▲ 4,13 % | ▼ 1,59 % | 1456,8 M $ | 43,5 | 1,0 | - | - | 1Vest | |
| 37 | Sunac China Holdings LimitedSUNAC · Acción · 1495,2 M $ | $0,0756 | ▼ 5,6 % | ▼ 5,6 % | 1495,2 M $ | — | 0,2 | 114,6 mil $ | 2,9 mil $ | 1Gate.io | |
| 38 | Hyperliquid Strategies Inc Common StockPURR · Acción · 1495,4 M $ | $10,67 | ▼ 3,74 % | ▼ 10,05 % | 1495,4 M $ | 17,1 | 158 | 23,7 M $ | 9,7 M $ | 10BingX, Bitget, Bybit | |
| 39 | USA Rare Earth, Inc.USAR · Acción · 1665,9 M $ | $12,05 | ▼ 0,55 % | ▼ 8,99 % | 1665,9 M $ | — | 127 | 11,8 M $ | 12,9 M $ | 20Aster, Binance, BingX | |
| 40 | Quantum Computing Inc.QUBT · Acción · 1670,6 M $ | $7,03 | ▼ 5,65 % | ▼ 14,18 % | 1670,6 M $ | — | 170 | 54,9 mil $ | 1,2 M $ | 2BingX, Bitget | |
| 41 | C3.ai, Inc.AI · Acción · 1752 M $ | $11,95 | ▲ 1,68 % | ▲ 3,78 % | 1752 M $ | — | 7,5 | - | 445,1 $ | 1Helix (Injective) | |
| 42 | Keel Infrastructure Corp.KEEL · Acción · 1811,4 M $ | $2,99 | ▼ 1,68 % | ▼ 17,16 % | 1811,4 M $ | — | 7,9 | - | 96,6 mil $ | 1BingX | |
| 43 | Schrödinger, Inc.SDGR · Acción · 2038,4 M $ | $26,08 | ▲ 3,37 % | ▼ 10,44 % | 2038,4 M $ | — | 7,9 | 70,3 mil $ | 731,2 mil $ | 4BingX, Bitget, Bybit | |
| 44 | Securitize Corp.SECZ · Acción · 2046,2 M $ | $12,53 | ▲ 9,16 % | ▲ 0,58 % | 2046,2 M $ | — | 32,9 | 9,6 M $ | 6,9 M $ | 11Binance, BingX, Bitget | |
| 45 | Intuitive Machines, Inc.LUNR · Acción · 2102,1 M $ | $12,88 | ▼ 3,72 % | ▼ 6,12 % | 2102,1 M $ | — | 4,3 | 17 M $ | 2 M $ | 9BingX, Gate.io, HTX | |
| 46 | Opendoor Technologies Inc.OPEN · Acción · 2141,7 M $ | $2,09 | ▼ 3,06 % | ▼ 7,5 % | 2141,7 M $ | — | 0,5 | 264,8 mil $ | 199,3 mil $ | 2BingX, MEXC | |
| 47 | NuScale Power CorporationSMR · Acción · 2146,9 M $ | $6,74 | ▼ 1,64 % | ▼ 7,57 % | 2146,9 M $ | — | 68,2 | 4,9 M $ | 2,3 M $ | 3BingX, Bitget, MEXC | |
| 48 | Fermi Inc. Common StockFRMI · Acción · 2186,9 M $ | $3,24 | ▼ 6,28 % | ▼ 15,31 % | 2186,9 M $ | — | — | 140,8 mil $ | 1,3 M $ | 2BingX, MEXC | |
| 49 | Denison Mines Corp.DNN · Acción · 2199,2 M $ | $2,38 | ▲ 2,97 % | ▼ 4,33 % | 2199,2 M $ | — | 766 | - | 93,5 mil $ | 1BingX | |
| 50 | Trump Media & Technology Group Corp.DJT · Acción · 2246,1 M $ | $8,02 | ▼ 1,1 % | ▼ 7,74 % | 2246,1 M $ | — | 497 | 10,4 M $ | 3,6 M $ | 14Binance, BingX, Bitget | |
| 51 | Bitdeer Technologies GroupBTDR · Acción · 2248,3 M $ | $9,39 | ▼ 2,34 % | ▼ 14,66 % | 2248,3 M $ | — | 2,8 | 131,2 mil $ | 1,2 M $ | 2BingX, Bybit | |
| 52 | Redwire CorporationRDW · Acción · 2287,9 M $ | $9,42 | ▼ 1,94 % | ▼ 13,66 % | 2287,9 M $ | — | 5,4 | 28,8 M $ | 3,3 M $ | 12Binance, BingX, Bitget | |
| 53 | Infleqtion, Inc.INFQ · Acción · 2334,7 M $ | $10,49 | ▼ 1,08 % | ▼ 17,37 % | 2334,7 M $ | — | 106 | 25,8 M $ | 2,3 M $ | 11BingX, Bitget, Bitunix | |
| 54 | Plug Power Inc.PLUG · Acción · 2343,7 M $ | $1,60 | ▼ 5,35 % | ▼ 16,31 % | 2343,7 M $ | — | 3,1 | - | 96,6 mil $ | 1BingX | |
| 55 | SoundHound AI, Inc.SOUN · Acción · 2348,3 M $ | $5,13 | ▼ 2,36 % | ▼ 10,91 % | 2348,3 M $ | — | 11,6 | - | 96,7 mil $ | 1BingX | |
| 56 | Energy Fuels Inc.UUUU · Acción · 2414,2 M $ | $9,73 | ▲ 0,2 % | ▼ 7 % | 2414,2 M $ | — | 22,8 | - | 107,5 mil $ | 1BingX | |
| 57 | Aehr Test SystemsAEHR · Acción · 2589,4 M $ | $78,08 | ▼ 2,95 % | ▼ 16,69 % | 2589,4 M $ | — | 50,9 | 2,1 M $ | 2,7 M $ | 7BingX, Bitget, Bybit | |
| 58 | AMC Entertainment Holdings, Inc.AMC · Acción · 2660 M $ | $3,00 | ▼ 2,18 % | ▲ 5,23 % | 2660 M $ | — | 0,5 | 7,9 M $ | 2,2 M $ | 14Binance, BingX, Bitget | |
| 59 | CleanSpark, Inc.CLSK · Acción · 2693,1 M $ | $10,34 | ▼ 0,76 % | ▼ 18,21 % | 2693,1 M $ | — | 4,0 | 536,5 mil $ | 2,2 M $ | 8BingX, Bitget, Bybit | |
| 60 | QuantumScape CorporationQS · Acción · 2697,4 M $ | $4,34 | ▼ 4,69 % | ▼ 4,49 % | 2697,4 M $ | — | — | - | 98,4 mil $ | 1BingX | |
| 61 | Centrus Energy Corp.LEU · Acción · 2699,7 M $ | $136,51 | ▲ 0,25 % | ▲ 2,39 % | 2699,7 M $ | 56,7 | 5,7 | - | 108,2 mil $ | 1BingX | |
| 62 | Navitas Semiconductor CorpNVTS · Acción · 2702,3 M $ | $9,95 | ▼ 1,37 % | ▼ 11,06 % | 2702,3 M $ | — | 74,0 | 208,7 mil $ | 1,4 M $ | 2BingX, MEXC | |
| 63 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Acción · 2793,3 M $ | $10,74 | ▼ 0,47 % | ▼ 6,91 % | 2793,3 M $ | 374 | 9,1 | 50,2 mil $ | 3,9 mil $ | 1Gate.io | |
| 64 | Ouster, Inc.OUST · Acción · 2877,3 M $ | $37,43 | ▲ 0,94 % | ▼ 2,37 % | 2877,3 M $ | — | 14,0 | 789,4 mil $ | 1,6 M $ | 9BingX, Bitget, Bybit | |
| 65 | Ambarella, Inc.AMBA · Acción · 2887,8 M $ | $64,68 | ▲ 7,22 % | ▼ 4,08 % | 2887,8 M $ | — | 6,9 | - | 100,1 mil $ | 1BingX | |
| 66 | Rumble Inc.RUM · Acción · 3023,6 M $ | $6,79 | ▼ 0,57 % | ▼ 8,9 % | 3023,6 M $ | — | 25,7 | 2,6 M $ | 3 M $ | 10Binance, BingX, Bitget | |
| 67 | Doosan Robotics Inc.DOOSBOT · Acción · 3055,6 M $ | $47,51 | ▼ 8,12 % | ▼ 7,58 % | 3055,6 M $ | — | 73,0 | 6,4 mil $ | 56,5 mil $ | 1Bitget | |
| 68 | Firefly Aerospace Inc.FLY · Acción · 3284,7 M $ | $19,94 | ▼ 3,24 % | ▼ 12,47 % | 3284,7 M $ | — | 11,4 | 450,3 mil $ | 2,2 M $ | 5BingX, Bitget, Bybit | |
| 69 | AXT, Inc.AXTI · Acción · 3286,7 M $ | $63,76 | ▼ 4,47 % | ▼ 16,32 % | 3286,7 M $ | 2710 | 26,2 | 15,6 M $ | 38,7 M $ | 18Aevo, Aster, Binance | |
| 70 | Viking Therapeutics, Inc.VKTX · Acción · 3339,2 M $ | $28,80 | ▲ 2,81 % | ▼ 6,56 % | 3339,2 M $ | — | — | 2,1 M $ | 4,2 M $ | 11Binance, BingX, Bitget | |
| 71 | Webull Corporation Class A Ordinary SharesBULL · Acción · 3355,8 M $ | $6,14 | ▼ 2,77 % | ▼ 16,42 % | 3355,8 M $ | 73,6 | 4,9 | - | 98,7 mil $ | 1BingX | |
| 72 | Marathon Digital Holdings, Inc.MARA · Acción · 3679,3 M $ | $9,54 | ▼ 2,62 % | ▼ 13,92 % | 3679,3 M $ | — | 4,6 | 7,4 M $ | 8 M $ | 18Binance, BingX, Bitget | |
| 73 | HPSP Co., Ltd.HPSP · Acción · 3697,5 M $ | $46,00 | ▼ 5,57 % | ▼ 4,24 % | 3697,5 M $ | 57,7 | 30,5 | 149 mil $ | 305 $ | 1Gate.io | |
| 74 | Archer Aviation Inc.ACHR · Acción · 3767,6 M $ | $4,71 | ▲ 5,08 % | ▼ 1,39 % | 3767,6 M $ | — | 546 | 158,6 mil $ | 1,2 M $ | 2BingX, Bitget | |
| 75 | AbCellera Biologics Inc.ABCL · Acción · 3830,9 M $ | $12,97 | ▲ 4,41 % | ▼ 9,78 % | 3830,9 M $ | — | 57,9 | - | 105,8 mil $ | 1BingX | |
| 76 | Ondas Inc.ONDS · Acción · 3835 M $ | $6,78 | ▼ 1,75 % | ▼ 5,48 % | 3835 M $ | 70,0 | 22,0 | 5,7 M $ | 9,7 M $ | 18Aster, Binance, BingX | |
| 77 | Penguin Solutions, Inc.PENG · Acción · 3908,8 M $ | $79,32 | ▲ 2,01 % | ▲ 26,82 % | 3908,8 M $ | 27,1 | 2,3 | 5,5 M $ | 8,3 M $ | 13Binance, BingX, Bitget | |
| 78 | Fervo Energy CompanyFRVO · Acción · 3944,3 M $ | $13,14 | ▼ 0,36 % | ▼ 4,91 % | 3944,3 M $ | — | 22.668 | - | 98,8 mil $ | 1BingX | |
| 79 | Jersey Mike's Subs Inc.JMKE · Acción · 4121,2 M $ | $17,61 | ▲ 2,31 % | ▲ 5,55 % | 4121,2 M $ | — | 5,4 | 117 mil $ | 149,3 mil $ | 3Bitget, Gate.io, MEXC | |
| 80 | Enphase Energy, Inc.ENPH · Acción · 4240,9 M $ | $31,98 | ▼ 2,56 % | ▼ 4,48 % | 4240,9 M $ | 31,5 | 3,2 | 69,2 mil $ | 150,3 mil $ | 2Helix (Injective), MEXC | |
| 81 | Karman Holdings Inc.KRMN · Acción · 4319 M $ | $32,26 | ▼ 1,04 % | ▼ 5,54 % | 4319 M $ | 114 | 7,3 | 91,1 mil $ | 101 mil $ | 1MEXC | |
| 82 | Rigetti Computing, Inc.RGTI · Acción · 4663,6 M $ | $13,37 | ▼ 4,78 % | ▼ 12,39 % | 4663,6 M $ | — | 349 | 6,8 M $ | 1,6 M $ | 7BingX, Bitget, Extended | |
| 83 | Jiangsu Lettall Electronic Co., Ltd.LETTALL · Acción · 4844,4 M $ | $13,23 | ▼ 6,42 % | ▼ 16,41 % | 4844,4 M $ | 24,8 | 8,3 | 10,8 mil $ | 562 $ | 1Gate.io | |
| 84 | Wuxi Taiji Industry Limited CorporationTAIJI · Acción · 4904 M $ | $2,35 | ▼ 3,74 % | ▼ 19,06 % | 4904 M $ | 75,9 | 1,2 | 14,4 mil $ | 554 $ | 1Gate.io | |
| 85 | Core Scientific, Inc.CORZ · Acción · 4919,7 M $ | $15,09 | ▼ 1,63 % | ▼ 7,85 % | 4919,7 M $ | — | 11,2 | 217,3 mil $ | 1,3 M $ | 4BingX, Bitget, Bybit | |
| 86 | BullishBLSH · Acción · 4942,2 M $ | $31,67 | ▲ 3,76 % | ▼ 6,32 % | 4942,2 M $ | — | 0,0 | 25,2 mil $ | 195 mil $ | 2Bitget, Gate.io | |
| 87 | Waystar Holding Corp.WAY · Acción · 5115,8 M $ | $26,99 | ▲ 0,75 % | ▲ 8,34 % | 5115,8 M $ | 37,1 | 4,2 | - | 104,2 mil $ | 1BingX | |
| 88 | BlackBerry LimitedBB · Acción · 5222,2 M $ | $8,53 | ▲ 3,24 % | ▼ 2,94 % | 5222,2 M $ | 64,8 | 8,5 | 12,9 M $ | 6,5 M $ | 18Aster, Binance, BingX | |
| 89 | Wangsu Science & Technology Co., Ltd.WANGSU · Acción · 5274,2 M $ | $2,12 | ▼ 0,49 % | ▼ 6,47 % | 5274,2 M $ | 44,9 | 7,6 | 5,1 mil $ | 93 $ | 1Gate.io | |
| 90 | Joby Aviation, Inc.JOBY · Acción · 5277,2 M $ | $5,25 | ▼ 5,39 % | ▼ 8,72 % | 5277,2 M $ | — | 45,4 | 221,9 mil $ | 143,7 mil $ | 2BingX, Bitget | |
| 91 | D-Wave Quantum Inc.QBTS · Acción · 5351,1 M $ | $13,89 | ▼ 4,54 % | ▼ 11,81 % | 5351,1 M $ | — | 218 | 942,1 mil $ | 1,4 M $ | 5BingX, Bitget, Bitunix | |
| 92 | Cipher Mining Inc.CIFR · Acción · 5530,3 M $ | $13,05 | ▼ 3,37 % | ▼ 16,84 % | 5530,3 M $ | — | 28,9 | 492,6 mil $ | 1,9 M $ | 6BingX, Bybit, Gate.io | |
| 93 | Transocean Ltd.RIG · Acción · 5600,6 M $ | $5,56 | ▲ 0,82 % | ▲ 7,45 % | 5600,6 M $ | — | 1,4 | - | 102,9 mil $ | 1BingX | |
| 94 | Oklo Inc.OKLO · Acción · 5693 M $ | $32,79 | ▲ 0,38 % | ▼ 3,98 % | 5693 M $ | — | 4705 | 8,5 M $ | 3,9 M $ | 16Binance, BingX, Bitget | |
| 95 | The Trade Desk, Inc.TTD · Acción · 5707,6 M $ | $12,04 | ▼ 2,11 % | ▼ 0,17 % | 5707,6 M $ | 14,5 | 1,9 | 0 $ | 107,4 mil $ | 2BingX, Extended | |
| 96 | Lyft, Inc.LYFT · Acción · 6049,1 M $ | $15,93 | ▲ 0,56 % | ▲ 6,64 % | 6049,1 M $ | 2,3 | 0,9 | - | 100,4 mil $ | 1BingX | |
| 97 | Kodiak Sciences Inc.KOD · Acción · 6195,3 M $ | $100,65 | ▲ 5,95 % | ▲ 1,43 % | 6195,3 M $ | — | — | 715,2 mil $ | 1,4 M $ | 3BingX, Bitget, MEXC | |
| 98 | CAVA Group, Inc.CAVA · Acción · 6247,7 M $ | $51,36 | ▼ 1,23 % | ▼ 1,4 % | 6247,7 M $ | 93,7 | 4,5 | 87,7 mil $ | 104,3 mil $ | 1MEXC | |
| 99 | Riot Platforms, Inc.RIOT · Acción · 6334 M $ | $16,55 | ▲ 0,3 % | ▼ 13,87 % | 6334 M $ | — | 9,4 | 521,1 mil $ | 1,6 M $ | 7BingX, Bybit, Extended | |
| 100 | Abercrombie & Fitch Co.ANF · Acción · 6336 M $ | $145,95 | ▲ 0,83 % | ▲ 4,56 % | 6336 M $ | 12,0 | 1,2 | - | 105 mil $ | 1BingX |



































































































