ETF
SOXL perpetual futures
Direxion Daily Semi Bull 3X tracked across crypto venues with normalized contract specs.
Price chart
195.62▼ 16.69%
180.00200.00220.00240.00260.00
Jun 30Jul 1Jul 3Jul 4Jul 6
24/7 perp mark · Binance (SOXL/USDT)
Auto: market closed → highest-volume perp venueOpen in TradingView ↗
Trading data
Perpetual market activity
Venues
12
Live markets
13/13
24h volume
$1.4B
Open interest
$137.9M
Best liquidity
$5.4M
Bitget
Tightest spread
+0.5 bps
OKX
Highest volume
$962.3M
Binance
Settlement mix
USDT · 11/13
Best Liquidity
SOXLTightest Spread
SOXLHighest Volume
SOXLVenue Matrix
13 markets| Trade | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | Trade | SOXL/USDT | trading | 195.39 | +11.32% | +0.5 bps | $4.5M | $962.3M | $57.5M | USDT | - |
| OKX | Trade | SOXL/ | trading | 195.50 | +14.98% | +0.5 bps | $1.2M | $181.7M | $9.6M | USDT | 25x |
| Bitget | Trade | SOXL/USDT | trading | 195.56 | +42.70% | +1.0 bps | $5.4M | $124.3M | $39.3M | USDT | 20x |
| Bybit | Trade | SOXL/USDT | trading | 195.54 | +10.25% | +0.5 bps | $985k | $65.7M | $7.2M | USDT | 20x |
| Gate.io | Trade | SOXL/USDT | trading | 195.51 | +10.95% | +2.6 bps | $612k | $21.6M | $2.8M | USDT | 50x |
| MEXC | Trade | SOXL/USDT | trading | 195.38 | +11.06% | +1.0 bps | $1.3M | $7.5M | $1.5M | USDT | 50x |
| KuCoin | Trade | SOXL/USDT | trading | 195.35 | +9.20% | +2.0 bps | $126k | $5.9M | $16.7M | USDT | 20x |
| BingX | Trade | SOXL-USDT | trading | 195.39 | +40.03% | +10.2 bps | $4.2M | $4.7M | $19k | USDT | - |
| MEXC | Trade | SOXL/USDC | trading | 195.30 | +11.06% | +1.0 bps | $805k | $2.4M | $190k | USDC | 50x |
| Phemex | Trade | SOXL / USDT | trading | 195.43 | +0.00% | +4.6 bps | $60k | $1.4M | $2.7M | USDT | 10x |
| Aster | Trade | SOXLUSDT | trading | 195.42 | +15.39% | +3.1 bps | $260k | $1.2M | $204k | USDT | - |
| HTX | Trade | SOXL/USDT | trading | 195.55 | +10.95% | +10.7 bps | $624k | $171k | $133k | USDT | - |
| Crypto.com Exchange | Trade | SOXL/USD | trading | 195.46 | +98.68% | +1.5 bps | $8k | $20k | $6k | USD | 50x |
Company data
Company fundamentals
Market cap
$60.4B
Updated 5h ago
Revenue
-
Trailing 12 months
Net income
-
Trailing 12 months
Free cash flow
-
Trailing 12 months
Profit margin
-
P/E
44.2
P/S
-
Revenue estimate
-
Next fiscal year
Revenue growth
-
Next fiscal year
Company fundamentals are pending for this listing.Live perp markets are tracked; company financials will appear after the next successful fundamentals refresh.
Fundamental detail
No historyCompany financial history is not available for this ticker yet.
Research data
Estimates, events and peers
Estimates
PendingNo estimates available.
Events
Earnings · dividends · splits2025-09-23Dividend0.01008 dividend
2025-06-24Dividend0.06799 dividend
2025-03-25Dividend0.06477 dividend
2024-12-23Dividend0.07683 dividend
2024-09-24Dividend0.05955 dividend
2024-06-25Dividend0.14946 dividend
Peer comparison
Similar listed perpsNameMarket capP/SP/ENet marginVenues
XLF$54.1B-17.7-2SMH$71.3B-41.4-6BIL$46.1B---1TQQQ$41.7B-39.6-11EFA$79.2B-18.6-1TLT$41.1B---2IWM$82.3B-20.0-11XLE$35.8B-19.9-11