Agregator perp saham
Setiap perpetual saham, dalam satu peringkat.
Harga langsung, tren 24 jam/7 hari, kapitalisasi pasar, P/E, dan P/S untuk saham, ETF, dan komoditas tokenisasi — diagregasi dari Hyperliquid, Bybit, Binance, dan setiap bursa yang mencantumkannya.
Pasar perp6114Di 33 bursa · 5747 berkuotasi sekarang
Ikhtisar pasar
$13,6 MCakupan: 4902/5747 pasarVolume yang dilaporkan bursa: $18,6 M
Volume 24 Jam
688
Ekuitas
Pergerakan teratas (24 jam)
Peringkat aset
Perpetual ekuitas tokenisasi teratas berdasarkan ukuran pasar
688 aset · 4392 pasar langsung
Total kapitalisasi pasar$83,1 T$7,9 M OI perp
| # | Nama | Harga | 24 Jam | 7 Hari | Kapitalisasi Pasar▲ | P/E | P/S | Open Interest | Volume 24 Jam | 7 Hari Terakhir | Bursa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allbirds, Inc.BIRD · Saham · $16,9 jt | $1,39 | ▲ 3,55% | ▲ 6,03% | $16,9 jt* | —* | 0,1 | $63,7 rb | $67,1 rb | 1Hyperliquid HIP-3 | |
| 2 | Battalion Oil CorporationBATL · Saham · $41,2 jt | $0,7200Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $41,2 jt* | —* | 0,2 | - | $195,8 rb | 1BingX | |
| 3 | Axe Compute Inc.AGPU · Saham · $87,8 jt | $8,01 | ▼ 0,3% | ▲ 18,24% | $87,8 jt | —* | 26,9 | $3,5 jt | $1,1 jt | 14Aster, Binance, BingX | |
| 4 | Sidus Space, Inc.SIDU · Saham · $95,1 jt | $0,9300Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $95,1 jt | —* | 33,6 | - | $194,8 rb | 1BingX | |
| 5 | Beyond Meat, Inc.BYND · Saham · $100,9 jt | $5,39 | ▲ 0% | ▼ 10,91% | $100,9 jt | 0,3 | 0,4 | - | $4 rb | 1Helix (Injective) | |
| 6 | One Stop Systems, Inc.OSS · Saham · $112,9 jt | $4,50 | ▲ 0,28% | ▲ 3,76% | $112,9 jt | 56,4 | 3,5 | $50 rb | $253,8 rb | 2BingX, Bitget | |
| 7 | GoPro, Inc.GPRO · Saham · $119,3 jt | $0,6246 | ▼ 0,43% | ▼ 30,95% | $119,3 jt | —* | 0,2 | $6,2 jt | $1,9 jt | 18Aster, Binance, BingX | |
| 8 | StablecoinX Inc.USDE · Saham · $127,4 jt | $4,99 | ▼ 3,21% | ▼ 24,75% | $127,4 jt | —* | — | $1,6 jt | $4,3 jt | 11Binance, BingX, Bitget | |
| 9 | Xanadu Quantum Technologies Limited Class B Subordinate Voting SharesXNDU · Saham · $127,5 jt | $2,28 | ▲ 0,24% | ▼ 15,26% | $127,5 jt | —* | 21,0 | $153,4 rb | $3,5 rb | 1Bitget | |
| 10 | CEA Industries Inc. Common StockBNC · Saham · $177,6 jt | $3,75 | ▼ 3,99% | ▼ 24,3% | $177,6 jt | 0,7 | 1,1 | $9,4 jt | $19,7 jt | 13Aster, Binance, BingX | |
| 11 | Cypherpunk Technologies Inc.CYPH · Saham · $201,5 jt | $1,70 | ▼ 1,63% | ▼ 39,37% | $201,5 jt | —* | — | $2,3 jt | $3,7 jt | 17Binance, BingX, Bitget | |
| 12 | Virgin Galactic Holdings, Inc.SPCE · Saham · $236,5 jt | $1,83Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $236,5 jt | —* | 153 | - | $190,6 rb | 1BingX | |
| 13 | Arqit Quantum Inc.ARQQ · Saham · $256,9 jt | $14,69 | ▼ 0,04% | ▼ 8,34% | $256,9 jt | —* | 237 | $94,7 rb | $6 rb | 2BingX, Bitget | |
| 14 | Deepexi Technology Co., Ltd.DEEPEXI · Saham · $339 jt | $0,9720 | ▼ 0,01% | ▼ 6,36% | $339 jt | —* | 4,0 | $13 rb | $241 | 1Gate.io | |
| 15 | Enovix CorporationENVX · Saham · $351,1 jt | $1,59Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $351,1 jt | —* | 9,0 | - | $201,5 rb | 1BingX | |
| 16 | Spire Global, Inc.SPIR · Saham · $360,2 jt | $9,14 | ▼ 0,44% | ▲ 6,02% | $360,2 jt | —* | 5,3 | $60 rb | $7,9 rb | 1Bitget | |
| 17 | Forward Industries, Inc.FWDI · Saham · $376,9 jt | $4,51 | ▼ 2,35% | ▼ 20,66% | $376,9 jt | —* | 7,1 | $3 jt | $5,7 jt | 13Binance, BingX, Bitget | |
| 18 | HIVE Digital Technologies Ltd.HIVE · Saham · $434,7 jt | $1,56Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $434,7 jt | —* | 1,3 | - | $210,3 rb | 1BingX | |
| 19 | Lightwave Logic, Inc.LWLG · Saham · $494,9 jt | $3,15 | ▼ 0,04% | ▼ 28,31% | $494,9 jt | —* | 1.914 | $98,1 rb | $7 rb | 2Bitget, LBank | |
| 20 | BitGo Holdings, Inc.BTGO · Saham · $496,1 jt | $4,03 | ▲ 0,06% | ▼ 16,91% | $496,1 jt* | —* | 0,0 | $8,3 rb | $5,3 rb | 1Gate.io | |
| 21 | Satellogic Inc.SATL · Saham · $508,5 jt | $3,29 | ▼ 0,06% | ▼ 6,3% | $508,5 jt* | —* | 11,5 | $90,7 rb | $7,7 rb | 1Bitget | |
| 22 | elice Inc.ELICE · Saham · $515,6 jt | $47,18 | ▼ 0,02% | ▼ 10,19% | $515,6 jt | — | 11,0 | $22,4 rb | $6,2 rb | 1Bitget | |
| 23 | Hertz Global Holdings, Inc.HTZ · Saham · $536,2 jt | $1,50Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $536,2 jt* | —* | 0,1 | - | $60,9 rb | 1BingX | |
| 24 | T1 Energy IncTE · Saham · $574,1 jt | $1,92Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $574,1 jt | —* | 0,6 | - | $201 rb | 1BingX | |
| 25 | Eve Holding, Inc.EVEX · Saham · $578,5 jt | $1,67 | ▲ 0,18% | ▼ 10,13% | $578,5 jt | —* | — | $62,6 rb | $4,2 rb | 1Bitget | |
| 26 | Unusual Machines, Inc.UMAC · Saham · $585,6 jt | $11,25Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $585,6 jt | —* | 13,4 | - | $199,4 rb | 1BingX | |
| 27 | Kopin CorporationKOPN · Saham · $602,7 jt | $3,20 | ▼ 0,04% | ▲ 5,23% | $602,7 jt | —* | 12,1 | $208,2 rb | $18,2 rb | 3BingX, Bitget, LBank | |
| 28 | POET Technologies Inc.POET · Saham · $677,2 jt | $5,10 | ▲ 0,1% | ▼ 0,02% | $677,2 jt | —* | 395 | $617,4 rb | $736,8 rb | 6BingX, Bitget, Bybit | |
| 29 | Eos Energy Enterprises, Inc.EOSE · Saham · $699,8 jt | $1,89Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $699,8 jt | 1,9 | 2,6 | - | $196,1 rb | 1BingX | |
| 30 | Critical Metals Corp.CRML · Saham · $717,3 jt | $4,88 | ▼ 0,24% | ▼ 16,82% | $717,3 jt | —* | 380 | $672,1 rb | $1,2 jt | 13Binance, BingX, Bitget | |
| 31 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Saham · $804,7 jt | $22,00 | ▼ 1,1% | ▲ 0,69% | $804,7 jt | —* | 260 | $3,3 jt | $2,1 jt | 17Binance, BingX, Bitget | |
| 32 | BigBear.ai Holdings, Inc.BBAI · Saham · $919,5 jt | $1,90Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $919,5 jt | —* | 6,5 | - | $196,4 rb | 1BingX | |
| 33 | Fluence Energy, Inc.FLNC · Saham · $940,5 jt | $4,51 | ▼ 0,7% | ▼ 14,85% | $940,5 jt | —* | 0,4 | $3,4 jt | $3,6 jt | 19Aster, Binance, BingX | |
| 34 | Sunac China Holdings LimitedSUNAC · Saham · $941,5 jt | $0,0473 | ▼ 4,03% | ▼ 10,89% | $941,5 jt | —* | 0,1 | $56,6 rb | $2,3 rb | 1Gate.io | |
| 35 | Opendoor Technologies Inc.OPEN · Saham · $1,1 M | $1,19Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $1,1 M | —* | 0,3 | - | $200,2 rb | 1BingX | |
| 36 | Keel Infrastructure Corp.KEEL · Saham · $1,1 M | $1,85Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $1,1 M | —* | 5,0 | - | $197,9 rb | 1BingX | |
| 37 | Quantum Computing Inc.QUBT · Saham · $1,3 M | $5,50 | ▼ 0,09% | ▼ 12,77% | $1,3 M | —* | 66,6 | $168,3 rb | $5,2 rb | 2BingX, Bitget | |
| 38 | Bitdeer Technologies GroupBTDR · Saham · $1,3 M | $5,00 | ▼ 7,56% | ▼ 15,25% | $1,3 M | —* | 1,3 | $20,2 rb | $371,4 rb | 2BingX, Bybit | |
| 39 | Corsair Gaming, Inc.CRSR · Saham · $1,3 M | $11,82 | 0% | ▼ 2,96% | $1,3 M | 30,7 | 0,9 | - | - | 1Vest | |
| 40 | Trump Media & Technology Group Corp.DJT · Saham · $1,3 M | $4,54 | ▼ 0,21% | ▲ 12,59% | $1,3 M | —* | 198 | $2,7 jt | $2,8 jt | 16Binance, BingX, Bitget | |
| 41 | Securitize Corp.SECZ · Saham · $1,3 M | $7,94 | ▲ 0,14% | ▲ 12,46% | $1,3 M | —* | 25,1 | $2,3 jt | $3 jt | 14Binance, BingX, Bitget | |
| 42 | JetBlue Airways CorporationJBLU · Saham · $1,4 M | $3,75Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $1,4 M | —* | 0,1 | - | $201,9 rb | 1BingX | |
| 43 | Plug Power Inc.PLUG · Saham · $1,6 M | $1,10Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $1,6 M | —* | 2,0 | - | $190 rb | 1BingX | |
| 44 | The Wendy's CompanyWEN · Saham · $1,6 M | $8,25 | ▲ 0,08% | ▲ 1,21% | $1,6 M | 16,2 | 0,7 | $1,7 jt | $3,9 jt | 16Binance, BingX, Bitget | |
| 45 | SoundHound AI, Inc.SOUN · Saham · $1,6 M | $3,50Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $1,6 M | —* | 7,1 | - | $200,4 rb | 1BingX | |
| 46 | Fermi Inc. Common StockFRMI · Saham · $1,7 M | $2,59Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $1,7 M | —* | — | - | $67,1 rb | 1BingX | |
| 47 | CleanSpark, Inc.CLSK · Saham · $1,7 M | $6,50 | ▲ 0,42% | ▲ 5% | $1,7 M | —* | 2,5 | $459,7 rb | $650 rb | 8BingX, Bitget, Bybit | |
| 48 | Energy Fuels Inc.UUUU · Saham · $1,7 M | $6,59Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $1,7 M | —* | 14,9 | - | $191,2 rb | 1BingX | |
| 49 | C3.ai, Inc.AI · Saham · $1,8 M | $11,84 | ▲ 0% | ▲ 1,2% | $1,8 M | —* | 7,9 | - | $1,8 | 1Helix (Injective) | |
| 50 | Denison Mines Corp.DNN · Saham · $1,9 M | $2,07Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $1,9 M | —* | 650 | - | $193,1 rb | 1BingX | |
| 51 | Aehr Test SystemsAEHR · Saham · $1,9 M | $55,89 | ▲ 0,86% | ▲ 3,71% | $1,9 M | —* | 37,4 | $1,5 jt | $806,4 rb | 8BingX, Bitget, Bybit | |
| 52 | Infleqtion, Inc.INFQ · Saham · $1,9 M | $8,29 | ▼ 0,23% | ▼ 7,05% | $1,9 M | —* | 86,5 | $406,3 rb | $465,5 rb | 10BingX, Bitget, Bitunix | |
| 53 | Redwire CorporationRDW · Saham · $1,9 M | $7,55 | ▲ 0,13% | ▲ 4,72% | $1,9 M | —* | 4,5 | $1,3 jt | $1,2 jt | 15Binance, BingX, Bitget | |
| 54 | Upstart Holdings, Inc.UPST · Saham · $1,9 M | $19,66 | — | — | $1,9 M | 29,6 | 1,4 | - | - | 1Helix (Injective) | |
| 55 | Schrödinger, Inc.SDGR · Saham · $1,9 M | $29,54 | ▲ 0,05% | ▼ 1,42% | $1,9 M | —* | 7,2 | $69,8 rb | $370,6 rb | 4BingX, Bitget, Bybit | |
| 56 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Saham · $2 M | $7,07 | ▼ 2,49% | ▼ 0,42% | $2 M | 244 | 6,4 | $26,1 rb | $7,7 rb | 1Gate.io | |
| 57 | USA Rare Earth, Inc.USAR · Saham · $2 M | $7,90 | ▼ 0,88% | ▼ 4,13% | $2 M* | —* | 124 | $7,1 jt | $3,7 jt | 21Aster, Binance, BingX | |
| 58 | NuScale Power CorporationSMR · Saham · $2 M | $4,58 | ▼ 0,47% | ▼ 8,24% | $2 M* | —* | 63,6 | $479,6 rb | $663,6 rb | 11Binance, BingX, Bitget | |
| 59 | Centrus Energy Corp.LEU · Saham · $2,1 M | $104,06Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $2,1 M | 27,1 | 4,5 | - | $181,5 rb | 1BingX | |
| 60 | QuantumScape CorporationQS · Saham · $2,3 M | $3,66Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $2,3 M | —* | — | - | $209,8 rb | 1BingX | |
| 61 | Meitu, Inc.MEITU · Saham · $2,3 M | $0,4989 | ▲ 0,91% | ▼ 12,81% | $2,3 M | 18,7 | 3,6 | $28,8 rb | $3,3 rb | 1Bybit | |
| 62 | HPSP Co., Ltd.HPSP · Saham · $2,4 M | $30,37 | ▲ 0,78% | ▲ 21,58% | $2,4 M | 38,5 | 19,9 | $62,2 rb | $3,2 rb | 1Gate.io | |
| 63 | Hyperliquid Strategies Inc Common StockPURR · Saham · $2,4 M | $7,87 | ▼ 4,69% | ▼ 9,93% | $2,4 M | 2,7 | 112 | $15,7 jt | $11,7 jt | 11BingX, Bitget, Bybit | |
| 64 | Ouster, Inc.OUST · Saham · $2,4 M | $32,96 | ▼ 0,02% | ▼ 5,4% | $2,4 M | —* | 10,9 | $792 rb | $920,2 rb | 10BingX, Bitget, Bybit | |
| 65 | Webull Corporation Class A Ordinary SharesBULL · Saham · $2,5 M | $5,19Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $2,5 M | 60,4 | 3,7 | - | $182,4 rb | 1BingX | |
| 66 | Rumble Inc.RUM · Saham · $2,5 M | $5,70 | ▼ 0,41% | ▲ 15,62% | $2,5 M | —* | 13,2 | $689,4 rb | $1,1 jt | 13Binance, BingX, Bitget | |
| 67 | Doosan Robotics Inc.DOOSBOT · Saham · $2,5 M | $38,44 | ▼ 0,9% | ▲ 3,25% | $2,5 M | —* | 54,1 | $198,3 rb | $106 rb | 1Bitget | |
| 68 | Ambarella, Inc.AMBA · Saham · $2,7 M | $60,06Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $2,7 M | —* | 6,4 | - | $200,9 rb | 1BingX | |
| 69 | Fastly, Inc.FSLY · Saham · $2,7 M | $16,63Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $2,7 M | —* | 3,7 | - | $180,2 rb | 1BingX | |
| 70 | Marathon Digital Holdings, Inc.MARA · Saham · $2,7 M | $6,58 | ▼ 2,75% | ▲ 4,11% | $2,7 M | —* | 3,8 | $2,6 jt | $5,3 jt | 18Binance, BingX, Bitget | |
| 71 | Strive, Inc.ASST · Saham · $2,7 M | $21,42Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $2,7 M* | —* | 274 | - | $385,4 rb | 1BingX | |
| 72 | AXT, Inc.AXTI · Saham · $2,7 M | $40,52 | ▲ 0,23% | ▲ 4,92% | $2,7 M | 89,3 | 16,0 | $9,6 jt | $9,8 jt | 18Aevo, Aster, Binance | |
| 73 | Penguin Solutions, Inc.PENG · Saham · $2,9 M | $46,18 | ▲ 0,01% | ▲ 10,66% | $2,9 M | 16,8 | 1,6 | $1,1 jt | $4,8 jt | 15Binance, BingX, Bitget | |
| 74 | AMC Entertainment Holdings, Inc.AMC · Saham · $2,9 M | $3,22 | ▼ 0,2% | ▲ 2,78% | $2,9 M | —* | 0,5 | $7 jt | $2,3 jt | 16Binance, BingX, Bitget | |
| 75 | Intuitive Machines, Inc.LUNR · Saham · $3 M | $13,00 | ▲ 1,05% | ▲ 24,27% | $3 M* | —* | 4,2 | $477,8 rb | $1,9 jt | 8BingX, Gate.io, HTX | |
| 76 | Ondas Inc.ONDS · Saham · $3 M | $5,05 | ▼ 0,16% | ▼ 5,4% | $3 M | 172 | 9,1 | $2,7 jt | $5 jt | 19Aster, Binance, BingX | |
| 77 | Cipher Mining Inc.CIFR · Saham · $3,1 M | $6,57 | ▼ 0,57% | ▲ 0,39% | $3,1 M | —* | 14,0 | $540,4 rb | $700,5 rb | 6BingX, Bybit, Gate.io | |
| 78 | Archer Aviation Inc.ACHR · Saham · $3,2 M | $4,04 | ▼ 0,03% | ▼ 9,26% | $3,2 M | —* | 263 | $241 rb | $255,5 rb | 2BingX, Bitget | |
| 79 | Rigetti Computing, Inc.RGTI · Saham · $3,3 M | $9,26 | ▼ 3,09% | ▼ 21,19% | $3,3 M | —* | 257 | $354,3 rb | $404,2 rb | 6BingX, Bitget, Extended | |
| 80 | Jiangsu Lettall Electronic Co., Ltd.LETTALL · Saham · $3,3 M | $9,32 | ▼ 0,03% | ▼ 1,05% | $3,3 M | 19,0 | 5,5 | $13,7 rb | $1,1 rb | 1Gate.io | |
| 81 | Fervo Energy CompanyFRVO · Saham · $3,4 M | $11,50Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $3,4 M | —* | 9.092 | - | $190,3 rb | 1BingX | |
| 82 | BullishBLSH · Saham · $3,4 M | $21,86 | ▼ 2,23% | ▲ 2,23% | $3,4 M | —* | 0,0 | $403 rb | $408,9 rb | 2Bitget, Gate.io | |
| 83 | Enphase Energy, Inc.ENPH · Saham · $3,4 M | $26,08 | ▲ 0% | ▼ 8,55% | $3,4 M | 37,8 | 2,8 | - | $42,5 rb | 1Helix (Injective) | |
| 84 | Iovance Biotherapeutics, Inc.IOVA · Saham · $3,6 M | $7,77Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $3,6 M | —* | 9,5 | - | $196,1 rb | 1BingX | |
| 85 | D-Wave Quantum Inc.QBTS · Saham · $3,6 M | $9,44 | ▲ 0,59% | ▼ 11,77% | $3,6 M | —* | 146 | $139 rb | $87,7 rb | 3BingX, Bitget, Bitunix | |
| 86 | Viking Therapeutics, Inc.VKTX · Saham · $3,7 M | $29,08 | ▲ 0,25% | ▲ 7,94% | $3,7 M | —* | — | $443,9 rb | $1,4 jt | 11Binance, BingX, Bitget | |
| 87 | AbCellera Biologics Inc.ABCL · Saham · $3,8 M | $11,49Pasar tutup · kuotasi terakhir 13 Nov, 20.59 UTC | — | — | $3,8 M | —* | 55,3 | - | $187,7 rb | 1BingX | |
| 88 | Wuxi Taiji Industry Limited CorporationTAIJI · Saham · $3,9 M | $1,87 | ▲ 0,07% | ▼ 1,78% | $3,9 M | 64,2 | 0,9 | $7,6 rb | $44 | 1Gate.io | |
| 89 | Walsin Technology CorporationWALSIN · Saham · $4,2 M | $8,71 | ▼ 0,09% | ▲ 10,75% | $4,2 M | 25,0 | 3,2 | $67,9 rb | $103,1 rb | 1Bitget | |
| 90 | Firefly Aerospace Inc.FLY · Saham · $4,3 M | $24,45 | ▼ 0,74% | ▲ 17,77% | $4,3 M | —* | 11,8 | $940,5 rb | $198,5 rb | 5BingX, Bitget, Bybit | |
| 91 | Hims & Hers Health, Inc.HIMS · Saham · $4,4 M | $19,16 | ▼ 0,23% | ▼ 26,14% | $4,4 M | —* | 1,5 | $3,8 jt | $3,6 jt | 20Aster, Binance, BingX | |
| 92 | Applied Optoelectronics, Inc.AAOI · Saham · $4,5 M | $48,18 | ▼ 0,29% | ▼ 2,9% | $4,5 M | —* | 6,1 | $25,3 jt | $13,7 jt | 24Aevo, Aster, Binance | |
| 93 | Oklo Inc.OKLO · Saham · $4,7 M | $23,14 | ▼ 0,62% | ▼ 2,4% | $4,7 M | —* | 1.521 | $1,6 jt | $1,9 jt | 17Binance, BingX, Bitget | |
| 94 | Core Scientific, Inc.CORZ · Saham · $4,7 M | $14,26 | ▼ 0,16% | ▲ 21,09% | $4,7 M | —* | 7,9 | $342,3 rb | $435,4 rb | 4BingX, Bitget, Bybit | |
| 95 | CIG Shanghai Co., Ltd.CIGSHANGHAI · Saham · $4,8 M | $17,00 | ▼ 2,91% | ▲ 6,18% | $4,8 M | 55,5 | 5,0 | $33,1 rb | $34,1 rb | 1Gate.io | |
| 96 | Applied Digital CorporationAPLD · Saham · $4,8 M | $15,49 | ▼ 0,25% | ▼ 1,02% | $4,8 M | —* | 5,7 | $1,9 jt | $4 jt | 17Binance, BingX, Bitget | |
| 97 | Jiangsu Etern Company Limited (Yongding)YONGDING · Saham · $4,9 M | $3,33 | ▼ 0,03% | ▲ 0,7% | $4,9 M | 49,9 | 4,6 | $4,7 rb | $90 | 1Gate.io | |
| 98 | MaxLinear, Inc.MXL · Saham · $5,1 M | $53,20 | ▼ 0,35% | ▲ 9,2% | $5,1 M | —* | 7,7 | $75,8 rb | $1,2 jt | 3BingX, Bybit, Gate.io | |
| 99 | Joby Aviation, Inc.JOBY · Saham · $5,2 M | $5,03 | ▼ 0,46% | ▼ 15,65% | $5,2 M | —* | 34,7 | $166 rb | $14,8 rb | 1Bitget | |
| 100 | Guangdong Fenghua Advanced Technology (Holding) Co., Ltd.FENGHUA · Saham · $5,2 M | $4,55 | ▼ 0,1% | ▼ 4,89% | $5,2 M | 49,4 | 4,7 | $9,5 rb | $196 | 1Gate.io |



































































































