Märkte · Alle Anlageklassen
Alle Perpetual-Futures-Märkte
Alle Aktien-, ETF-, Index-, Rohstoff-, FX- und Pre-IPO-Perpetuals auf Krypto-Börsen, sortiert nach Marktkapitalisierung, 24h-Volumen und Open Interest.
Anlageklassen
Assets
838
Live-Märkte
5191/5487
24h-Volumen
24,2 Mrd. $
Börsen
32
Asset-Ranking
Alle Perpetual-Futures-Märkte
678 Assets · 5191 Live-Märkte
Gesamte Marktkapitalisierung88,5 Bio. $20,3 Mrd. $ Perp-OI
| # | Name | Preis | 24h | 7d | Marktkap.▼ | KGV | KUV | Open Interest | 24h-Volumen | Letzte 7 Tage | Börsen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | Silver (Spot)SILVER · Rohstoff · Rohstoff | $57,09 | ▼ 0,52 % | ▼ 6,13 % | $57,09Spot | — | — | 1 Mrd. $ | 799,6 Mio. $ | 28Aevo, Aster, Binance | |
| 602 | WTI Crude OilWTI · Rohstoff · Rohstoff | $98,92 | ▲ 3,04 % | ▲ 7,83 % | $98,92Spot | — | — | 915,7 Mio. $ | 1,6 Mrd. $ | 26Aevo, Aster, Binance | |
| 603 | Brent Crude OilBRENT · Rohstoff · Rohstoff | $106,96 | ▲ 3,75 % | ▲ 4,75 % | $106,96Spot | — | — | 656,9 Mio. $ | 892,9 Mio. $ | 23Binance, Bitget, Bitunix | |
| 604 | British Pound / U.S. DollarGBPUSD · Devisen · Devisen | 1,33 | ▲ 0,44 % | ▲ 0,73 % | 1,33Devisenkurs | — | — | 24,3 Mio. $ | 579.411,7 $ | 9Bitget, Bybit, Gate.io | |
| 605 | S&P 500 IndexSPX · Index · Index | 7.651 | ▼ 1,09 % | ▼ 1,36 % | 7.651Indexstand | — | — | 433 Mio. $ | 280,4 Mio. $ | 12Bitget, Gate.io, HTX | |
| 606 | PlatinumPLATINUM · Rohstoff · Rohstoff | $1.638 | ▼ 0,14 % | ▼ 3,56 % | $1.638Spot | — | — | 40,2 Mio. $ | 8,5 Mio. $ | 22Aevo, Aster, Binance | |
| 607 | CopperCOPPER · Rohstoff · Rohstoff | $6,60 | ▼ 0,01 % | ▼ 1,94 % | $6,60Spot | — | — | 50,8 Mio. $ | 17,6 Mio. $ | 25Aevo, Aster, Binance | |
| 608 | PalladiumPALLADIUM · Rohstoff · Rohstoff | $1.117 | ▼ 1,53 % | ▼ 2,76 % | $1.117Spot | — | — | 31,8 Mio. $ | 5,2 Mio. $ | 17Aster, Binance, Bitget | |
| 609 | Nasdaq 100 IndexNDX · Index · Index | 29.171 | ▼ 2,5 % | ▼ 5,01 % | 29.171Indexstand | — | — | 363,9 Mio. $ | 356,4 Mio. $ | 11Bitget, Gate.io, Hyperliquid HIP-3 | |
| 610 | Dow Jones Industrial AverageDJI · Index · Index | 51.934 | ▼ 0,34 % | ▲ 1,5 % | 51.934Indexstand | — | — | 65,2 Mio. $ | 4,4 Mio. $ | 5Gate.io, LBank, MEXC | |
| 611 | Natural GasNATGAS · Rohstoff · Rohstoff | $3,39 | ▼ 2,96 % | ▼ 2,69 % | $3,39Spot | — | — | 62,1 Mio. $ | 23,7 Mio. $ | 22Aster, Binance, Bitget | |
| 612 | PolymarketPOLYMARKET · Pre-IPO · Pre-IPO | $24,02 | ▲ 0,42 % | ▲ 0,23 % | -Bewertung | — | — | 2,2 Mio. $ | 876.204 $ | 9Aster, BingX, Bitget | |
| 613 | ZHONGJIZHONGJI · Aktie · Aktie | $96,15 | — | — | - | — | — | 30,9 Mio. $ | 32,3 Mio. $ | — | 14Binance, Bitget, Bitunix |
| 614 | HANMIHANMI · Aktie · Aktie | $150,55 | — | — | - | — | — | 9 Mio. $ | 7,6 Mio. $ | — | 16Binance, BingX, Bitget |
| 615 | Euro / U.S. DollarEURUSD · Devisen · Devisen | 1,13 | ▲ 0,18 % | ▲ 0,34 % | 1,13Devisenkurs | — | — | 40,1 Mio. $ | 1,6 Mio. $ | 14Aevo, Bitget, Bybit | |
| 616 | NAVERNAVER · Aktie · Aktie | $133,29 | — | — | - | — | — | 10 Mio. $ | 1,9 Mio. $ | — | 15Binance, BingX, Bitget |
| 617 | Strategy Stretch Preferred StockSTRC · Vorzugsaktie · Vorzugsaktie | $97,90 | ▼ 1,82 % | ▼ 1,74 % | - | — | — | 39,3 Mio. $ | 15,9 Mio. $ | 17Aster, Binance, BingX | |
| 618 | KOSPI 200KOSPI · Index · Index | 857,80 | ▲ 3,48 % | ▼ 16,49 % | 857,80Indexstand | — | — | 2 Mio. $ | 1,6 Mio. $ | 6Bitget, Extended, HTX | |
| 619 | HK0992HK0992 · Aktie · Aktie | $27,31 | — | — | - | — | — | 412.054,1 $ | 734.125,9 $ | — | 5Binance, Deepcoin, LBank |
| 620 | Japanese Yen / U.S. DollarJPYUSD · Devisen · Devisen | 0,0064 | ▼ 0,48 % | ▼ 0,31 % | 0,0064Devisenkurs | — | — | 12,9 Mio. $ | 110.008,3 $ | 1MEXC | |
| 621 | LGENERGYLGENERGY · Aktie · Aktie | $301,02 | — | — | - | — | — | 186.451,8 $ | 104.247,6 $ | — | 1Bitget |
| 622 | Nikkei 225NIKKEI · Index · Index | 63.799 | ▲ 1,39 % | ▼ 6,73 % | 63.799Indexstand | — | — | 4,3 Mio. $ | 2,6 Mio. $ | 7Bitget, Extended, HTX | |
| 623 | U.S. Dollar / Japanese YenUSDJPY · Devisen · Devisen | 158,13 | ▲ 0,01 % | ▼ 0,16 % | 158,13Devisenkurs | — | — | 30,9 Mio. $ | 2,6 Mio. $ | 10Aevo, Bitget, Bybit | |
| 624 | U.S. Dollar / Brazilian RealUSDBRL · Devisen · Devisen | 5,07 | ▼ 0,56 % | ▲ 1,55 % | 5,07Devisenkurs | — | — | 5,2 Mio. $ | 1,2 Mio. $ | 6Binance, BingX, Bitget | |
| 625 | Hang Seng IndexHSI · Index · Index | 24.095 | ▲ 0,52 % | ▲ 1,69 % | 24.095Indexstand | — | — | 735.017,7 $ | 126.367,9 $ | 2Bitget, MEXC | |
| 626 | LAOPULAOPU · Aktie · Aktie | $40,28 | — | — | - | — | — | 207.575,2 $ | 555,9 $ | — | 3Bybit, Gate.io, LBank |
| 627 | Progress Rail Services Inc.PRL · Aktie · Aktie | $0,0947 | — | — | - | — | — | 2,4 Mio. $ | 2,7 Mio. $ | — | 10Aster, Bitget, Bitunix |
| 628 | USDEXUSDEX · Aktie · Aktie | $10,52 | — | — | - | — | — | 4,2 Mio. $ | 2,9 Mio. $ | — | 8Binance, Bitunix, Bybit |
| 629 | HK0625HK0625 · Aktie · Aktie | $37,23 | — | — | - | — | — | 270.689,8 $ | 535.993 $ | — | 3Binance, Deepcoin, HTX |
| 630 | NUSTOCKNUSTOCK · Aktie · Aktie | $14,70 | — | — | - | — | — | 65.560,9 $ | 104.296,9 $ | — | 2Bybit, LBank |
| 631 | Russell 2000 IndexRUT · Index · Index | 2.730 | ▼ 1,66 % | ▼ 2,6 % | 2.730Indexstand | — | — | 40.077,8 $ | 307 $ | 2Gate.io, Vest | |
| 632 | MEDIATEKMEDIATEK · Aktie · Aktie | $129,44 | — | — | - | — | — | 380.661 $ | 290.701,6 $ | — | 2MEXC, Ourbit |
| 633 | Yangtze Memory Technologies (YMTC)YMTC · Pre-IPO · Pre-IPO | $12,20 | ▼ 0,16 % | ▲ 0,56 % | -Bewertung | — | — | 729.482,7 $ | 101.170,4 $ | 2LBank, MEXC | |
| 634 | KOSPI Composite IndexKS11 · Index · Index | 5.660 | ▲ 2,05 % | ▼ 16,69 % | 5.660Indexstand | — | — | 2 Mio. $ | 149.040,5 $ | 1MEXC | |
| 635 | ELITEMATELITEMAT · Aktie · Aktie | $159,21 | — | — | - | — | — | 239.512,8 $ | 102.126,3 $ | — | 1MEXC |
| 636 | TSMCTSMC · Aktie · Aktie | $74,82 | — | — | - | — | — | 338.028,5 $ | 563.892,2 $ | — | 2MEXC, Ourbit |
| 637 | FUJIKURAFUJIKURA · Aktie · Aktie | $28,22 | — | — | - | — | — | 442.785,4 $ | 104.090,5 $ | — | 2BingX, MEXC |
| 638 | GUCGUC · Aktie · Aktie | $230,79 | — | — | - | — | — | 140.157,4 $ | 100.831,9 $ | — | 1MEXC |
| 639 | KOKUSAIKOKUSAI · Aktie · Aktie | $50,08 | — | — | - | — | — | 452.651 $ | 103.670,9 $ | — | 1MEXC |
| 640 | SKSQUARESKSQUARE · Aktie · Aktie | $582,30 | — | — | - | — | — | 894.365,3 $ | 114.818,4 $ | — | 2Gate.io, MEXC |
| 641 | KINSUSKINSUS · Aktie · Aktie | $30,87 | — | — | - | — | — | 192.845,2 $ | 102.640,6 $ | — | 1MEXC |
| 642 | LARGANLARGAN · Aktie · Aktie | $197,37 | — | — | - | — | — | 198.311,1 $ | 100.414,4 $ | — | 1MEXC |
| 643 | AVCAVC · Aktie · Aktie | $102,20 | — | — | - | — | — | 83.059,2 $ | 99.697,9 $ | — | 1MEXC |
| 644 | JIOJIO · Aktie · Aktie | $11,99 | — | — | - | — | — | 926.178,2 $ | 71.955,3 $ | — | 2Bitget, Gate.io |
| 645 | RECRUITRECRUIT · Aktie · Aktie | $116,52 | — | — | - | — | — | 1,7 Mio. $ | 99.013,7 $ | — | 1MEXC |
| 646 | LENOVOLENOVO · Aktie · Aktie | $3,49 | — | — | - | — | — | 170.741,6 $ | 46.845,3 $ | — | 2Bybit, Gate.io |
| 647 | YOFCYOFC · Aktie · Aktie | $15,12 | — | — | - | — | — | 57.963,8 $ | 10.537,3 $ | — | 3Bybit, Gate.io, LBank |
| 648 | YAGEOYAGEO · Aktie · Aktie | $17,51 | — | — | - | — | — | 371.352,1 $ | 101.593,7 $ | — | 1MEXC |
| 649 | TUCTUC · Aktie · Aktie | $49,75 | — | — | - | — | — | 76.004,3 $ | 98.802,9 $ | — | 1MEXC |
| 650 | HORIZONHORIZON · Aktie · Aktie | $0,4968 | — | — | - | — | — | 111.987,2 $ | 2223,5 $ | — | 1Bybit |
| 651 | BIZLINKBIZLINK · Aktie · Aktie | $62,21 | — | — | - | — | — | 138.320,2 $ | 97.728,3 $ | — | 1MEXC |
| 652 | ALCHIPALCHIP · Aktie · Aktie | $113,79 | — | — | - | — | — | 88.349,3 $ | 100.835,5 $ | — | 1MEXC |
| 653 | GOLDCIRGOLDCIR · Aktie · Aktie | $38,47 | — | — | - | — | — | 110.455,8 $ | 100.217,4 $ | — | 1MEXC |
| 654 | INNOVENTINNOVENT · Aktie · Aktie | $11,32 | — | — | - | — | — | 41.791,2 $ | 98.121,3 $ | — | 1MEXC |
| 655 | NANYAPCBNANYAPCB · Aktie · Aktie | $41,76 | — | — | - | — | — | 149.076,1 $ | 98.919,2 $ | — | 1MEXC |
| 656 | ASEASE · Aktie · Aktie | $20,68 | — | — | - | — | — | 100.901 $ | 99.141,4 $ | — | 1MEXC |
| 657 | ZHENDINGZHENDING · Aktie · Aktie | $17,09 | — | — | - | — | — | 94.157,9 $ | 99.288 $ | — | 1MEXC |
| 658 | MEITUMEITU · Aktie · Aktie | $0,4544 | — | — | - | — | — | 111.757 $ | 14.457,1 $ | — | 1Bybit |
| 659 | WUXIBIOWUXIBIO · Aktie · Aktie | $6,14 | — | — | - | — | — | 76.545,8 $ | 98.879,8 $ | — | 1MEXC |
| 660 | WINBONDWINBOND · Aktie · Aktie | $4,97 | — | — | - | — | — | 76.256,1 $ | 99.922,7 $ | — | 1MEXC |
| 661 | BABAHKBABAHK · Aktie · Aktie | $13,88 | — | — | - | — | — | 148.601,4 $ | 103.997,6 $ | — | 1MEXC |
| 662 | U.S. Dollar / Swedish KronaUSDSEK · Devisen · Devisen | 9,91 | ▼ 0,37 % | ▼ 0,97 % | 9,91Devisenkurs | — | — | - | 559.022,2 $ | 1Helix (Injective) | |
| 663 | JPSONYJPSONY · Aktie · Aktie | $25,09 | — | — | - | — | — | 227.966,3 $ | 156.164,4 $ | — | 1Bitget |
| 664 | INNOLUXINNOLUX · Aktie · Aktie | $1,49 | — | — | - | — | — | 57.379,9 $ | 100.473,8 $ | — | 1MEXC |
| 665 | U.S. Dollar / Singapore DollarUSDSGD · Devisen · Devisen | 1,28 | ▼ 0,13 % | ▼ 0,06 % | 1,28Devisenkurs | — | — | - | 74.758,3 $ | 1Helix (Injective) | |
| 666 | U.S. Dollar / Canadian DollarUSDCAD · Devisen · Devisen | 1,41 | ▼ 0,36 % | ▼ 0,82 % | 1,41Devisenkurs | — | — | - | 55.089,3 $ | 1Helix (Injective) | |
| 667 | New Zealand Dollar / U.S. DollarNZDUSD · Devisen · Devisen | 0,5653 | ▲ 0,59 % | ▲ 0,77 % | 0,5653Devisenkurs | — | — | - | 44.001,1 $ | 1Helix (Injective) | |
| 668 | Australian Dollar / U.S. DollarAUDUSD · Devisen · Devisen | 0,6947 | ▲ 0,36 % | ▼ 0,55 % | 0,6947Devisenkurs | — | — | - | 37.644,3 $ | 1Helix (Injective) | |
| 669 | U.S. Dollar / Swiss FrancUSDCHF · Devisen · Devisen | 0,8241 | ▼ 0,36 % | ▼ 0,77 % | 0,8241Devisenkurs | — | — | - | 35.166,3 $ | 1Helix (Injective) | |
| 670 | KIAKIA · Aktie · Aktie | $83,33 | — | — | - | — | — | 13.891,1 $ | 21.573,9 $ | — | 1Bitget |
| 671 | NETEASENETEASE · Aktie · Aktie | $25,25 | — | — | - | — | — | 9109,4 $ | 4458,3 $ | — | 1Bitget |
| 672 | KAKAOKAKAO · Aktie · Aktie | $23,86 | — | — | - | — | — | 870,7 $ | 3979 $ | — | 1Bitget |
| 673 | KBFGKBFG · Aktie · Aktie | $120,71 | — | — | - | — | — | 673,6 $ | 3658,8 $ | — | 1Bitget |
| 674 | JPMUFGJPMUFG · Aktie · Aktie | $22,04 | — | — | - | — | — | 17.753,6 $ | 3598,3 $ | — | 1Bitget |
| 675 | Anduril IndustriesANDURIL · Pre-IPO · Pre-IPO | $118,84 | ▼ 2,03 % | ▼ 8,01 % | -Bewertung | — | — | 95.680,5 $ | 2467 $ | 1Gate.io | |
| 676 | KalshiKALSHI · Pre-IPO · Pre-IPO | $27,84 | ▼ 4 % | ▼ 6,41 % | -Bewertung | — | — | 183.815 $ | 1120 $ | 1Gate.io | |
| 677 | NeuralinkNEURALINK · Pre-IPO · Pre-IPO | $457,99 | ▼ 0,43 % | ▲ 0,49 % | -Bewertung | — | — | 19.620,3 $ | 204 $ | 1Gate.io | |
| 678 | U.S. Dollar / Norwegian KroneUSDNOK · Devisen · Devisen | 9,43 | ▼ 0,44 % | ▼ 1,43 % | 9,43Devisenkurs | — | — | - | 130,5 $ | 1Helix (Injective) |

















































