Pasar · Sektor
Perp saham Teknologi
Perpetual futures pada 172 saham sektor Teknologi – harga, volume 24 jam, open interest, dan funding disetahunkan dibandingkan antar bursa.
Aset
172
Pasar langsung
1826/1853
Volume 24 jam
$8,1 M
Bursa
33
Peringkat aset
Perp saham Teknologi
172 aset · 1826 pasar langsung
Total kapitalisasi pasar$36,9 T$6,7 M OI perp
| # | Nama | Harga | 24 Jam | 7 Hari | Kapitalisasi Pasar▲ | P/E | P/S | Open Interest | Volume 24 Jam | 7 Hari Terakhir | Bursa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Nokia OyjNOK · Saham · $58,2 M | $10,41 | ▲ 3,74% | ▼ 4,58% | $58,2 M | 72,3 | 2,5 | $16,1 jt | $8,8 jt | 21Aster, Binance, BingX | |
| 102 | Astera Labs, Inc.ALAB · Saham · $61,3 M | $360,35 | ▲ 1,86% | ▲ 5,02% | $61,3 M | 165 | 51,0 | $25,6 jt | $12,2 jt | 18Binance, BingX, Bitget | |
| 103 | Teradyne, Inc.TER · Saham · $63 M | $404,69 | ▲ 0,43% | ▲ 5,63% | $63 M | 55,0 | 14,1 | $63,5 jt | $9 jt | 16Binance, BingX, Bitget | |
| 104 | NAURA Technology Group Co., Ltd.NAURA · Saham · $67,9 M | $93,80 | ▼ 0,78% | ▼ 8,38% | $67,9 M | 80,2 | 10,5 | $12,8 rb | $28 | 1Gate.io | |
| 105 | IntuitINTU · Saham · $72,8 M | $270,03 | ▼ 0,51% | ▼ 11,87% | $72,8 M | 16,1 | 3,4 | $634,2 rb | $119,8 rb | 5BingX, Bybit, Extended | |
| 106 | Lumentum Holdings Inc.LITE · Saham · $75,7 M | $981,24 | ▲ 5,66% | ▲ 1,99% | $75,7 M | — | 25,1 | $47,9 jt | $175,6 jt | 26Aevo, Aster, Binance | |
| 107 | Semiconductor Manufacturing International CorporationSMIC · Saham · $78,7 M | $7,85 | 0% | ▼ 6,94% | $78,7 M | 140 | 7,5 | $762,2 rb | $335,6 rb | 5Bitget, Bybit, Gate.io | |
| 108 | SynopsysSNPS · Saham · $79,5 M | $416,48 | ▼ 0,6% | ▲ 3,29% | $79,5 M | 72,1 | 8,4 | $194,1 rb | $297,1 rb | 3BingX, Extended, MEXC | |
| 109 | Hewlett Packard Enterprise CompanyHPE · Saham · $81,4 M | $61,94 | ▼ 1,82% | ▼ 0,42% | $81,4 M | 30,6 | 1,9 | $63,7 jt | $2,4 jt | 15Aster, Binance, BingX | |
| 110 | Eoptolink Technology Inc., Ltd.EOPTOLINK · Saham · $81,5 M | $59,42 | ▼ 1,7% | ▼ 11,71% | $81,5 M | 33,2 | 15,5 | $53,1 rb | $22,6 rb | 1Gate.io | |
| 111 | Hygon Information Technology Co., Ltd.HYGON · Saham · $81,6 M | $35,17 | ▼ 1,92% | ▼ 2,28% | $81,6 M | 173 | 30,4 | $7,9 rb | $4,3 rb | 1Gate.io | |
| 112 | Samsung Electro-Mechanics Co., Ltd.SAMSUNGEM · Saham · $81,7 M | $1.139 | ▲ 1,93% | ▲ 14,89% | $81,7 M | 115 | 8,9 | $5,5 jt | $1,3 jt | 13Binance, BingX, Bitget | |
| 113 | Xiaomi CorporationXIAOMI · Saham · $83,1 M | $3,23 | ▼ 2,55% | ▼ 8,63% | $83,1 M | 16,9 | 1,3 | $8 jt | $5,5 jt | 9Aster, Bitget, Bitunix | |
| 114 | Cadence Design Systems, Inc.CDNS · Saham · $89,3 M | $325,32 | ▼ 0,77% | ▲ 9,93% | $89,3 M | 64,1 | 15,3 | $4,5 jt | $101 rb | 3BingX, Extended, MEXC | |
| 115 | Adobe Inc.ADBE · Saham · $92,7 M | $233,68 | ▲ 0,73% | ▼ 6,75% | $92,7 M | 13,0 | 3,6 | $49,7 jt | $4,1 jt | 19Aster, Binance, BingX | |
| 116 | DatadogDDOG · Saham · $95,6 M | $268,85 | ▼ 0,05% | ▲ 9,59% | $95,6 M | 540 | 24,1 | $14,8 jt | $6,3 jt | 14Binance, BingX, Bitget | |
| 117 | Cambricon Technologies CorporationCAMBRICON · Saham · $97,8 M | $155,23 | ▲ 2,55% | ▼ 6,03% | $97,8 M | 152 | 68,4 | $43,1 rb | $24,1 rb | 1Gate.io | |
| 118 | ASE Technology Holding Co., Ltd.ASX · Saham · $99,9 M | $45,56 | ▲ 3,47% | ▲ 3,61% | $99,9 M | 49,4 | 4,4 | $724,9 rb | $551 rb | 5BingX, Bitget, Gate.io | |
| 119 | AppLovin CorporationAPP · Saham · $102,7 M | $307,74 | ▼ 0,84% | ▼ 7,42% | $102,7 M | 23,4 | 15,0 | $70,3 jt | $6,8 jt | 15Binance, BingX, Bitget | |
| 120 | AccentureACN · Saham · $108,4 M | $178,03 | ▲ 1,52% | ▼ 4,83% | $108,4 M | 14,0 | 1,5 | $324,4 rb | $4,9 jt | 5Binance, BingX, Gate.io | |
| 121 | Snowflake Inc.SNOW · Saham · $114,5 M | $331,67 | ▲ 0,67% | ▼ 2,68% | $114,5 M | — | 21,1 | $8,9 jt | $5,8 jt | 15Binance, BingX, Bitget | |
| 122 | Cloudflare, Inc.NET · Saham · $125 M | $353,01 | ▼ 0,55% | ▲ 0,11% | $125 M | — | 49,7 | $19 jt | $6,3 jt | 15Binance, BingX, Bitget | |
| 123 | FortinetFTNT · Saham · $129,1 M | $176,07 | ▼ 0,14% | ▲ 0,49% | $129,1 M | 61,5 | 17,2 | $3,8 jt | $168,9 rb | 2Extended, MEXC | |
| 124 | ServiceNow, Inc.NOW · Saham · $134,3 M | $129,80 | ▼ 1,15% | ▼ 5,62% | $134,3 M | 80,7 | 9,1 | $9,2 jt | $5,2 jt | 20Aster, Binance, BingX | |
| 125 | Sony Group CorporationSONY · Saham · $137,2 M | $23,61 | ▲ 0,17% | ▼ 0,93% | $137,2 M | — | 1,7 | $18,6 jt | $1,3 jt | 15Binance, BingX, Bitget | |
| 126 | Corning IncorporatedGLW · Saham · $137,4 M | $159,81 | ▲ 4,7% | ▼ 0,17% | $137,4 M | 72,2 | 8,1 | $18,4 jt | $36,6 jt | 23Aster, Binance, BingX | |
| 127 | Uber Technologies, Inc.UBER · Saham · $141,2 M | $69,63 | ▲ 1,76% | ▼ 2,09% | $141,2 M | 15,0 | 2,6 | $60,5 jt | $2,6 jt | 16Aster, Binance, BingX | |
| 128 | Western Digital CorporationWDC · Saham · $156,3 M | $454,34 | ▼ 0,24% | ▲ 0,89% | $156,3 M | 16,7 | 12,1 | $28,9 jt | $48,1 jt | 21Aster, Binance, BingX | |
| 129 | Tokyo ElectronTOKYOEL · Saham · $166,3 M | $75,10 | ▲ 2,14% | ▲ 11,29% | $166,3 M | 42,3 | 10,0 | $594,7 rb | $2,2 jt | 2Bitget, MEXC | |
| 130 | Foxconn Industrial Internet Co., Ltd.FOXCONNII · Saham · $172,5 M | $8,79 | ▼ 0,85% | ▼ 6,84% | $172,5 M | 24,6 | 1,1 | $17,5 rb | $405 | 1Gate.io | |
| 131 | Salesforce, Inc.CRM · Saham · $184,5 M | $225,92 | ▼ 0,86% | ▼ 4,7% | $184,5 M | 20,5 | 4,2 | $3,8 jt | $1,9 jt | 18Aster, Binance, BingX | |
| 132 | Kioxia Holdings CorporationKIOXIA · Saham · $186,6 M | $115,40 | ▲ 0,56% | ▲ 5,63% | $186,6 M | 21,2 | 7,8 | $7,6 jt | $4,3 jt | 8Bitget, Extended, Gate.io | |
| 133 | Shopify Inc.SHOP · Saham · $192,4 M | $148,78 | ▲ 2,95% | ▲ 7,5% | $192,4 M | 99,5 | 14,5 | $11,4 jt | $4,4 jt | 15Binance, BingX, Bitget | |
| 134 | QUALCOMM IncorporatedQCOM · Saham · $193,3 M | $184,96 | ▼ 1,8% | ▼ 5,22% | $193,3 M | 21,0 | 4,4 | $31,2 jt | $27,8 jt | 22Aster, Binance, BingX | |
| 135 | Analog Devices, Inc.ADI · Saham · $194 M | $399,45 | ▲ 0,71% | ▲ 3,97% | $194 M | 47,0 | 14,0 | $523,8 rb | $336,7 rb | 8BingX, Bitget, BloFin | |
| 136 | Seagate Technology Holdings plcSTX · Saham · $204,8 M | $915,89 | ▼ 0,87% | ▲ 4,12% | $204,8 M | 62,8 | 16,8 | $4,9 jt | $21,8 jt | 16Aster, Binance, BingX | |
| 137 | International Business MachinesIBM · Saham · $207,3 M | $220,83 | ▼ 0,31% | ▼ 5,15% | $207,3 M | 19,2 | 3,0 | $14,2 jt | $13,9 jt | 22Aster, Binance, BingX | |
| 138 | AmphenolAPH · Saham · $208 M | $85,16 | ▼ 0,31% | ▲ 4,51% | $208 M | 40,2 | 7,2 | $345,8 rb | $99,4 rb | 3BingX, Gate.io, MEXC | |
| 139 | Marvell Technology, Inc.MRVL · Saham · $229,9 M | $265,16 | ▲ 4,51% | ▲ 2,29% | $229,9 M | 86,1 | 24,3 | $85,3 jt | $120,1 jt | 28Aevo, Aster, Binance | |
| 140 | SAP SESAP · Saham · $245,7 M | $209,01 | ▲ 0,74% | ▲ 0,78% | $245,7 M | 27,1 | 5,7 | - | $37,7 rb | 1Helix (Injective) | |
| 141 | Sandisk CorporationSNDK · Saham · $254,1 M | $1.727 | ▲ 0,98% | ▼ 2,09% | $254,1 M | 22,1 | 12,5 | $742,6 jt | $2,5 M | 31Aevo, Aster, Backpack | |
| 142 | Arista Networks, Inc.ANET · Saham · $255,4 M | $204,06 | ▼ 1,01% | ▼ 1,25% | $255,4 M | 63,2 | 24,2 | $3 jt | $872,5 rb | 14Binance, BingX, Bitget | |
| 143 | KLA CorporationKLAC · Saham · $256 M | $197,92 | ▲ 3,89% | ▲ 6,83% | $256 M | 53,2 | 18,9 | $13,4 jt | $30,2 jt | 16Binance, BingX, Bitget | |
| 144 | Texas Instruments IncorporatedTXN · Saham · $257,3 M | $282,18 | ▲ 1,21% | ▲ 3,99% | $257,3 M | 42,6 | 13,2 | $38,3 jt | $4,4 jt | 12Binance, BingX, Bitget | |
| 145 | CrowdStrike Holdings, Inc.CRWD · Saham · $267,5 M | $264,62 | ▲ 1,35% | ▲ 5,37% | $267,5 M | 7.464 | 49,6 | $19,1 jt | $7,6 jt | 19Aster, Binance, BingX | |
| 146 | Palo Alto Networks, Inc.PANW · Saham · $316,6 M | $389,54 | ▼ 0,94% | ▲ 4,48% | $316,6 M | 844 | 27,6 | $8,4 jt | $9,2 jt | 14Binance, BingX, Bitget | |
| 147 | Arm Holdings plcARM · Saham · $316,9 M | $296,40 | ▲ 3,65% | ▼ 9,05% | $316,9 M | 306 | 61,5 | $28,4 jt | $47,6 jt | 24Aster, Binance, BingX | |
| 148 | Dell Technologies Inc.DELL · Saham · $358,5 M | $541,08 | ▼ 0,69% | ▼ 6,19% | $358,5 M | 30,9 | 2,4 | $33,4 jt | $24,8 jt | 22Aster, Binance, BingX | |
| 149 | Oracle CorporationORCL · Saham · $398,4 M | $139,47 | ▲ 3,91% | ▼ 7,25% | $398,4 M | 21,3 | 5,5 | $93,9 jt | $94 jt | 24Aster, Binance, BingX | |
| 150 | Applied Materials, Inc.AMAT · Saham · $400 M | $514,09 | ▲ 5,19% | ▲ 10,29% | $400 M | 43,2 | 13,0 | $18,1 jt | $145,9 jt | 21Aster, Binance, BingX | |
| 151 | Lam Research CorporationLRCX · Saham · $405 M | $325,51 | ▲ 2,99% | ▲ 7,14% | $405 M | 55,9 | 17,4 | $26,8 jt | $11 jt | 18Binance, BingX, Bitget | |
| 152 | Cisco Systems, Inc.CSCO · Saham · $421,5 M | $107,22 | ▲ 0,19% | ▼ 4,06% | $421,5 M | 31,8 | 6,7 | $13,1 jt | $1,1 jt | 19Aster, Binance, BingX | |
| 153 | Palantir Technologies Inc.PLTR · Saham · $428,9 M | $187,90 | ▼ 0,27% | ▲ 2,12% | $428,9 M | 148 | 69,7 | $42,1 jt | $27,5 jt | 26Aevo, Aster, Binance | |
| 154 | Tencent HoldingsTENCENT · Saham · $496,2 M | $55,11 | ▼ 1,77% | ▲ 0,47% | $496,2 M | 14,3 | 4,2 | $29,3 jt | $2,3 jt | 13Aster, Binance, Bitget | |
| 155 | ChangXin Memory TechnologiesCXMT · Saham · $505 M | $8,43 | ▲ 3,25% | ▲ 0,02% | $505 M | 40,8 | 17,3 | $106,3 jt | $33,2 jt | 16Aster, Binance, Bitget | |
| 156 | Intel CorporationINTC · Saham · $584,8 M | $116,75 | ▼ 0,09% | ▼ 4,8% | $584,8 M | — | 10,3 | $271,8 jt | $384 jt | 30Aevo, Aster, Backpack | |
| 157 | ASML Holding N.V.ASML · Saham · $707 M | $1.839 | ▲ 3,56% | ▲ 7,19% | $707 M | 58,1 | 17,6 | $24,9 jt | $36,3 jt | 21Aster, Binance, BingX | |
| 158 | SK hynix Inc. (KRX common shares)SKHYNIX · Saham · $921,9 M | $1.329 | ▼ 0,17% | ▲ 1,15% | $921,9 M | 7,7 | 6,6 | $988,9 jt | $951,1 jt | 23Aevo, Aster, Binance | |
| 159 | Advanced Micro Devices, Inc.AMD · Saham · $990,7 M | $610,06 | ▼ 0,05% | ▼ 1,29% | $990,7 M | 154 | 24,0 | $96,9 jt | $118,8 jt | 30Aevo, Aster, Backpack | |
| 160 | Micron Technology, Inc.MU · Saham · $1,2 T | $1.072 | ▲ 1,07% | ▲ 2,04% | $1,2 T | 23,8 | 13,3 | $488,1 jt | $650,9 jt | 30Aevo, Aster, Backpack | |
| 161 | Samsung Electronics Co., Ltd.SAMSUNG · Saham · $1,3 T | $202,62 | ▲ 0,93% | ▲ 7,92% | $1,3 T | 12,1 | 3,7 | $124,1 jt | $420,2 jt | 25Aevo, Aster, Binance | |
| 162 | SK hynix Inc. (NASDAQ ADR)SKHY · Saham · $1,3 T | $187,52 | ▲ 2,62% | ▼ 1,15% | $1,3 T | 7,7 | 9,5 | $590,9 jt | $357,7 jt | 25Aster, Backpack, Binance | |
| 163 | Broadcom Inc.AVGO · Saham · $1,7 T | $357,28 | ▲ 1,58% | ▼ 2,08% | $1,7 T | 44,1 | 19,0 | $122,2 jt | $84 jt | 25Aster, Binance, BingX | |
| 164 | Taiwan Semiconductor Mfg.TSM · Saham · $2,4 T | $457,87 | ▲ 0,9% | ▲ 2,65% | $2,4 T | 28,7 | 16,9 | $71,2 jt | $24,5 jt | 25Aevo, Aster, Binance | |
| 165 | Microsoft CorporationMSFT · Saham · $3,8 T | $510,70 | ▼ 0,05% | ▲ 1,47% | $3,8 T | 28,3 | 11,4 | $119,1 jt | $58,5 jt | 29Aevo, Aster, Binance | |
| 166 | Apple Inc.AAPL · Saham · $4,8 T | $330,64 | ▼ 2,66% | ▼ 2,83% | $4,8 T | 37,6 | 10,4 | $155 jt | $103,1 jt | 31Aevo, Aster, Backpack | |
| 167 | NVIDIA CorporationNVDA · Saham · $5,5 T | $228,59 | ▼ 0,72% | ▼ 0,07% | $5,5 T | 28,7 | 18,3 | $401,5 jt | $420,8 jt | 32Aevo, Aster, Backpack | |
| 168 | DISCO CorporationDISCO · Saham · Saham | $367,50 | ▲ 4,19% | ▲ 11,14% | - | — | — | $804 rb | $171,2 rb | 1MEXC | |
| 169 | Murata Manufacturing Co., Ltd.MURATA · Saham · Saham | $51,44 | ▲ 1,06% | ▲ 5,97% | - | — | — | $128,2 rb | $117,1 rb | 1MEXC | |
| 170 | Renesas Electronics CorporationRENESAS · Saham · Saham | $22,32 | ▼ 0,03% | ▲ 6,73% | - | — | — | $343,4 rb | $228,6 rb | 1MEXC | |
| 171 | Ibiden Co., Ltd.IBIDEN · Saham · Saham | $70,13 | ▼ 1,21% | ▲ 16,31% | - | — | — | $112,8 rb | $123,8 rb | 1MEXC | |
| 172 | Keyence CorporationKEYENCE · Saham · Saham | $512,70 | ▲ 1,25% | ▲ 4,72% | - | — | — | $634 rb | $113,9 rb | 1MEXC |







































































