Agregator perp saham
Setiap perpetual saham, dalam satu peringkat.
Harga langsung, tren 24 jam/7 hari, kapitalisasi pasar, P/E, dan P/S untuk saham, ETF, dan komoditas tokenisasi — diagregasi dari Hyperliquid, Bybit, Binance, dan setiap bursa yang mencantumkannya.
Pasar langsung5018Di 33 bursa
Ikhtisar pasar
$23 MCakupan: 3937/5018 pasarVolume yang dilaporkan bursa: $34,2 M
Volume 24 Jam
568
Ekuitas
Arbitrase funding saat ini →
SAMSUNG+0,019% / 1h≈ 164% APRLong Hyperliquid HIP-3 · Short BitgetCXMT+0,018% / 1h≈ 154% APRLong Gate.io · Short OKX
Selisih kotor, sebelum biaya, slippage, dan risiko eksekusi
Funding →Peringkat aset
Perpetual ekuitas tokenisasi teratas berdasarkan ukuran pasar
649 aset · 5018 pasar langsung
Total kapitalisasi pasar$87,5 T$19,9 M OI perp
| # | Nama | Harga | 24 Jam | 7 Hari | Kapitalisasi Pasar▲ | P/E | P/S | Open Interest | Volume 24 Jam | 7 Hari Terakhir | Bursa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | JPMorgan Nasdaq Equity Premium Income ETFJEPQ · ETF · $42,7 M | $61,29 | ▲ 0,11% | ▲ 0,28% | $42,7 M | 29,6 | — | $7,5 rb | $9,6 rb | 2Bitget, Gate.io | |
| 302 | Microchip Technology IncorporatedMCHP · Saham · $42,8 M | $79,39 | ▲ 1,04% | ▲ 5,35% | $42,8 M | 109 | 8,4 | $68,9 rb | $883 | 2Extended, Gate.io | |
| 303 | Suzhou TFC Optical Communication Co., Ltd.TFCOPTICAL · Saham · $42,8 M | $38,90 | ▲ 2,15% | ▼ 6,36% | $42,8 M | 96,9 | 51,9 | $30,5 rb | $8,1 rb | 1Gate.io | |
| 304 | Autodesk, Inc.ADSK · Saham · $42,9 M | $203,60 | ▼ 1,94% | ▼ 7,16% | $42,9 M | 26,2 | 5,5 | $80,6 rb | $7,7 rb | 2Extended, Gate.io | |
| 305 | State Street SPDR Dow Jones Industrial Average ETF TrustDIA · ETF · $43,1 M | $514,36 | ▼ 0,22% | ▼ 1,33% | $43,1 M | 20,9 | — | $117,8 rb | $4,4 rb | 1Bitget | |
| 306 | Everpure, Inc.P · Saham · $43,2 M | $131,68 | ▲ 0,5% | ▲ 14,42% | $43,2 M | 171 | 10,1 | $109,1 rb | $110,3 rb | 1MEXC | |
| 307 | State Street Health Care Select Sector SPDR ETFXLV · ETF · $43,9 M | $171,06 | ▼ 0,31% | ▲ 1,02% | $43,9 M | 30,5 | — | $271,6 rb | $130,3 rb | 6BingX, Bitget, Bybit | |
| 308 | Twilio Inc.TWLO · Saham · $44,1 M | $291,17 | ▲ 1,32% | ▲ 9,29% | $44,1 M | 38,7 | 7,9 | $20,5 jt | $500,9 rb | 9BingX, Bitget, BloFin | |
| 309 | Advanced Micro-Fabrication Equipment Inc. ChinaAMEC · Saham · $44,2 M | $47,86 | ▼ 1,73% | ▼ 9,72% | $44,2 M | 55,7 | 21,1 | $15 rb | $1,5 rb | 1Gate.io | |
| 310 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. (A shares)HENGRUI · Saham · $44,8 M | $7,04 | ▲ 3,46% | ▲ 2,52% | $44,8 M | 40,0 | 9,6 | $21,4 rb | $7,4 rb | 1Gate.io | |
| 311 | Veeva Systems Inc.VEEV · Saham · $45,3 M | $279,59 | ▼ 0,5% | ▲ 6,61% | $45,3 M | 44,9 | 13,1 | $391,1 rb | $328,3 rb | 3BingX, Bitget, MEXC | |
| 312 | Suzhou Dongshan Precision Manufacturing Co., Ltd.DSBJ · Saham · $45,6 M | $25,19 | ▼ 2,23% | ▼ 14,16% | $45,6 M | 85,4 | 6,0 | $9,1 rb | $25,1 rb | 1Gate.io | |
| 313 | Carrier Global CorporationCARR · Saham · $45,7 M | $55,63 | ▼ 0,88% | ▲ 1,39% | $45,7 M | 38,1 | 2,1 | $22,2 rb | $78 | 1Gate.io | |
| 314 | Sumitomo Electric IndustriesSUMIELEC · Saham · $45,9 M | $15,07 | ▲ 6,65% | ▲ 12,94% | $45,9 M | 18,0 | 1,4 | $347,9 rb | $325,3 rb | 3BingX, Bitget, MEXC | |
| 315 | PayPal Holdings, Inc.PYPL · Saham · $46,1 M | $54,05 | ▼ 0,72% | ▲ 2,41% | $46,1 M | 10,1 | 1,4 | $18,9 jt | $707,2 rb | 15Binance, BingX, Bitget | |
| 316 | Atlassian CorporationTEAM · Saham · $46,2 M | $175,20 | ▼ 1,45% | ▼ 10,07% | $46,2 M | — | 7,0 | $24,7 jt | $6,3 jt | 16Binance, BingX, Bitget | |
| 317 | Cerebras Systems Inc.CBRS · Saham · $46,3 M | $189,76 | ▼ 0,91% | ▼ 6,49% | $46,3 M | — | 68,0 | $106,8 jt | $43,5 jt | 25Aevo, Aster, Binance | |
| 318 | eBay Inc.EBAY · Saham · $46,7 M | $105,69 | ▼ 1,97% | ▼ 2,85% | $46,7 M | 21,3 | 3,9 | $29,3 jt | $976,1 rb | 14Aster, Binance, BingX | |
| 319 | CoreWeave, Inc.CRWV · Saham · $46,9 M | $86,37 | ▲ 1,01% | ▲ 0,59% | $46,9 M | — | 6,2 | $34,4 jt | $34,3 jt | 23Aster, Binance, BingX | |
| 320 | Shengyi Technology Co., Ltd.SYTECH · Saham · $47 M | $19,39 | ▼ 2,17% | ▼ 11,05% | $47 M | 59,9 | 9,1 | $35,9 rb | $9 rb | 1Gate.io | |
| 321 | Vistra Corp.VST · Saham · $47,5 M | $141,94 | ▲ 2,04% | ▲ 0,04% | $47,5 M | 23,5 | 3,0 | $16,7 jt | $2,7 jt | 15Binance, BingX, Bitget | |
| 322 | STMicroelectronics N.V.STM · Saham · $47,5 M | $53,40 | ▲ 0,95% | ▲ 3,12% | $47,5 M | 101 | 3,6 | $423,9 rb | $408 | 1Gate.io | |
| 323 | ProShares UltraPro QQQTQQQ · ETF · $47,6 M | $77,58 | ▲ 0,55% | ▼ 1,84% | $47,6 M | 31,5 | — | $47,3 jt | $52 jt | 19Aster, Binance, BingX | |
| 324 | Rockwell Automation, Inc.ROK · Saham · $48 M | $432,92 | ▲ 0,07% | ▲ 1,56% | $48 M | 40,4 | 5,4 | $1,6 jt | $317,2 rb | 5BingX, Bitget, Gate.io | |
| 325 | CITIC LimitedCITIC · Saham · $48,6 M | $1,69 | ▲ 0,62% | ▼ 0,98% | $48,6 M | 5,6 | 0,4 | $11 rb | $27,5 rb | 1Gate.io | |
| 326 | Honeywell Aerospace IncHONA · Saham · $49,3 M | $158,46 | ▲ 2,05% | ▼ 8,04% | $49,3 M | 65,6 | 2,8 | $243,7 rb | $686 rb | 3BingX, MEXC, Ourbit | |
| 327 | Workday, Inc.WDAY · Saham · $49,6 M | $186,91 | ▲ 0,3% | ▼ 1,43% | $49,6 M | 38,2 | 4,9 | $190,5 rb | $97,3 rb | 2BingX, MEXC | |
| 328 | Coinbase Global, Inc.COIN · Saham · $50,1 M | $191,33 | ▼ 0,92% | ▼ 5,49% | $50,1 M | — | 8,0 | $61 jt | $73,8 jt | 28Aevo, Aster, Binance | |
| 329 | Ciena CorporationCIEN · Saham · $50,2 M | $357,14 | ▲ 3,12% | ▼ 3,02% | $50,2 M | 76,8 | 8,3 | $21,9 jt | $6,4 jt | 16Binance, BingX, Bitget | |
| 330 | iShares Semiconductor ETFSOXX · ETF · $50,3 M | $566,44 | ▲ 1,19% | ▲ 1,45% | $50,3 M | 41,7 | — | $6,6 jt | $600,6 rb | 8BingX, Bitget, Bybit | |
| 331 | MicroStrategy IncorporatedMSTR · Saham · $51,2 M | $156,09 | ▼ 1,57% | ▼ 8,21% | $51,2 M | — | 103 | $259,7 jt | $432 jt | 32Aevo, Aster, Binance | |
| 332 | Devon Energy CorporationDVN · Saham · $51,3 M | $46,59 | ▼ 0,28% | ▼ 2,08% | $51,3 M | 11,0 | 2,6 | $77,8 rb | $105,5 rb | 1MEXC | |
| 333 | Hyundai Motor CompanyHYUNDAI · Saham · $51,7 M | $257,20 | ▼ 1,29% | ▼ 5,34% | $51,7 M | 11,2 | 0,4 | $12,2 jt | $6 jt | 19Aster, Binance, BingX | |
| 334 | NIKE, Inc.NKE · Saham · $53 M | $35,83 | ▼ 1,51% | ▼ 0,72% | $53 M | 17,1 | 1,1 | $7,3 jt | $836,9 rb | 11Binance, BingX, Bitget | |
| 335 | CMOC Group Limited (A shares)CMOC · Saham · $53,8 M | $2,52 | ▲ 0,78% | ▼ 4,04% | $53,8 M | 13,0 | 1,5 | $30,4 rb | $8,9 rb | 1Gate.io | |
| 336 | Luxshare Precision Industry Co., Ltd.LUXSHARE · Saham · $54,1 M | $7,45 | ▼ 1,92% | ▼ 9,2% | $54,1 M | 20,3 | 1,0 | $11 rb | $539 | 1Gate.io | |
| 337 | Occidental Petroleum CorporationOXY · Saham · $54,6 M | $54,96 | ▼ 2,07% | ▼ 4,03% | $54,6 M | 8,3 | 2,2 | $752,5 rb | $242,5 rb | 3BingX, Bitget, MEXC | |
| 338 | State Street Financial Select Sector SPDR ETFXLF · ETF · $54,9 M | $54,32 | ▼ 0,33% | ▼ 3,38% | $54,9 M | 15,3 | — | $140 rb | $5,8 rb | 3BingX, Bybit, Gate.io | |
| 339 | Delta Air Lines, Inc.DAL · Saham · $55,8 M | $85,67 | ▲ 1% | ▲ 2,87% | $55,8 M | 14,0 | 0,8 | $203,5 rb | $1,3 jt | 3BingX, MEXC, Ourbit | |
| 340 | MeituanMEITUAN · Saham · $56,5 M | $9,16 | ▲ 1,56% | ▼ 2,25% | $56,5 M | — | 1,0 | $8,7 jt | $1,2 jt | 13Aster, Binance, Bitget | |
| 341 | Vale S.A.VALE · Saham · $56,7 M | $13,22 | ▼ 2,13% | ▼ 6,01% | $56,7 M | 26,7 | 1,4 | $93,4 rb | $27,5 rb | 2Bitget, Gate.io | |
| 342 | Nebius Group N.V.NBIS · Saham · $57 M | $243,33 | ▲ 2,36% | ▲ 1,96% | $57 M | 913 | 42,0 | $79,9 jt | $114,6 jt | 27Aevo, Aster, Binance | |
| 343 | Coherent Corp.COHR · Saham · $57,2 M | $293,68 | ▲ 3,46% | ▼ 9,12% | $57,2 M | 67,2 | 8,0 | $18,2 jt | $24,2 jt | 21Aevo, Aster, Binance | |
| 344 | Fastenal CompanyFAST · Saham · $57,3 M | $50,04 | ▼ 1,05% | ▲ 0,62% | $57,3 M | 42,3 | 6,6 | $178,9 rb | $83,2 rb | 1MEXC | |
| 345 | Nokia OyjNOK · Saham · $58 M | $10,32 | ▲ 3,74% | ▼ 4,58% | $58 M | 72,3 | 2,5 | $15,9 jt | $8,9 jt | 21Aster, Binance, BingX | |
| 346 | AonAON · Saham · $58,5 M | $276,35 | ▲ 1,4% | ▼ 5,13% | $58,5 M | 15,1 | 3,3 | $268,7 rb | $107,1 rb | 1MEXC | |
| 347 | Comfort Systems USA, Inc.FIX · Saham · $58,6 M | $1.677 | ▲ 0,41% | ▲ 1,99% | $58,6 M | 40,9 | 5,2 | $264,5 rb | $3,3 rb | 1Gate.io | |
| 348 | NXP Semiconductors N.V.NXPI · Saham · $59,6 M | $236,58 | ▲ 0,06% | ▲ 1,75% | $59,6 M | 20,1 | 4,5 | $0 | $0 | 1Extended | |
| 349 | Nu Holdings Ltd.NU · Saham · $59,8 M | $12,41 | ▲ 0,98% | ▼ 12,16% | $59,8 M | 16,7 | 3,1 | $335,3 rb | $114,2 rb | 1MEXC | |
| 350 | WuXi AppTec Co., Ltd. (A shares)WUXIAPPTEC · Saham · $60,9 M | $24,71 | ▲ 4,18% | ▼ 0,35% | $60,9 M | 21,9 | 7,6 | $27,1 rb | $1,8 rb | 1Gate.io | |
| 351 | Astera Labs, Inc.ALAB · Saham · $61,3 M | $355,99 | ▲ 1,86% | ▲ 5,02% | $61,3 M | 165 | 51,0 | $25,3 jt | $12,4 jt | 18Binance, BingX, Bitget | |
| 352 | iShares Gold TrustIAU · ETF · $62 M | $78,68 | ▲ 1,32% | ▼ 3,86% | $62 M | — | — | $37,7 rb | $1,3 rb | 1Gate.io | |
| 353 | Air Products and Chemicals, Inc.APD · Saham · $62,2 M | $279,92 | ▲ 0,16% | ▼ 0,1% | $62,2 M | — | 4,9 | $992,4 rb | $446,1 rb | 4Bitget, Gate.io, HTX | |
| 354 | Teradyne, Inc.TER · Saham · $63 M | $401,09 | ▲ 0,43% | ▲ 5,63% | $63 M | 55,0 | 14,1 | $63,2 jt | $9,1 jt | 16Binance, BingX, Bitget | |
| 355 | Boston Scientific CorporationBSX · Saham · $65,2 M | $43,85 | ▼ 0,52% | ▲ 0,37% | $65,2 M | 17,7 | 3,1 | $30,6 rb | $196 | 1Gate.io | |
| 356 | Monolithic Power Systems, Inc.MPWR · Saham · $66,6 M | $1.355 | ▲ 0,35% | ▲ 6,13% | $66,6 M | 82,7 | 20,4 | $298,9 rb | $152,3 rb | 3Extended, Gate.io, MEXC | |
| 357 | Moonshot AIMOONSHOT · Pra-IPO · $66,7 M | $66,65 | ▲ 0,06% | ▼ 2,46% | $66,7 MValuasi | — | — | $8,7 jt | $3,5 jt | 13Aster, Binance, Bitget | |
| 358 | NAURA Technology Group Co., Ltd.NAURA · Saham · $67,2 M | $92,41 | ▼ 2,18% | ▼ 9,07% | $67,2 M | 79,3 | 10,4 | $12,6 rb | $1,3 rb | 1Gate.io | |
| 359 | Carvana Co.CVNA · Saham · $69,8 M | $64,12 | ▲ 5,21% | ▼ 5,3% | $69,8 M | 22,0 | 2,8 | $220,5 rb | $3,6 jt | 8Binance, BingX, Bitunix | |
| 360 | Target CorporationTGT · Saham · $71,1 M | $156,94 | ▼ 1,25% | ▼ 0,8% | $71,1 M | 16,2 | 0,7 | $87,1 rb | $124,6 rb | 2Helix (Injective), MEXC | |
| 361 | Northrop GrummanNOC · Saham · $71,7 M | $486,06 | ▼ 0,24% | ▼ 4,19% | $71,7 M | 16,0 | 1,7 | $212,6 rb | $108 rb | 3Bitget, Gate.io, Helix (Injective) | |
| 362 | Cummins Inc.CMI · Saham · $71,9 M | $521,80 | ▲ 0,68% | ▼ 2,51% | $71,9 M | 26,5 | 2,1 | $22,8 rb | $328 | 1Gate.io | |
| 363 | IntuitINTU · Saham · $73,3 M | $268,03 | ▼ 0,51% | ▼ 11,87% | $73,3 M | 16,2 | 3,4 | $624,2 rb | $121,7 rb | 5BingX, Bybit, Extended | |
| 364 | Slb N.V.SLB · Saham · $74 M | $50,19 | ▼ 3,15% | ▼ 3,65% | $74 M | 24,0 | 2,0 | $2,6 jt | $94,8 rb | 1MEXC | |
| 365 | Ross StoresROST · Saham · $75,2 M | $235,32 | ▼ 1,13% | ▲ 1,36% | $75,2 M | 28,1 | 3,1 | $71,7 rb | $94,4 rb | 1MEXC | |
| 366 | Lumentum Holdings Inc.LITE · Saham · $75,7 M | $977,59 | ▲ 5,66% | ▲ 1,99% | $75,7 M | — | 25,1 | $47,5 jt | $167,5 jt | 26Aevo, Aster, Binance | |
| 367 | VanEck Semiconductor ETFSMH · ETF · $76,5 M | $607,13 | ▲ 1,15% | ▲ 1,82% | $76,5 M | 41,5 | — | $41,8 jt | $9,5 jt | 16Binance, BingX, Bitget | |
| 368 | Comcast CorporationCMCSA · Saham · $76,7 M | $21,72 | ▼ 0,87% | ▼ 5,8% | $76,7 M | 7,0 | 0,6 | $492,3 rb | $150,5 rb | 4Bitget, Gate.io, LBank | |
| 369 | iShares Russell 2000 ETFIWM · ETF · $76,7 M | $279,49 | ▼ 0,36% | ▼ 2,3% | $76,7 M | 16,3 | — | $5,5 jt | $1,8 jt | 22Aster, Binance, BingX | |
| 370 | Regeneron Pharmaceuticals, Inc.REGN · Saham · $77,3 M | $752,00 | ▼ 0,23% | ▼ 5,97% | $77,3 M | 17,9 | 5,0 | $323,7 rb | $324 rb | 7BingX, Bybit, Extended | |
| 371 | Warner Bros. Discovery, Inc.WBD · Saham · $77,3 M | $30,86 | ▼ 0,16% | ▲ 0,16% | $77,3 M | — | 2,1 | $250,1 rb | $2 jt | 6Bitget, Gate.io, HTX | |
| 372 | Semiconductor Manufacturing International CorporationSMIC · Saham · $78,2 M | $7,72 | ▼ 0,66% | ▼ 5,68% | $78,2 M | 133 | 7,5 | $757,9 rb | $383,8 rb | 5Bitget, Bybit, Gate.io | |
| 373 | Hygon Information Technology Co., Ltd.HYGON · Saham · $78,5 M | $33,83 | ▼ 3,85% | ▼ 7,97% | $78,5 M | 167 | 29,3 | $8,3 rb | $7 rb | 1Gate.io | |
| 374 | iShares Bitcoin Trust ETFIBIT · ETF · $78,9 M | $47,35 | ▲ 0,25% | ▼ 3,43% | $78,9 M | — | — | $1,3 jt | $3,3 jt | 6BingX, Bitget, Bybit | |
| 375 | SynopsysSNPS · Saham · $79,5 M | $416,94 | ▼ 0,6% | ▲ 3,29% | $79,5 M | 72,1 | 8,4 | $194,6 rb | $292,5 rb | 3BingX, Extended, MEXC | |
| 376 | Moderna, Inc.MRNA · Saham · $80,7 M | $195,22 | ▲ 3,13% | ▲ 17,65% | $80,7 M | — | 36,2 | $19,4 jt | $40,9 jt | 22Aster, Binance, BingX | |
| 377 | Eoptolink Technology Inc., Ltd.EOPTOLINK · Saham · $80,7 M | $58,54 | ▼ 1% | ▼ 14,83% | $80,7 M | 32,9 | 15,4 | $96,8 rb | $86 rb | 1Gate.io | |
| 378 | Hewlett Packard Enterprise CompanyHPE · Saham · $81,4 M | $61,48 | ▼ 1,8% | ▼ 0,4% | $81,4 M | 30,6 | 1,9 | $63,5 jt | $2,3 jt | 15Aster, Binance, BingX | |
| 379 | Samsung Electro-Mechanics Co., Ltd.SAMSUNGEM · Saham · $81,5 M | $1.124 | ▼ 0,59% | ▲ 9,44% | $81,5 M | 114 | 8,9 | $5,5 jt | $1,1 jt | 13Binance, BingX, Bitget | |
| 380 | DoorDashDASH · Saham · $81,5 M | $61,30 | ▲ 4,88% | ▼ 3,47% | $81,5 M | 96,4 | 5,1 | $66,1 jt | $47,3 jt | 15Aster, Bitget, Bitunix | |
| 381 | Monster BeverageMNST · Saham · $81,6 M | $41,81 | ▼ 0,29% | ▼ 5,14% | $81,6 M | 38,3 | 8,9 | $92,5 rb | $103 rb | 3BingX, Bybit, MEXC | |
| 382 | Xiaomi CorporationXIAOMI · Saham · $83,4 M | $3,22 | ▼ 0,16% | ▼ 7,5% | $83,4 M | 17,0 | 1,3 | $8,3 jt | $2,8 jt | 9Aster, Bitget, Bitunix | |
| 383 | KKR & Co. Inc.KKR · Saham · $83,7 M | $93,98 | ▼ 0,06% | ▼ 7,59% | $83,7 M | 27,7 | 4,0 | $71,1 rb | $111,7 rb | 2Helix (Injective), MEXC | |
| 384 | Bloom Energy CorporationBE · Saham · $85,8 M | $294,32 | ▲ 10,8% | ▲ 6,73% | $85,8 M | 348 | 27,6 | $30 jt | $137,9 jt | 24Aevo, Aster, Binance | |
| 385 | BYD CompanyBYDCO · Saham · $87,2 M | $9,63 | ▼ 0,86% | ▼ 7,68% | $87,2 M | 25,8 | 0,8 | $8,3 jt | $3,9 jt | 11Binance, Bitget, Bitunix | |
| 386 | MercadoLibre, Inc.MELI · Saham · $87,4 M | $1.730 | ▲ 0,73% | ▼ 5,25% | $87,4 M | 46,9 | 2,5 | $1,4 jt | $354,6 rb | 7BingX, Bitget, Extended | |
| 387 | Cadence Design Systems, Inc.CDNS · Saham · $89,3 M | $322,44 | ▼ 0,77% | ▲ 9,93% | $89,3 M | 64,1 | 15,3 | $4,5 jt | $108,7 rb | 3BingX, Extended, MEXC | |
| 388 | General DynamicsGD · Saham · $89,9 M | $334,75 | ▼ 0,54% | ▼ 6,09% | $89,9 M | 20,0 | 1,6 | $47,8 rb | $39,1 rb | 2Gate.io, Helix (Injective) | |
| 389 | Johnson Controls International plcJCI · Saham · $90,5 M | $150,17 | ▲ 0,36% | ▲ 2,92% | $90,5 M | 25,9 | 3,6 | $3,9 rb | $1,2 rb | 1Gate.io | |
| 390 | Midea Group Co., Ltd. (A shares)MIDEA · Saham · $91,6 M | $12,07 | ▼ 1,91% | ▼ 0,99% | $91,6 M | 13,7 | 1,3 | $9,7 rb | $930 | 1Gate.io | |
| 391 | Adobe Inc.ADBE · Saham · $92,7 M | $234,22 | ▲ 0,94% | ▼ 6,55% | $92,7 M | 13,0 | 3,6 | $55,5 jt | $9,9 jt | 19Aster, Binance, BingX | |
| 392 | AirbnbABNB · Saham · $93,2 M | $157,69 | ▲ 0,56% | ▼ 5,92% | $93,2 M | 35,5 | 7,1 | $948,2 rb | $184,8 rb | 5BingX, Bitget, Gate.io | |
| 393 | Marriott InternationalMAR · Saham · $94,3 M | $360,82 | ▲ 0,85% | ▲ 5,53% | $94,3 M | 37,7 | 3,5 | $296,1 rb | $152,9 rb | 4BingX, Bitget, Gate.io | |
| 394 | Cambricon Technologies CorporationCAMBRICON · Saham · $94,4 M | $150,52 | ▼ 3,75% | ▼ 9,52% | $94,4 M | 147 | 65,9 | $41,7 rb | $1,6 rb | 1Gate.io | |
| 395 | CME GroupCME · Saham · $94,6 M | $262,74 | ▼ 0,01% | ▼ 4,47% | $94,6 M | 22,2 | 14,0 | $152,2 rb | $155,4 rb | 2Helix (Injective), MEXC | |
| 396 | Constellation Energy CorporationCEG · Saham · $95 M | $265,52 | ▲ 1,59% | ▲ 0,94% | $95 M | 25,7 | 3,0 | $198,6 rb | $111,1 rb | 3Extended, Gate.io, MEXC | |
| 397 | DatadogDDOG · Saham · $95,6 M | $267,50 | ▼ 0,05% | ▲ 9,59% | $95,6 M | 540 | 24,1 | $14,9 jt | $5 jt | 14Binance, BingX, Bitget | |
| 398 | Vertiv Holdings CoVRT · Saham · $95,6 M | $248,29 | ▲ 1,76% | ▼ 1% | $95,6 M | 54,9 | 8,3 | $29,2 jt | $4,9 jt | 14Binance, BingX, Bitget | |
| 399 | The Southern CompanySO · Saham · $96 M | $83,97 | ▲ 1,34% | ▼ 2,35% | $96 M | 20,0 | 3,2 | $70,8 rb | $972 | 1Gate.io | |
| 400 | iShares 0-3 Month Treasury Bond ETFSGOV · ETF · $96,1 M | $100,73 | ▲ 0,01% | ▲ 0,08% | $96,1 M | — | — | $34,7 rb | $10,7 rb | 1Bitget |



































































































