Pasar · Direktori pasar perpetual
Perpetual futures saham
Bandingkan perpetual futures saham langsung di berbagai bursa kripto berdasarkan ukuran pasar, volume, open interest, dan likuiditas.
Aset
645
Pasar langsung
4032/4202
Volume 24 jam
$20,2 M
Bursa
32
Peringkat aset
Perpetual futures saham
560 aset · 4032 pasar langsung
Total kapitalisasi pasar$78,3 T$11,6 M OI perp
| # | Nama | Harga | 24 Jam | 7 Hari | Kapitalisasi Pasar▲ | P/E | P/S | Open Interest | Volume 24 Jam | 7 Hari Terakhir | Bursa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Sony Group CorporationSONY · Saham · $154,8 M | $26,40 | ▼ 0,44% | ▲ 3,16% | $154,8 M | — | 1,9 | $24,2 jt | $3,3 jt | 15Binance, BingX, Bitget | |
| 402 | Southern Copper CorporationSCCO · Saham · $155 M | $184,58 | ▼ 7,31% | ▼ 8,52% | $155 M | 24,0 | 9,1 | $349,8 rb | $147,9 rb | 1MEXC | |
| 403 | SoftBank Group Corp.SOFTBANK · Saham · $155,2 M | $26,04 | ▼ 6,86% | ▼ 19,55% | $155,2 M | 5,0 | 3,1 | $3,3 jt | $4,3 jt | 7Bitget, Gate.io, HTX | |
| 404 | AT&T Inc.T · Saham · $155,8 M | $22,10 | ▼ 6,45% | ▼ 4,11% | $155,8 M | 12,3 | 1,2 | $1,2 jt | $1,1 jt | 2Bitget, MEXC | |
| 405 | The TJX Companies, Inc.TJX · Saham · $156,8 M | $147,37 | ▲ 1,11% | ▲ 3,01% | $156,8 M | 26,2 | 2,5 | $152,4 rb | $99,9 rb | 2Gate.io, MEXC | |
| 406 | Intuitive Surgical, Inc.ISRG · Saham · $156,8 M | $445,17 | ▼ 2,26% | ▲ 1,44% | $156,8 M | 53,0 | 13,5 | $5,6 jt | $799,3 rb | 9BingX, Bitget, Bybit | |
| 407 | Charles Schwab CorporationSCHW · Saham · $159 M | $91,46 | ▼ 0,22% | ▼ 5,54% | $159 M | 15,6 | 5,1 | $26 rb | $61,1 rb | 2Gate.io, Helix (Injective) | |
| 408 | Danaher CorporationDHR · Saham · $161,5 M | $230,10 | ▼ 1,76% | ▲ 2,25% | $161,5 M | 37,5 | 6,3 | $118,9 rb | $153 rb | 3BingX, Bitget, MEXC | |
| 409 | ServiceNow, Inc.NOW · Saham · $162,3 M | $156,52 | ▲ 2,39% | ▲ 10,47% | $162,3 M | 97,5 | 11,0 | $8,5 jt | $10,6 jt | 21Aster, Binance, BingX | |
| 410 | Hitachi, Ltd.HITACHI · Saham · $164,5 M | $35,21 | ▼ 0,41% | ▲ 0,12% | $164,5 M | 32,9 | 2,4 | $127,6 rb | $107,4 rb | 1MEXC | |
| 411 | Petróleo Brasileiro S.A. - PetrobrasPBR · Saham · $165,1 M | $25,53 | ▲ 0,1% | ▼ 0,98% | $165,1 M | 6,2 | 1,6 | $122,3 rb | $295,9 rb | 5BingX, Bybit, Gate.io | |
| 412 | Deere & CompanyDE · Saham · $169,8 M | $646,28 | ▼ 1,45% | ▼ 3,55% | $169,8 M | 34,9 | 3,6 | $4,7 jt | $244,3 rb | 3BingX, Bitget, MEXC | |
| 413 | T-Mobile US, Inc.TMUS · Saham · $170,3 M | $153,05 | ▲ 2,65% | ▲ 0,02% | $170,3 M | 16,6 | 1,8 | $188,9 rb | $132,3 rb | 3Extended, Gate.io, MEXC | |
| 414 | NextEra Energy, Inc.NEE · Saham · $170,8 M | $81,93 | ▼ 0,74% | ▲ 0,08% | $170,8 M | 14,7 | 5,9 | $127,1 rb | $63,9 rb | 2Gate.io, Helix (Injective) | |
| 415 | Pfizer Inc.PFE · Saham · $173,4 M | $30,39 | ▼ 0,86% | ▲ 5,22% | $173,4 M | 40,2 | 2,7 | $228,7 rb | $187 rb | 4Gate.io, Helix (Injective), MEXC | |
| 416 | Novo Nordisk A/SNVO · Saham · $174,6 M | $39,50 | ▼ 0,74% | ▲ 2,63% | $174,6 M | 10,1 | 3,5 | $95,5 jt | $3,9 jt | 16Aster, Binance, BingX | |
| 417 | ConocoPhillipsCOP · Saham · $175 M | $146,01 | ▼ 0,19% | ▲ 3,39% | $175 M | 19,3 | 2,8 | $823,8 rb | $536 rb | 4BingX, Bitget, Gate.io | |
| 418 | BlackRockBLK · Saham · $176,1 M | $1.139 | ▲ 1,85% | ▲ 7,83% | $176,1 M | 25,5 | 6,2 | $149,7 rb | $147,7 rb | 3BingX, Helix (Injective), MEXC | |
| 419 | Union Pacific CorporationUNP · Saham · $177,1 M | $297,88 | ▲ 3,35% | ▲ 3,86% | $177,1 M | 23,2 | 7,2 | $84,6 rb | $111,4 rb | 2BingX, MEXC | |
| 420 | Abbott LaboratoriesABT · Saham · $177,4 M | $102,22 | ▼ 1,89% | ▼ 2,05% | $177,4 M | 38,0 | 3,7 | $99,4 rb | $133 rb | 2BingX, MEXC | |
| 421 | McDonald's CorporationMCD · Saham · $178,8 M | $252,66 | ▲ 2,59% | ▲ 6,01% | $178,8 M | 20,5 | 6,5 | $14,1 jt | $7,6 jt | 15Binance, BingX, Bitget | |
| 422 | AmphenolAPH · Saham · $180,2 M | $73,44 | ▼ 0,15% | ▼ 7,79% | $180,2 M | 34,8 | 6,2 | $627,9 rb | $117,1 rb | 3BingX, Gate.io, MEXC | |
| 423 | Sandisk CorporationSNDK · Saham · $182,2 M | $1.262 | ▲ 0,94% | ▼ 7,02% | $182,2 M | 16,2 | 9,0 | $866,9 jt | $4,3 M | 30Aevo, Aster, Backpack | |
| 424 | Contemporary Amperex Technology Co., Limited (H shares)CATLHK · Saham · $183,3 M | $44,52 | ▼ 4,82% | ▼ 28,44% | $183,3 M | 11,5 | 2,1 | $569,5 rb | $232,2 rb | 1Gate.io | |
| 425 | QUALCOMM IncorporatedQCOM · Saham · $184,6 M | $173,46 | ▲ 1,28% | ▲ 0,62% | $184,6 M | 19,7 | 4,2 | $21,6 jt | $21,6 jt | 22Aster, Binance, BingX | |
| 426 | Analog Devices, Inc.ADI · Saham · $187,1 M | $386,86 | ▲ 2,24% | ▼ 2,11% | $187,1 M | 45,6 | 13,5 | $807,1 rb | $663,8 rb | 8BingX, Bitget, BloFin | |
| 427 | VerizonVZ · Saham · $187,8 M | $44,07 | ▼ 2,2% | ▲ 0,07% | $187,8 M | 11,8 | 1,4 | $183,4 rb | $121,6 rb | 2Gate.io, MEXC | |
| 428 | PepsiCo, Inc.PEP · Saham · $189,1 M | $139,01 | ▲ 0,51% | ▲ 5,81% | $189,1 M | 17,4 | 1,9 | $1,4 jt | $1,1 jt | 8BingX, Bitget, Bitunix | |
| 429 | KLA CorporationKLAC · Saham · $192,9 M | $149,21 | ▲ 1,04% | ▼ 11,18% | $192,9 M | 40,1 | 14,2 | $11,3 jt | $26,2 jt | 17Binance, BingX, Bitget | |
| 430 | Marvell Technology, Inc.MRVL · Saham · $193,4 M | $224,83 | ▼ 8,7% | ▼ 8,89% | $193,4 M | 72,4 | 20,5 | $72,5 jt | $151,3 jt | 27Aevo, Aster, Binance | |
| 431 | Gilead Sciences, Inc.GILD · Saham · $194,9 M | $157,60 | ▲ 2,36% | ▲ 2,38% | $194,9 M | — | 6,4 | $276,2 rb | $524 rb | 8BingX, Bitget, Bybit | |
| 432 | The Walt Disney CompanyDIS · Saham · $195,4 M | $113,13 | ▲ 0,78% | ▲ 3,41% | $195,4 M | 23,3 | 2,0 | $13,9 jt | $10,8 jt | 15Aster, Binance, BingX | |
| 433 | BHP Group LimitedBHP · Saham · $197,2 M | $77,61 | ▼ 3,55% | ▼ 6,38% | $197,2 M | 20,7 | 3,3 | $21 rb | $397,8 rb | 2Bitget, Gate.io | |
| 434 | Adobe Inc.ADBE · Saham · $200 M | $270,09 | ▼ 0,65% | ▲ 7,95% | $200 M | 13,2 | 7,7 | $76,4 jt | $14,7 jt | 19Aster, Binance, BingX | |
| 435 | Citigroup Inc.C · Saham · $205,5 M | $122,81 | ▲ 1,08% | ▼ 0,56% | $205,5 M | 11,8 | 1,3 | $262,7 rb | $282 rb | 3Bitget, Helix (Injective), MEXC | |
| 436 | Salesforce, Inc.CRM · Saham · $205,9 M | $249,94 | ▼ 0,27% | ▲ 1,58% | $205,9 M | 22,7 | 4,7 | $2,8 jt | $29,1 jt | 18Aster, Binance, BingX | |
| 437 | Arista Networks, Inc.ANET · Saham · $215,8 M | $172,52 | ▲ 1,73% | ▼ 9,87% | $215,8 M | 53,3 | 20,5 | $7 jt | $1,7 jt | 14Binance, BingX, Bitget | |
| 438 | Shopify Inc.SHOP · Saham · $219,1 M | $168,96 | ▲ 0,47% | ▼ 1,26% | $219,1 M | 113 | 16,5 | $17,4 jt | $5,9 jt | 15Binance, BingX, Bitget | |
| 439 | American ExpressAXP · Saham · $219,5 M | $324,72 | ▲ 0,48% | ▲ 5,94% | $219,5 M | 19,7 | 2,6 | $237,2 rb | $165,4 rb | 3BingX, Helix (Injective), MEXC | |
| 440 | GE Vernova Inc.GEV · Saham · $220,4 M | $834,21 | ▼ 10,64% | ▼ 12,14% | $220,4 M | 23,5 | 5,3 | $65,5 jt | $24,6 jt | 14Binance, BingX, Bitget | |
| 441 | Arm Holdings plcARM · Saham · $224,4 M | $211,34 | ▲ 2,5% | ▼ 11,28% | $224,4 M | 217 | 43,5 | $22,2 jt | $33,1 jt | 24Aster, Binance, BingX | |
| 442 | Toyota Motor CorporationTOYOTA · Saham · $233 M | $19,74 | ▼ 0,32% | ▲ 2,42% | $233 M | 8,9 | 0,7 | $153,6 rb | $115,3 rb | 2Bitget, MEXC | |
| 443 | Linde plcLIN · Saham · $235,3 M | $511,15 | ▼ 0,26% | ▲ 1,72% | $235,3 M | 32,8 | 6,6 | $826,7 rb | $281,7 rb | 6BingX, Bitget, Extended | |
| 444 | Toyota Motor CorporationTM · Saham · $236,2 M | $197,83 | ▲ 1,72% | ▲ 5,1% | $236,2 M | 8,8 | 0,7 | $27,5 rb | $20 rb | 3BingX, Bitget, Gate.io | |
| 445 | International Business MachinesIBM · Saham · $237,5 M | $250,48 | ▲ 3,94% | ▲ 8,96% | $237,5 M | 21,2 | 3,4 | $8,2 jt | $28,5 jt | 22Aster, Binance, BingX | |
| 446 | Mitsubishi UFJ Financial Group, Inc.MUFG · Saham · $241 M | $20,98 | ▲ 1,44% | ▼ 2,81% | $241 M | 14,2 | 2,8 | $885,8 rb | $732,1 rb | 4BingX, Bitget, Gate.io | |
| 447 | Amgen Inc.AMGN · Saham · $241,8 M | $448,54 | ▼ 0,14% | ▲ 6,18% | $241,8 M | 27,6 | 6,3 | $869 rb | $887,8 rb | 10BingX, Bitget, Bybit | |
| 448 | CrowdStrike Holdings, Inc.CRWD · Saham · $243,6 M | $237,64 | ▲ 5,26% | ▼ 8,37% | $243,6 M | 6.760 | 45,1 | $12,7 jt | $47,1 jt | 20Aster, Binance, BingX | |
| 449 | Kweichow Moutai Co., Ltd.MOUTAI · Saham · $246,4 M | $197,78 | ▼ 1,67% | ▲ 2,73% | $246,4 M | 20,3 | 9,5 | $15,6 rb | $173 | 1Gate.io | |
| 450 | Wells Fargo & CompanyWFC · Saham · $249,2 M | $83,19 | ▲ 0,64% | ▲ 2,53% | $249,2 M | 11,5 | 1,9 | $92 rb | $164,4 rb | 3Gate.io, Helix (Injective), MEXC | |
| 451 | Thermo Fisher ScientificTMO · Saham · $250,1 M | $682,58 | ▼ 2,52% | ▲ 0,5% | $250,1 M | 35,6 | 5,3 | $439,6 rb | $113,6 rb | 3Gate.io, MEXC, Ourbit | |
| 452 | Alibaba Group Holding Ltd.BABA · Saham · $253,3 M | $100,93 | ▼ 2,22% | ▼ 8,17% | $253,3 M | 21,4 | 1,6 | $42 jt | $38,9 jt | 21Aster, Binance, BingX | |
| 453 | Texas Instruments IncorporatedTXN · Saham · $255,3 M | $280,00 | ▲ 2,47% | ▼ 1,11% | $255,3 M | 36,2 | 12,3 | $49,1 jt | $9,7 jt | 13Binance, BingX, Bitget | |
| 454 | The Goldman Sachs Group, Inc.GS · Saham · $259,5 M | $892,46 | ▼ 1,48% | ▲ 1,43% | $259,5 M | 12,6 | 2,1 | $49,6 jt | $12,4 jt | 17Binance, BingX, Bitget | |
| 455 | RTX CorporationRTX · Saham · $262,4 M | $195,19 | ▲ 1,45% | ▲ 4,24% | $262,4 M | 31,3 | 2,7 | $1,9 jt | $219,3 rb | 5BingX, Bitget, Gate.io | |
| 456 | AstraZeneca PLCAZN · Saham · $267,6 M | $172,42 | ▲ 2,45% | ▲ 6,5% | $267,6 M | 25,9 | 4,4 | $1,8 jt | $101,5 rb | 2BingX, MEXC | |
| 457 | Netflix, Inc.NFLX · Saham · $279,2 M | $67,00 | ▼ 5,31% | ▼ 7,69% | $279,2 M | 19,0 | 5,6 | $27,6 jt | $39,7 jt | 24Aevo, Aster, Binance | |
| 458 | SAP SESAP · Saham · $280,3 M | $237,69 | ▲ 3,38% | ▲ 9,12% | $280,3 M | 30,4 | 6,5 | - | $49,4 rb | 1Helix (Injective) | |
| 459 | Dell Technologies Inc.DELL · Saham · $285,4 M | $457,14 | ▼ 6,46% | ▼ 10,52% | $285,4 M | 25,7 | 1,9 | $23,1 jt | $68,4 jt | 23Aster, Binance, BingX | |
| 460 | Lam Research CorporationLRCX · Saham · $288 M | $232,15 | ▼ 1% | ▼ 13,38% | $288 M | 34,1 | 11,0 | $28,6 jt | $12,4 jt | 18Binance, BingX, Bitget | |
| 461 | Morgan StanleyMS · Saham · $289 M | $184,37 | ▼ 1,63% | ▲ 1,36% | $289 M | 14,5 | 2,2 | $417,3 rb | $144,6 rb | 2Helix (Injective), MEXC | |
| 462 | Palo Alto Networks, Inc.PANW · Saham · $290,3 M | $355,17 | ▲ 2,71% | ▼ 4,9% | $290,3 M | 772 | 25,3 | $8,7 jt | $10 jt | 15Binance, BingX, Bitget | |
| 463 | Novartis AGNVS · Saham · $297 M | $156,47 | ▲ 0,19% | ▲ 8,09% | $297 M | 23,8 | 5,3 | $13,3 rb | $43,6 rb | 1Bitget | |
| 464 | Applied Materials, Inc.AMAT · Saham · $298,1 M | $379,58 | ▼ 8,16% | ▼ 15,91% | $298,1 M | 32,2 | 9,7 | $13,4 jt | $169,9 jt | 21Aster, Binance, BingX | |
| 465 | Shell plcSHEL · Saham · $300,9 M | $105,69 | ▲ 0,42% | ▲ 2,14% | $300,9 M | 11,4 | 1,0 | $320,4 rb | $121,2 rb | 1MEXC | |
| 466 | GE AerospaceGE · Saham · $304,6 M | $293,74 | ▼ 0,79% | ▼ 4,39% | $304,6 M | 33,7 | 5,8 | $1,9 jt | $3,3 jt | 9BingX, Bitget, Bybit | |
| 467 | Philip Morris International Inc.PM · Saham · $314,4 M | $201,54 | ▼ 1,22% | ▼ 0,92% | $314,4 M | 29,5 | 7,3 | $719,2 rb | $214,7 rb | 2Helix (Injective), MEXC | |
| 468 | HSBC Holdings plcHSBC · Saham · $314,9 M | $92,29 | ▲ 1,25% | ▼ 1% | $314,9 M | 13,0 | 2,3 | $73 rb | $1,6 rb | 1Gate.io | |
| 469 | Caterpillar Inc.CAT · Saham · $323,6 M | $708,43 | ▲ 2,06% | ▼ 4,21% | $323,6 M | 30,2 | 4,3 | $14,4 jt | $1,6 jt | 10Binance, BingX, Bitget | |
| 470 | The Home Depot, Inc.HD · Saham · $327 M | $327,78 | ▲ 4,33% | ▲ 10,9% | $327 M | 22,9 | 1,9 | $35,7 jt | $927 rb | 15Aster, Binance, BingX | |
| 471 | Bank of America CorporationBAC · Saham · $357,2 M | $51,34 | ▲ 0,42% | ▼ 0,77% | $357,2 M | 12,0 | 1,8 | $5,9 jt | $2,5 jt | 12Binance, BingX, Bitget | |
| 472 | Merck & Co., Inc.MRK · Saham · $363,3 M | $148,01 | ▲ 1,07% | ▲ 5,56% | $363,3 M | 117 | 5,5 | $4,4 jt | $1 jt | 14Binance, BingX, Bitget | |
| 473 | Oracle CorporationORCL · Saham · $375,2 M | $125,94 | ▼ 1,58% | ▼ 2,65% | $375,2 M | 19,2 | 5,2 | $73,6 jt | $44,1 jt | 25Aster, Binance, BingX | |
| 474 | UnitedHealth Group IncorporatedUNH · Saham · $381,5 M | $424,67 | ▲ 1,91% | ▲ 7,42% | $381,5 M | 24,3 | 0,8 | $12,4 jt | $1,7 jt | 14Binance, BingX, Bitget | |
| 475 | The Procter & Gamble CompanyPG · Saham · $384,6 M | $163,68 | ▼ 1,46% | ▲ 2,59% | $384,6 M | 24,5 | 4,4 | $640 rb | $500,2 rb | 3Bybit, Gate.io, MEXC | |
| 476 | The Coca-Cola CompanyKO · Saham · $410,2 M | $95,06 | ▼ 0,87% | ▲ 2,85% | $410,2 M | 28,6 | 8,2 | $66,1 jt | $3,3 jt | 15Binance, BingX, Bitget | |
| 477 | Cisco Systems, Inc.CSCO · Saham · $413,5 M | $105,34 | ▲ 0,52% | ▼ 6,79% | $413,5 M | 31,2 | 6,5 | $13,4 jt | $3 jt | 19Aster, Binance, BingX | |
| 478 | Tencent HoldingsTENCENT · Saham · $439 M | $48,31 | ▼ 2,89% | ▼ 10,07% | $439 M | 12,6 | 3,7 | $39 jt | $10,4 jt | 13Aster, Binance, Bitget | |
| 479 | Chevron CorporationCVX · Saham · $447,8 M | $227,18 | ▲ 0,04% | ▲ 2,18% | $447,8 M | 21,6 | 2,1 | $1,1 jt | $1,5 jt | 7BingX, Bitget, Bybit | |
| 480 | Costco Wholesale CorporationCOST · Saham · $451,2 M | $1.018 | ▲ 0,37% | ▲ 4,58% | $451,2 M | 49,0 | 1,5 | $79,8 jt | $2,9 jt | 21Aster, Binance, BingX | |
| 481 | Palantir Technologies Inc.PLTR · Saham · $451,4 M | $196,94 | ▲ 4,74% | ▼ 3,33% | $451,4 M | 156 | 73,3 | $47,7 jt | $53,2 jt | 27Aevo, Aster, Binance | |
| 482 | Intel CorporationINTC · Saham · $451,9 M | $86,10 | ▲ 1,39% | ▼ 9,58% | $451,9 M | — | 7,9 | $256,6 jt | $450,1 jt | 29Aevo, Aster, Backpack | |
| 483 | AbbVie Inc.ABBV · Saham · $503,4 M | $285,16 | ▼ 1,51% | ▲ 3,78% | $503,4 M | 80,3 | 7,8 | $221,5 rb | $1,1 jt | 5Bitget, Gate.io, LBank | |
| 484 | ChangXin Memory TechnologiesCXMT · Saham · $505 M | $5,85 | ▼ 3,1% | ▼ 13,7% | $505 M | 32,6 | 17,2 | $127,5 jt | $26,4 jt | 16Aster, Binance, Bitget | |
| 485 | Mastercard IncorporatedMA · Saham · $554,7 M | $629,90 | ▲ 1,65% | ▲ 4,91% | $554,7 M | 34,8 | 15,8 | $9,5 jt | $177,1 rb | 4BingX, Bybit, MEXC | |
| 486 | ASML Holding N.V.ASML · Saham · $601,5 M | $1.575 | ▼ 5,13% | ▼ 3,6% | $601,5 M | 40,5 | 13,6 | $28,1 jt | $10,1 jt | 21Aster, Binance, BingX | |
| 487 | Johnson & JohnsonJNJ · Saham · $644,9 M | $268,47 | ▼ 0,61% | ▲ 3,69% | $644,9 M | 40,6 | 6,5 | $900,7 rb | $432 rb | 6BingX, Bybit, Gate.io | |
| 488 | SK hynix Inc. (KRX common shares)SKHYNIX · Saham · $672,2 M | $929,42 | ▲ 5,81% | ▼ 10,33% | $672,2 M | 5,3 | 4,7 | $1,3 M | $2,9 M | 24Aevo, Aster, Binance | |
| 489 | Exxon Mobil CorporationXOM · Saham · $732,7 M | $178,43 | ▲ 0,12% | ▲ 2,29% | $732,7 M | 22,9 | 2,0 | $5,5 jt | $1,2 jt | 15Binance, BingX, Bitget | |
| 490 | Visa Inc.V · Saham · $773,6 M | $415,19 | ▲ 0,31% | ▲ 2,98% | $773,6 M | 35,2 | 17,4 | $40,1 jt | $1,7 jt | 17Aster, Binance, BingX | |
| 491 | Advanced Micro Devices, Inc.AMD · Saham · $829,2 M | $513,01 | ▲ 3,36% | ▼ 8,72% | $829,2 M | 129 | 20,1 | $96 jt | $227,9 jt | 29Aevo, Aster, Backpack | |
| 492 | JPMorgan Chase & Co.JPM · Saham · $894,6 M | $337,17 | ▼ 0,02% | ▲ 1,13% | $894,6 M | 14,1 | 3,0 | $36,4 jt | $5,8 jt | 18Aster, Binance, BingX | |
| 493 | Samsung Electronics Co., Ltd.SAMSUNG · Saham · $932,3 M | $158,49 | ▼ 4,03% | ▼ 7,54% | $932,3 M | 9,5 | 2,5 | $104,8 jt | $360,3 jt | 25Aevo, Aster, Binance | |
| 494 | SK hynix Inc. (NASDAQ ADR)SKHY · Saham · $934,8 M | $135,32 | ▲ 2,48% | ▼ 8,79% | $934,8 M | 5,3 | 6,6 | $502 jt | $941,9 jt | 25Aster, Backpack, Binance | |
| 495 | Micron Technology, Inc.MU · Saham · $961,2 M | $861,31 | ▲ 1,96% | ▼ 4,15% | $961,2 M | 11,3 | 7,2 | $542,9 jt | $1,5 M | 29Aevo, Aster, Backpack | |
| 496 | Walmart Inc.WMT · Saham · $963,2 M | $121,16 | ▲ 2,14% | ▲ 3,59% | $963,2 M | 43,7 | 1,3 | $15,4 jt | $2 jt | 19Aster, Binance, BingX | |
| 497 | Berkshire Hathaway Inc.BRKB · Saham · $1,2 T | $548,60 | ▼ 0,15% | ▲ 3,53% | $1,2 T | 13,8 | 3,0 | $66,8 jt | $3,3 jt | 18Aster, Binance, BingX | |
| 498 | Eli Lilly and CompanyLLY · Saham · $1,2 T | $1.309 | ▼ 1,01% | ▲ 8,94% | $1,2 T | 43,7 | 15,4 | $22,1 jt | $9,4 jt | 21Aster, Binance, BingX | |
| 499 | Tesla Inc.TSLA · Saham · $1,5 T | $376,46 | ▲ 3,41% | ▲ 3% | $1,5 T | 378 | 14,3 | $189,4 jt | $634,2 jt | 32Aevo, Aster, Backpack | |
| 500 | Broadcom Inc.AVGO · Saham · $1,5 T | $324,44 | ▼ 3,89% | ▼ 6,24% | $1,5 T | 39,9 | 17,2 | $105,8 jt | $56,5 jt | 26Aster, Binance, BingX |



































































































